CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 07 October 2024

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 35.72 0 1 1
Afghanistan - Mobile - CDMA 40.79 0 1 1
Afghanistan - Mobile - MTN 31.42 0 1 1
Afghanistan - Mobile - Other 39.22 0 1 1
Afghanistan - Mobile - Roshan 30.24 0 1 1
Afghanistan - Mobile - Salaam 33.84 0 1 1
Afghanistan - Proper 40.67 0 1 1
Albania - Mobile - AMC 81.11 0 1 1
Albania - Mobile - Eagle 64.32 0 1 1
Albania - Mobile - Vodafone 51.39 0 1 1
Albania - OLO 29.24 0 1 1
Albania - Premium Services 29.85 0 1 1
Albania - Proper 32.6 0 1 1
Albania - Tirane 29.85 0 1 1
Algeria - Mobile - Mobilis 119.81 0 1 1
Algeria - Mobile - Ooredoo 176.21 0 60 1
Algeria - Mobile - Orascom 138.63 0 1 1
Algeria - Proper 8.99 0 1 1
American Samoa - Mobile 37.47 0 60 60
American Samoa - Proper 37.47 0 60 60
Andorra - Mobile 45.99 0 1 1
Andorra - Proper 4.41 0 1 1
Angola - Mobile 66.44 0 1 1
Angola - Mobile - Africell 69.9 0 1 1
Angola - Mobile - Unitel 63.9 0 1 1
Angola - Proper 24.81 0 1 1
Angola Mobile 66.44 0 1 1
Angola Mobile - Unitel 63.9 0 1 1
Anguilla - Mobile - Digicel 42.63 0 1 1
Anguilla - Mobile - Other 42.86 0 1 1
Anguilla - Proper 42.3 0 1 1
Antarctica 385.68 0 1 1
Antigua & Barbuda - Mobile - Digicel 37.53 0 1 1
Antigua & Barbuda - Mobile - Other 48.48 0 1 1
Antigua & Barbuda - Proper 31.04 0 1 1
Argentina - Buenos Aires 1.52 0 1 1
Argentina - Mobile - Other Cities 16 0 1 1
Argentina - Other Cities 6.27 0 1 1
Argentina - Proper 6.83 0 1 1
Argentina - Special 3.75 0 1 1
Armenia - Mobile - Orange 45.12 0 1 1
Armenia - Mobile - Other 42.96 0 1 1
Armenia - Mobile - Vivacell 34.77 0 1 1
Armenia - Nagorny Kababakh 18.18 0 1 1
Armenia - Nagorny Kababakh - Mobile 27.45 0 1 1
Armenia - Non Geo 34.38 0 1 1
Armenia - Proper 33.95 0 1 1
Armenia - Yerevan 33.27 0 1 1
Aruba - Mobile - Digicel 40.07 0 1 1
Aruba - Mobile - Other 40.07 0 1 1
Aruba - Proper 39.89 0 1 1
Ascension - Proper 308.55 0 1 1
Australia - Mobile 2.72 0 1 1
Australia - Mobile - Optus 2.72 0 1 1
Australia - Mobile - Telstra 2.7 0 1 1
Australia - Mobile - Vodafone 2.72 0 1 1
Australia - Premium 3.41 0 1 1
Australia - Priority 1300 4.32 0 1 1
Australia - Proper 1.24 0 1 1
Australia - Satellite 440.79 0 1 1
Australia - Sydney 1.16 0 1 1
Austria - Corporate 4.08 0 1 1
Austria - Mobile - Hutchison 3g 4.84 0 1 1
Austria - Mobile - Lycatel 47.7 0 1 1
Austria - Mobile - Mobilkom 3.93 0 1 1
Austria - Mobile - Other 23.06 0 1 1
Austria - Mobile - Tmobile 4.84 0 1 1
Austria - Personal 53.82 0 1 1
Austria - Proper 1.83 0 1 1
Austria - Vienna 6.84 0 1 1
Azarbaijan - Mobile - Bakcell 56.22 0 1 1
Azerbaijan - Baku 28.07 0 1 1
Azerbaijan - Mobile - Azarcell 56.22 0 1 1
Azerbaijan - Mobile - Catel 56.22 0 1 1
Azerbaijan - Mobile - Cdma 57.98 0 1 1
Azerbaijan - Mobile - Other 56.22 0 1 1
Azerbaijan - Proper 37.35 0 1 1
Bahamas - Mobile 26.55 0 1 1
Bahamas - Proper 36.08 0 1 1
Bahrain - Mobile 14.51 0 1 1
Bahrain - Mobile - Viva 13.56 0 1 1
Bahrain - Mobile - Zain 25.66 0 1 1
Bahrain - Proper 11.78 0 1 1
Bahrain - Viva 18.39 0 1 1
Bangladesh - Mobile - Other 1.89 0 1 1
Bangladesh - Proper 2.34 0 1 1
Barbados - Mobile - Digicel 42.76 0 1 1
Barbados - Mobile - Other 33.2 0 1 1
Barbados - Proper 29.34 0 1 1
Belarus - Minsk 69.32 0 1 1
Belarus - Mobile - MTS 70.31 0 1 1
Belarus - Mobile - Other 69.32 0 1 1
Belarus - Personal 71.19 0 1 1
Belarus - Proper 69.32 0 1 1
Belgium - Mobile - Base 10.23 0 1 1
Belgium - Mobile - Belgacom-m 19.74 0 1 1
Belgium - Mobile - Lyca 80.36 0 1 1
Belgium - Mobile - Mobistar 6.9 0 1 1
Belgium - Mobile - Other 80.36 0 1 1
Belgium - Mobile - Proximus 7.38 0 1 1
Belgium - Mobile - Telenet 80.36 0 1 1
Belgium - Proper 5.6 0 1 1
Belgium - Special - Tier 2 7582.98 0 1 1
Belgium - Special Services 36.69 0 1 1
Belize - Mobile 41.01 0 1 1
Belize - Proper 39.57 0 1 1
Benin - Mobile - Bell 64.41 0 1 1
Benin - Mobile - MTN 59.1 0 1 1
Benin - Mobile - SBIN 71.9 0 1 1
Benin - Mobile - Telecel 78.1 0 1 1
Benin - Proper 73.34 0 1 1
Bermuda - Mobile - Other 2.81 0 1 1
Bermuda - Proper 2.81 0 1 1
Bhutan - Mobile 10.02 0 1 1
Bhutan - Proper 9.83 0 1 1
Bolivia - Cochabam - Rural 18.38 0 1 1
Bolivia - Cochabamba 29.52 0 1 1
Bolivia - Equal Access 36.62 0 1 1
Bolivia - La Paz 24.96 0 1 1
Bolivia - Mobile - Entel 43.74 0 1 1
Bolivia - Mobile - Nuevatel 36.2 0 1 1
Bolivia - Mobile - Telecel 45.18 0 1 1
Bolivia - Proper 32.58 0 1 1
Bolivia - Rural 32.58 0 1 1
Bolivia - Santa Cruz 24.72 0 1 1
Bosnia - BH 33.27 0 1 1
Bosnia & Herzegovina - Mobile - BIH 79.14 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 78.72 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 83.33 0 1 1
Bosnia & Herzegovina - Mostar 32.6 0 1 1
Bosnia & Herzegovina - Proper 33.27 0 1 1
Bosnia & Herzegovina - Srpska 31.74 0 1 1
Botswana - Mobile - BTC 32.07 0 1 1
Botswana - Mobile - Mascom 39.5 0 1 1
Botswana - Mobile - Orange 50.21 0 1 1
Botswana - Proper 32.07 0 1 1
Brazil - Belo Horizonte 1.37 0 60 60
Brazil - Mobile - Other 1.17 0 60 60
Brazil - Proper 2.45 0 60 60
Brazil - Rio De Janeiro 1.37 0 60 60
Brazil - Sao Paulo City 1.01 0 60 60
British Virgin Islands - Mobile - Digice 43.86 0 1 1
British Virgin Islands - Mobile - Other 44.1 0 1 1
British Virgin Islands - Proper 44.1 0 1 1
Brunei Darussalam - Mobile 23.37 0 60 1
Brunei Darussalam - Proper 23.37 0 60 1
Bulgaria - Mobile - BTC 68.49 0 1 1
Bulgaria - Mobile - Globul 29.94 0 1 1
Bulgaria - Mobile - Mobiltel 6.93 0 1 1
Bulgaria - Mobile - Wimax 68.49 0 1 1
Bulgaria - OLO 14.69 0 1 1
Bulgaria - Proper 61.14 0 1 1
Burkina Faso - Mobile - Airtel 72.9 0 1 1
Burkina Faso - Mobile - Telecel 47.49 0 1 1
Burkina Faso - Mobile - Telmob 85.97 0 1 1
Burkina Faso - Proper 75.57 0 1 1
Burundi - Mobile - Eco 85.62 0 1 1
Burundi - Mobile - Lacell 100.61 0 1 1
Burundi - Mobile - Onatel 94.61 0 1 1
Burundi - Mobile - Other 74.63 0 1 1
Burundi - Premium Services 94.61 0 1 1
Burundi - Proper 109.05 0 1 1
Cambodia - Mobile - Mobitel 10.89 0 1 1
Cambodia - Mobile - Other 9.69 0 1 1
Cambodia - Proper 10.95 0 1 1
Cameroon - CDMA 20.16 0 1 1
Cameroon - Mobile - MTN 62.39 0 1 1
Cameroon - Mobile - Nexttel 54.54 0 1 1
Cameroon - Mobile - Orange 66 0 1 1
Cameroon - Proper 20.25 0 1 1
Canada - Band 1 .21 0 6 6
Canada - Band 2 3.54 0 6 6
Cape Verde - Mobile 48.72 0 1 1
Cape Verde - Mobile - T Plus 44.3 0 1 1
Cape Verde - Proper 20.94 0 1 1
Cayman Islands - Mobile - Digicel 42.11 0 1 1
Cayman Islands - Mobile - Other 33.38 0 1 1
Cayman Islands - Proper 29.81 0 1 1
Cayman Islands - Wireless 42.11 0 1 1
Central African Republic - Mobile - Ace 95.73 0 1 1
Central African Republic - Mobile - Orange 99.75 0 1 1
Central African Republic - Mobile - Telece 118.05 0 1 1
Central African Republic - Proper 61.44 0 1 1
Central African Republic Mobile - Orange 99.75 0 1 1
Central African Republic Mobile - Telece 118.05 0 1 1
Chad - Mobile - Airtel 93.99 0 1 1
Chad - Mobile - Milicom 83.34 0 1 1
Chad - Mobile - Softel 151.26 0 1 1
Chad - Proper 111.93 0 1 1
Chile - Autx 127.83 0 1 1
Chile - Easter Island 127.83 0 1 1
Chile - Mobile 2.19 0 1 1
Chile - Mobile - Mobilink 5.37 0 1 1
Chile - Mobile - Other .6 0 1 1
Chile - Proper 3.88 0 1 1
Chile - Rural 165.27 0 1 1
Chile - Santiago 3.69 0 1 1
China - Mobile 91.79 0 1 1
China - Mobile - China Telecom 85.07 0 1 1
China - Mobile - Unicom 176.31 0 1 1
China - Proper 84.69 0 1 1
Colombia - Mobile - America 1.23 0 1 1
Colombia - Mobile - Comcel 1.62 0 1 1
Colombia - Mobile - Movistar 1.32 0 1 1
Colombia - Mobile - Tigo 1.32 0 1 1
Colombia - Proper 1.09 0 1 1
Comoros - Mobile 141.03 0 1 1
Comoros - Premium Services 140.31 150 1 1
Comoros - Proper 132.95 0 1 1
Congo - Mobile - Airtel 99.93 0 1 1
Congo - Mobile - MTN 75.17 0 1 1
Congo - Mobile ECT 83.18 0 1 1
Congo - Proper 99.17 0 1 1
Cook Islands - Proper 392.3 0 60 60
Costa Rica - Claro 4.43 0 1 1
Costa Rica - IP Oper 4.61 0 1 1
Costa Rica - Mobile 7.14 0 1 1
Costa Rica - Mobile - Claro 10.56 0 1 1
Costa Rica - Mobile - Telefonica 13.14 0 1 1
Costa Rica - Proper 3.5 0 1 1
Costa Rica - Telefo 4.43 0 1 1
Costa Rica - Virt Oper 9.17 0 1 1
Croatia - Mobile - Tele2 75.84 0 1 1
Croatia - Mobile - Tmobile 75.84 0 1 1
Croatia - Mobile - Vipnet 67.25 0 1 1
Croatia - Proper 14.12 0 1 1
Cuba - Proper 122.34 0 1 1
Cyprus - Mobile - MTN 48.93 0 1 1
Cyprus - Mobile - Other 48.93 0 1 1
Cyprus - Mobile - Primetel 48.93 0 1 1
Cyprus - Mobile - Vodafone 6.65 0 1 1
Cyprus - OLO 29.34 0 1 1
Cyprus - Proper 12.77 0 1 1
Cyprus - Voicemail 29.13 0 1 1
Czech Republic - Mobile 5.15 0 1 1
Czech Republic - Mobile - Ceskymobil 7.86 0 1 1
Czech Republic - Mobile - Mobilkom 14.69 0 1 1
Czech Republic - Mobile - T-Mobile 7.86 0 1 1
Czech Republic - Prague .83 0 1 1
Czech Republic - Proper 10.28 0 1 1
Czech Republic - Special Services 122.31 0 1 1
Dem Rep of Congo - Mobile - Africell 81.02 0 1 1
Dem Rep of Congo - Mobile - Airtel 81.27 0 1 1
Dem Rep of Congo - Mobile - CCT 75.41 0 1 1
Dem Rep of Congo - Mobile - Vodacom 84.24 0 1 1
Dem Rep of Congo - Proper 75.63 0 1 1
Dem Rep of Congo - Special Services 83.67 0 1 1
Denmark - Mobile - HI3G 7.04 0 1 1
Denmark - Mobile - Lycatel 30.05 0 1 1
Denmark - Mobile - Other 68.74 0 1 1
Denmark - Mobile - TDC Mobil 2.31 0 1 1
Denmark - Mobile - Telia 5.96 0 1 1
Denmark - Mobile - Telnor 26.99 0 1 1
Denmark - Proper 18.11 0 1 1
Diego Garcia - Proper 286.5 0 1 1
Djibouti - Proper 60.74 0 1 1
Dominica - Mobile - Digicel 42.11 0 1 1
Dominica - Mobile - Other 41.87 0 1 1
Dominica - Proper 42.11 0 1 1
Dominican Republic - Mobile - Altice 18.18 0 1 1
Dominican Republic - Mobile - Claro 18.18 0 1 1
Dominican Republic - Mobile - Other 20.94 0 1 1
Dominican Republic - Proper 5.76 0 1 1
East Timor - Mobile 41.87 0 1 1
East Timor - Proper 41.87 0 1 1
Ecuador - Etapa 30.72 0 1 1
Ecuador - Mobile - Allegro 39.78 0 1 1
Ecuador - Mobile - Bellsouth 32.16 0 1 1
Ecuador - Mobile - Other 40.35 0 1 1
Ecuador - Mobile - Porta 38.79 0 1 1
Ecuador - Proper 29.96 0 1 1
Ecuador - Quito 25.35 0 1 1
Egypt - Mobile - Etisalat 12.63 0 1 1
Egypt - Mobile - Mobilenil 14.21 0 1 1
Egypt - Mobile - Other 20.85 0 1 1
Egypt - Mobile - Vodafone 13.02 0 1 1
Egypt - Proper 9.33 0 1 1
El Salvador - Cte on Net 14.66 0 1 1
El Salvador - Mobile - Cte Personal 17.28 0 1 1
El Salvador - Mobile - Digicel 33.03 0 1 1
El Salvador - Mobile - Other 27.11 0 1 1
El Salvador - Mobile - Telefonica 27.11 0 1 1
El Salvador - Mobile - Telemovil 26.09 0 1 1
El Salvador - Proper 27.11 0 1 1
Equatorial Guinea - Mobile - Gecomsa 87.66 0 1 1
Equatorial Guinea - Mobile - Muni 93.71 0 1 1
Equatorial Guinea - Mobile - Orange 93.71 0 1 1
Equatorial Guinea - Proper 87.66 0 1 1
Eritrea - Mobile 40.79 0 1 1
Eritrea - Proper 40.79 0 1 1
Estonia - Mobile - Elisa 64.95 0 1 1
Estonia - Mobile - EMT 64.95 0 1 1
Estonia - Mobile - Other 74.63 0 1 1
Estonia - Mobile - Tele2 64.95 0 1 1
Estonia - Premium 124.76 0 1 1
Estonia - Proper 1.8 0 1 1
Ethiopia - Addis Ababa 46.56 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 39.99 0 1 1
Ethiopia - Mobile - Other 41.66 0 1 1
Ethiopia - Proper 46.28 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.14 0 1 1
Faroe Islands - Proper 3.06 0 1 1
Fiji - Mobile 66.14 0 60 60
Fiji - Mobile - Digicel 66.14 0 60 60
Fiji - Proper 66.14 0 60 60
Finland - Mobile - Elisa 5.61 0 1 1
Finland - Mobile - Other 14.51 0 1 1
Finland - Mobile - Sonera 13.47 0 1 1
Finland - Personal 61.89 0 1 1
Finland - Premium 38.42 0 1 1
Finland - Proper 31.59 0 1 1
France - Clec 1.11 0 1 1
France - Mobile - Bouygues Telecom .84 0 1 1
France - Mobile - Free 8.02 0 1 1
France - Mobile - Globalstar 66.63 0 1 1
France - Mobile - Lycatel 3.52 0 1 1
France - Mobile - Orange 2.55 0 1 1
France - Mobile - Other 34.74 0 1 1
France - Mobile - SFR 2.27 0 1 1
France - Proper 2.55 0 1 1
France - Special 40.61 0 1 1
French Guiana - Mobile - Digicel 24.24 0 1 1
French Guiana - Mobile - Orange 24.24 0 1 1
French Guiana - Mobile - Other 28.65 0 1 1
French Guiana - Mobile - Outremar 24.24 0 1 1
French Guiana - Proper 2.15 0 1 1
French Polynesia - Mobile 71.39 0 60 60
French Polynesia - Proper 56.22 0 60 60
Gabon - Mobile - Airtel 75.78 0 1 1
Gabon - Mobile - Libertis 71.34 0 1 1
Gabon - Mobile - Other 74.49 0 1 1
Gabon - Mobile - Usan 74.49 0 1 1
Gabon - Proper 75.78 0 1 1
Gambia - Mobile - Africell 105.45 0 60 1
Gambia - Mobile - Comium 109.34 0 60 1
Gambia - Mobile - Gamcel 96.72 0 60 1
Gambia - Mobile - Other 77.15 0 60 1
Gambia - Proper 73.34 0 60 1
Georgia - Mobile - Geocell 52.22 0 1 1
Georgia - Mobile - Magticom 47.87 0 1 1
Georgia - Mobile - Mobitel 55.2 0 1 1
Georgia - Mobile - Silknet 52.67 0 1 1
Georgia - Premium 29.87 0 1 1
Georgia - Proper 54 0 1 1
Georgia - Tbilisi 27.26 0 1 1
Germany - Mobile - D1 (T-Mobile) 1.05 0 1 1
Germany - Mobile - Lyca 66.3 0 1 1
Germany - Mobile - O2 2.31 0 1 1
Germany - Mobile - Other 57.6 0 1 1
Germany - Mobile - Vodafone 1.09 0 1 1
Germany - Premium 511.23 0 1 1
Germany - Proper .78 0 1 1
Ghana - Accra 26.75 0 1 1
Ghana - Mobile - Mobitel 35.03 0 1 1
Ghana - Mobile - MTN 26.25 0 1 1
Ghana - Mobile - Other 59.37 0 1 1
Ghana - Mobile - Vodaphone 24.2 0 1 1
Ghana - Proper 52.71 0 1 1
Gibraltar - Mobile 16.71 0 1 1
Gibraltar - Proper 3.3 0 1 1
Greece - Athens 3.44 0 1 1
Greece - Mobile - Cosmote 8.1 0 1 1
Greece - Mobile - Cyta 14.43 0 1 1
Greece - Mobile - Vodafone 8.04 0 1 1
Greece - Mobile - Wind Telecommunication 8.12 0 1 1
Greece - Premium 37.44 0 1 1
Greece - Proper 1.98 0 1 1
Greenland - Proper 11.99 0 1 1
Grenada - Mobile - Digicel 43.98 0 1 1
Grenada - Mobile - Other 43.64 0 1 1
Grenada - Proper 37.26 0 1 1
Guadeloupe - Mobile - Digicel 17.81 0 1 1
Guadeloupe - Mobile - Orange 26.45 0 1 1
Guadeloupe - Mobile - Other 17.81 0 1 1
Guadeloupe - Proper 5.51 0 1 1
Guam 4.08 0 1 1
Guatemala - Mobile - Comcel 25.02 0 1 1
Guatemala - Mobile - PCS 20.18 0 1 1
Guatemala - Mobile - Telefonica 27.75 0 1 1
Guatemala - Proper 30.18 0 1 1
Guatemala - Telgua 29.33 0 1 1
Guinea - Mobile - Cellcom 63.9 0 1 1
Guinea - Mobile - MAI 77.13 0 1 1
Guinea - Mobile - MTN 65.46 0 1 1
Guinea - Mobile - Orange 79.92 0 1 1
Guinea - Mobile - Other 79.09 0 1 1
Guinea - Proper 79.09 0 1 1
Guinea Bissau - Mobile 114.58 0 1 1
Guinea Bissau - Mobile - MTN 105.78 0 1 1
Guinea Bissau - Mobile - Orange 140.55 0 1 1
Guinea Bissau - Proper 108.09 0 1 1
Guyana - Mobile - Digcel 47.7 0 1 1
Guyana - Mobile - Other 47.7 0 1 1
Guyana - Proper 46.55 0 1 1
Haiti - Mobile - Haitel 88.82 0 60 60
Haiti - Mobile -Digicel 161.22 0 60 60
Haiti - Port Au Prince 88.82 0 60 60
Haiti - Proper 161.22 0 60 60
Haiti- Mobile - Natcom 88.82 0 60 60
Honduras - Hondutel on Net 34.28 0 1 1
Honduras - Mobile - Celtel 27.47 0 1 1
Honduras - Mobile - Claro 21.69 0 1 1
Honduras - Mobile - Other 34.28 0 1 1
Honduras - Proper 34.28 0 1 1
Hong Kong - Mobile 8.19 0 1 1
Hong Kong - Proper 4.5 0 1 1
Hungary - Mobile - Digi 12.72 0 1 1
Hungary - Mobile - Other 12.72 0 1 1
Hungary - Mobile - Pannon 11 0 1 1
Hungary - Mobile - Tesco 12.72 0 1 1
Hungary - Mobile - TMobile 7.19 0 1 1
Hungary - Mobile - UPC 12.72 0 1 1
Hungary - Mobile - Vodafone 7.26 0 1 1
Hungary - Proper 3.15 0 1 1
Iceland - Mobile .81 0 1 1
Iceland - Proper 1.23 0 1 1
India - Mobile - Airtel 2.55 0 60 60
India - Mobile - BSNL 2.55 0 60 60
India - Mobile - Other 2.55 0 60 60
India - Mobile - VMSL 2.54 0 60 60
India - Proper 2.49 0 60 60
Indonesia - Cities 5.61 0 60 1
Indonesia - Jakarta 8.16 0 60 1
Indonesia - Mobile - Excelcom 8.16 0 60 1
Indonesia - Mobile - H3G 8.84 0 60 1
Indonesia - Mobile - Indosat 13.59 0 60 1
Indonesia - Mobile - Other 8.16 0 60 1
Indonesia - Mobile - Telokmsel 5.61 0 60 1
Indonesia - Proper 8.16 0 60 1
Indonesia - Surabaya 8.16 0 60 1
International - A1 1322.36 0 60 60
International - Aazor 1322.36 0 60 60
International - Airnity 2160.69 0 1 1
International - AT&T 1322.36 0 60 60
International - Ellip 440.79 0 60 60
International - JT 1134.29 0 60 60
International - Manx M2M 1322.36 0 60 60
International - Monaco 1134.29 0 60 60
International - SIPme 440.79 0 60 60
International - Transtel 1542.77 0 60 60
International Freephone .54 0 60 60
Iran - Mobile 40.8 0 1 1
Iran - Mobile - MCI 24.5 0 1 1
Iran - Mobile - MTN 39.69 0 1 1
Iran - Proper 20.88 0 1 1
Iran - Special Services 39.69 0 1 1
Iran - Tehran 20.45 0 1 1
Iraq - Baghdad 27.8 0 1 1
Iraq - Mobile - Asia Cell 37.44 0 1 1
Iraq - Mobile - Fanous 37.82 0 1 1
Iraq - Mobile - Korektel 38.06 0 1 1
Iraq - Mobile - Other 40.76 0 1 1
Iraq - Mobile - Zain 37.88 0 1 1
Iraq - Proper 42.86 0 1 1
Iraq - WLL 43.1 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 11.99 0 1 1
Israel - Outlying 33.38 0 1 1
Israel - Outlying - Mobile 47 0 1 1
Israel - Proper 3.66 0 1 1
Italy - Mobile - BT 47.7 0 1 1
Italy - Mobile - Fastweb 47.7 0 1 1
Italy - Mobile - H3G 42.33 0 1 1
Italy - Mobile - Iliad 46.47 0 1 1
Italy - Mobile - ITA 8.27 0 1 1
Italy - Mobile - Lyca 46.47 0 1 1
Italy - Mobile - Noverca 47.7 0 1 1
Italy - Mobile - Other 58.7 0 1 1
Italy - Mobile - Poste 46.47 0 1 1
Italy - Mobile - TIM 3.96 0 1 1
Italy - Mobile - Vodafone .98 0 1 1
Italy - Mobile - Wind 5.76 0 1 1
Italy - Proper .38 0 1 1
Ivory Coast - Mobile - Moov 61.31 0 1 1
Ivory Coast - Mobile - MTN 77.13 0 1 1
Ivory Coast - Mobile - Orange 57.57 0 1 1
Ivory Coast - MTN 80.25 0 1 1
Ivory Coast - Proper 55.77 0 1 1
Jamaica - Mobile - CWJ 28.47 0 1 1
Jamaica - Mobile - Digicel 28.8 0 1 1
Jamaica - Proper 29 0 1 1
Japan - IP Phone 3.98 0 1 1
Japan - Mobile - Other 4.94 0 1 1
Japan - Proper 1.92 0 1 1
Japan - Tokyo 2.18 0 1 1
Jordan - Mobile - Orange 28.82 0 1 1
Jordan - Mobile - Other 29.34 0 1 1
Jordan - Mobile - Zain 23.16 0 1 1
Jordan - Proper 18.98 0 1 1
Kazakhstan - Com Net 7.49 0 1 1
Kazakstan - Almaty 7.49 0 1 1
Kazakstan - Astana 7.49 0 1 1
Kazakstan - Karaganda 7.49 0 1 1
Kazakstan - Mobile - K Cell 35.48 0 1 1
Kazakstan - Mobile - Kartel 30.86 0 1 1
Kazakstan - Mobile - Other 40.35 0 1 1
Kazakstan - Overlay Networks 7.49 0 1 1
Kazakstan - Proper 8.58 0 1 1
Kenya - Mobile - Airtel 40.47 0 1 1
Kenya - Mobile - Safaricom 20.16 0 1 1
Kenya - Mobile - Special 54 0 1 1
Kenya - Mobile - Telkom Kenya 34.67 0 1 1
Kenya - Proper 34.62 0 1 1
Kiribati - Proper 451.79 0 60 60
Kosovo - Mobile - IPKO 95.87 0 1 1
Kosovo - Mobile - MTS 90.03 0 1 1
Kosovo - Mobile - Other 90.03 0 1 1
Kosovo - Mobile - TK 90.03 0 1 1
Kosovo - Proper 32.78 0 1 1
Kuwait - Mobile - Other 5.19 0 1 1
Kuwait - Mobile - Zain 4.5 0 1 1
Kuwait - Proper 5.25 0 1 1
Kyrgyzstan - Bishkek 37.91 0 1 1
Kyrgyzstan - Mobile - Aysat 25.35 0 1 1
Kyrgyzstan - Mobile - Bimocom 52.56 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 37.26 0 1 1
Kyrgyzstan - Mobile - Other 36.62 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 37.26 0 1 1
Kyrgyzstan - Proper 52.56 0 1 1
Kyrgyzstan - Special 24.02 0 1 1
Laos - Proper 14.64 0 1 1
Latvia - Mobile - Bite 64.08 0 1 1
Latvia - Mobile - LMT 64.08 0 1 1
Latvia - Mobile - Other Carriers 110.07 0 1 1
Latvia - Mobile - Tele2 61.14 0 1 1
Latvia - Premium 104.21 0 1 1
Latvia - Proper 85.62 0 1 1
Latvia - Zone 2 90.53 0 1 1
Lebanon - Mobile 30.93 0 1 1
Lebanon - Mobile - Alfa 20.85 0 1 1
Lebanon - Mobile - MTC 20.87 0 1 1
Lebanon - Proper 10.73 0 1 1
Lesotho - Mobile - Econet 99.26 0 60 60
Lesotho - Mobile - Vodacom 95.87 0 60 60
Lesotho - Proper 95.87 0 60 60
Liberia - Mobile - Cellcom 71.04 0 1 1
Liberia - Mobile - Cemium 85.97 0 1 1
Liberia - Mobile - MTN 70.74 0 1 1
Liberia - Proper 78.23 0 1 1
Libya - Mobile 48.62 0 1 1
Libya - Mobile - Almadar 48.62 0 1 1
Libya - Proper 44.1 0 1 1
Liechtenstein - Mobile 10.98 0 1 1
Liechtenstein - Premium 19.07 0 1 1
Liechtenstein - Proper 2.94 0 1 1
Lithuania - Mobile - Bite 61.27 0 1 1
Lithuania - Mobile - Omnitel 45.51 0 1 1
Lithuania - Mobile - Other 67.29 0 1 1
Lithuania - Mobile - Tele2 67.29 0 1 1
Lithuania - Personal 63.6 0 1 1
Lithuania - Proper 23.58 0 1 1
Luxembourg - Mobile 3.77 0 1 1
Luxembourg - Mobile - Vox 9.75 0 1 1
Luxembourg - Proper 5.46 0 1 1
Macau - Mobile 57.32 0 1 1
Macau - Proper 57.32 0 1 1
Macedonia - Cosmofone Geographical 28.47 0 1 1
Macedonia - Mobile - Cosmofone 70.22 0 1 1
Macedonia - Mobile - T Mobile 79.49 0 1 1
Macedonia - Mobile - VIP 65.25 0 1 1
Macedonia - Proper 28.74 0 1 1
Madagascar - Blueline 103.59 0 1 1
Madagascar - Mobile - Airtel 126.09 0 1 1
Madagascar - Mobile - Orange 118.86 0 1 1
Madagascar - Mobile - Other Carriers 121.5 0 1 1
Madagascar - Mobile - Spacetel 198.35 0 1 1
Madagascar - Proper 116.89 0 1 1
Malawi - Mobile - Airtel 56.28 0 1 1
Malawi - Mobile - Telekom Networks Malaw 91.68 0 1 1
Malawi - Proper 91.68 0 1 1
Malaysia - Mobile - Cellcom 1.56 0 1 1
Malaysia - Mobile - Digi 1.46 0 1 1
Malaysia - Mobile - Maxis 1.47 0 1 1
Malaysia - Mobile - Other 2.04 0 1 1
Malaysia - Mobile - U 2.36 0 1 1
Malaysia - Proper 1.55 0 1 1
Maldives - Dhiraagu 134.46 0 60 60
Maldives - Mobile 170.75 0 60 60
Maldives - Mobile - Wataniya 128.85 0 60 60
