CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 25 September 2024

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 36.35 0 1 1
Afghanistan - Mobile - CDMA 41.51 0 1 1
Afghanistan - Mobile - MTN 31.97 0 1 1
Afghanistan - Mobile - Other 39.93 0 1 1
Afghanistan - Mobile - Roshan 33.6 0 1 1
Afghanistan - Mobile - Salaam 34.46 0 1 1
Afghanistan - Proper 41.37 0 1 1
Albania - Mobile - AMC 82.55 0 1 1
Albania - Mobile - Eagle 71.46 0 1 1
Albania - Mobile - Vodafone 57.09 0 1 1
Albania - OLO 29.58 0 1 1
Albania - Premium Services 30.21 0 1 1
Albania - Proper 33.21 0 1 1
Albania - Tirane 30.21 0 1 1
Algeria - Mobile - Mobilis 133.13 0 1 1
Algeria - Mobile - Ooredoo 178.32 0 60 1
Algeria - Mobile - Orascom 140.34 0 1 1
Algeria - Proper 9.98 0 1 1
American Samoa - Mobile 38.13 0 60 60
American Samoa - Proper 38.13 0 60 60
Andorra - Mobile 46.55 0 1 1
Andorra - Proper 4.47 0 1 1
Angola - Mobile 67.62 0 1 1
Angola - Mobile - Africell 71.13 0 1 1
Angola - Mobile - Unitel 58.35 0 1 1
Angola - Proper 25.23 0 1 1
Angola Mobile 67.62 0 1 1
Angola Mobile - Unitel 58.35 0 1 1
Anguilla - Mobile - Digicel 43.4 0 1 1
Anguilla - Mobile - Other 43.64 0 1 1
Anguilla - Proper 43.05 0 1 1
Antarctica 392.49 0 1 1
Antigua & Barbuda - Mobile - Digicel 38.01 0 1 1
Antigua & Barbuda - Mobile - Other 49.34 0 1 1
Antigua & Barbuda - Proper 34.49 0 1 1
Argentina - Buenos Aires 1.68 0 1 1
Argentina - Mobile - Other Cities 16 0 1 1
Argentina - Other Cities 6.96 0 1 1
Argentina - Proper 6.96 0 1 1
Argentina - Special 3.8 0 1 1
Armenia - Mobile - Orange 38 0 1 1
Armenia - Mobile - Other 43.73 0 1 1
Armenia - Mobile - Vivacell 38.64 0 1 1
Armenia - Nagorny Kababakh 18.48 0 1 1
Armenia - Nagorny Kababakh - Mobile 27.93 0 1 1
Armenia - Non Geo 35 0 1 1
Armenia - Proper 34.53 0 1 1
Armenia - Yerevan 33.87 0 1 1
Aruba - Mobile - Digicel 40.79 0 1 1
Aruba - Mobile - Other 40.79 0 1 1
Aruba - Proper 40.61 0 1 1
Ascension - Proper 313.98 0 1 1
Australia - Mobile 2.96 0 1 1
Australia - Mobile - Optus 2.73 0 1 1
Australia - Mobile - Telstra 2.58 0 1 1
Australia - Mobile - Vodafone 2.73 0 1 1
Australia - Premium 3.41 0 1 1
Australia - Proper 1.38 0 1 1
Australia - Satellite 448.56 0 1 1
Australia - Sydney 1.27 0 1 1
Austria - Corporate 4.53 0 1 1
Austria - Mobile - Hutchison 3g 5.39 0 1 1
Austria - Mobile - Lycatel 48.27 0 1 1
Austria - Mobile - Mobilkom 4.35 0 1 1
Austria - Mobile - Other 25.62 0 1 1
Austria - Mobile - Tmobile 5.39 0 1 1
Austria - Personal 54.47 0 1 1
Austria - Proper 2.04 0 1 1
Austria - Vienna 7.59 0 1 1
Azarbaijan - Mobile - Bakcell 57.21 0 1 1
Azerbaijan - Baku 31.17 0 1 1
Azerbaijan - Mobile - Azarcell 57.21 0 1 1
Azerbaijan - Mobile - Catel 57.21 0 1 1
Azerbaijan - Mobile - Cdma 58.98 0 1 1
Azerbaijan - Mobile - Other 57.21 0 1 1
Azerbaijan - Proper 38.01 0 1 1
Bahamas - Mobile 26.12 0 1 1
Bahamas - Proper 40.08 0 1 1
Bahrain - Mobile 14.73 0 1 1
Bahrain - Mobile - Viva 13.76 0 1 1
Bahrain - Mobile - Zain 26.1 0 1 1
Bahrain - Proper 11.87 0 1 1
Bahrain - Viva 18.72 0 1 1
Bangladesh - Mobile - Other 1.91 0 1 1
Bangladesh - Proper 2.36 0 1 1
Barbados - Mobile - Digicel 43.49 0 1 1
Barbados - Mobile - Other 36.89 0 1 1
Barbados - Proper 32.6 0 1 1
Belarus - Minsk 70.53 0 1 1
Belarus - Mobile - MTS 71.53 0 1 1
Belarus - Mobile - Other 70.53 0 1 1
Belarus - Personal 72.44 0 1 1
Belarus - Proper 70.53 0 1 1
Belgium - Mobile - Base 11.36 0 1 1
Belgium - Mobile - Belgacom-m 21.95 0 1 1
Belgium - Mobile - Lyca 81.33 0 1 1
Belgium - Mobile - Mobistar 7.67 0 1 1
Belgium - Mobile - Other 81.33 0 1 1
Belgium - Mobile - Proximus 8.2 0 1 1
Belgium - Mobile - Telenet 81.33 0 1 1
Belgium - Proper 6.21 0 1 1
Belgium - Special - Tier 2 7675.01 0 1 1
Belgium - Special Services 37.11 0 1 1
Belize - Mobile 41.73 0 1 1
Belize - Proper 40.29 0 1 1
Benin - Mobile - Bell 65.55 0 1 1
Benin - Mobile - MTN 60.14 0 1 1
Benin - Mobile - Telecel 79.45 0 1 1
Benin - Proper 74.64 0 1 1
Bermuda - Mobile - Other 2.31 0 1 1
Bermuda - Proper 2.85 0 1 1
Bhutan - Mobile 10.19 0 1 1
Bhutan - Proper 9.98 0 1 1
Bolivia - Cochabam - Rural 18.69 0 1 1
Bolivia - Cochabamba 30.06 0 1 1
Bolivia - Equal Access 37.25 0 1 1
Bolivia - La Paz 25.4 0 1 1
Bolivia - Mobile - Entel 44.54 0 1 1
Bolivia - Mobile - Nuevatel 36.83 0 1 1
Bolivia - Mobile - Telecel 45.98 0 1 1
Bolivia - Proper 33.15 0 1 1
Bolivia - Rural 33.15 0 1 1
Bolivia - Santa Cruz 27.47 0 1 1
Bosnia - BH 33.87 0 1 1
Bosnia & Herzegovina - Mobile - BIH 80.1 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 79.66 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 84.77 0 1 1
Bosnia & Herzegovina - Mostar 33.21 0 1 1
Bosnia & Herzegovina - Proper 33.87 0 1 1
Bosnia & Herzegovina - Srpska 32.3 0 1 1
Botswana - Mobile - BTC 32.66 0 1 1
Botswana - Mobile - Mascom 43.89 0 1 1
Botswana - Mobile - Orange 51.09 0 1 1
Botswana - Proper 27.02 0 1 1
Brazil - Belo Horizonte 1.37 0 60 60
Brazil - Mobile - Other 3.03 0 60 60
Brazil - Proper 2.72 0 60 60
Brazil - Rio De Janeiro 1.37 0 60 60
Brazil - Sao Paulo City 1.11 0 60 60
British Virgin Islands - Mobile - Digice 44.64 0 1 1
British Virgin Islands - Mobile - Other 44.88 0 1 1
British Virgin Islands - Proper 44.88 0 1 1
Brunei Darussalam - Mobile 23.76 0 60 1
Brunei Darussalam - Proper 23.76 0 60 1
Bulgaria - Mobile - BTC 69.32 0 1 1
Bulgaria - Mobile - Globul 33.27 0 1 1
Bulgaria - Mobile - Mobiltel 7.71 0 1 1
Bulgaria - Mobile - Wimax 69.32 0 1 1
Bulgaria - OLO 14.87 0 1 1
Bulgaria - Proper 61.89 0 1 1
Burkina Faso - Mobile - Airtel 74.19 0 1 1
Burkina Faso - Mobile - Telecel 48.3 0 1 1
Burkina Faso - Mobile - Telmob 87.46 0 1 1
Burkina Faso - Proper 76.89 0 1 1
Burundi - Mobile - Eco 86.66 0 1 1
Burundi - Mobile - Lacell 102.39 0 1 1
Burundi - Mobile - Onatel 96.29 0 1 1
Burundi - Mobile - Other 75.54 0 1 1
Burundi - Premium Services 96.29 0 1 1
Burundi - Proper 110.97 0 1 1
Cambodia - Mobile - Mobitel 11.08 0 1 1
Cambodia - Mobile - Other 9.89 0 1 1
Cambodia - Proper 11.13 0 1 1
Cameroon - CDMA 20.54 0 1 1
Cameroon - Mobile - MTN 63.47 0 1 1
Cameroon - Mobile - Nexttel 55.5 0 1 1
Cameroon - Mobile - Orange 67.16 0 1 1
Cameroon - Proper 20.63 0 1 1
Canada - Band 1 .21 0 6 6
Canada - Band 2 1.91 0 6 6
Cape Verde - Mobile 49.59 0 1 1
Cape Verde - Mobile - T Plus 45.08 0 1 1
Cape Verde - Proper 21.32 0 1 1
Cayman Islands - Mobile - Digicel 42.83 0 1 1
Cayman Islands - Mobile - Other 33.95 0 1 1
Cayman Islands - Proper 30.35 0 1 1
Cayman Islands - Wireless 42.83 0 1 1
Central African Republic - Mobile - Ace 97.44 0 1 1
Central African Republic - Mobile - Orange 101 0 1 1
Central African Republic - Mobile - Telece 99.38 0 1 1
Central African Republic - Proper 62.54 0 1 1
Central African Republic Mobile - Orange 101 0 1 1
Central African Republic Mobile - Telece 99.38 0 1 1
Chad - Mobile - Airtel 95.67 0 1 1
Chad - Mobile - Milicom 113.82 0 1 1
Chad - Mobile - Softel 153.93 0 1 1
Chad - Proper 113.87 0 1 1
Chile - Autx 130.08 0 1 1
Chile - Easter Island 130.08 0 1 1
Chile - Mobile 2.25 0 1 1
Chile - Mobile - Mobilink 5.43 0 1 1
Chile - Mobile - Other .62 0 1 1
Chile - Proper 3.98 0 1 1
Chile - Rural 168.23 0 1 1
Chile - Santiago 3.78 0 1 1
China - Mobile 85.2 0 1 1
China - Mobile - China Telecom 87.77 0 1 1
China - Mobile - Unicom 161.01 0 1 1
China - Proper 84.8 0 1 1
Colombia - Mobile - America 1.35 0 1 1
Colombia - Mobile - Comcel 1.63 0 1 1
Colombia - Mobile - Movistar 1.46 0 1 1
Colombia - Mobile - Tigo 1.46 0 1 1
Colombia - Proper 1.23 0 1 1
Comoros - Mobile 143.54 0 1 1
Comoros - Premium Services 142.8 150 1 1
Comoros - Proper 135.27 0 1 1
Congo - Mobile - Airtel 101.7 0 1 1
Congo - Mobile - MTN 76.5 0 1 1
Congo - Mobile ECT 84.63 0 1 1
Congo - Proper 100.91 0 1 1
Cook Islands - Proper 399.23 0 60 60
Costa Rica - Claro 4.5 0 1 1
Costa Rica - IP Oper 4.67 0 1 1
Costa Rica - Mobile 7.94 0 1 1
Costa Rica - Mobile - Claro 10.77 0 1 1
Costa Rica - Mobile - Telefonica 13.35 0 1 1
Costa Rica - Proper 3.57 0 1 1
Costa Rica - Telefo 4.5 0 1 1
Costa Rica - Virt Oper 9.3 0 1 1
Croatia - Mobile - Tele2 76.76 0 1 1
Croatia - Mobile - Tmobile 41.88 0 1 1
Croatia - Mobile - Vipnet 14.3 0 1 1
Croatia - Proper 15.68 0 1 1
Cuba - Proper 135.93 0 1 1
Cyprus - Mobile - MTN 40.62 0 1 1
Cyprus - Mobile - Other 49.5 0 1 1
Cyprus - Mobile - Primetel 49.5 0 1 1
Cyprus - Mobile - Vodafone 7.38 0 1 1
Cyprus - OLO 29.72 0 1 1
Cyprus - Proper 12.9 0 1 1
Cyprus - Voicemail 29.46 0 1 1
Czech Republic - Mobile 5.73 0 1 1
Czech Republic - Mobile - Ceskymobil 8.73 0 1 1
Czech Republic - Mobile - Mobilkom 14.87 0 1 1
Czech Republic - Mobile - T-Mobile 8.73 0 1 1
Czech Republic - Prague .83 0 1 1
Czech Republic - Proper 11.42 0 1 1
Czech Republic - Special Services 123.78 0 1 1
Dem Rep of Congo - Mobile - Africell 82.45 0 1 1
Dem Rep of Congo - Mobile - Airtel 82.71 0 1 1
Dem Rep of Congo - Mobile - CCT 76.71 0 1 1
Dem Rep of Congo - Mobile - Vodacom 85.71 0 1 1
Dem Rep of Congo - Proper 76.98 0 1 1
Dem Rep of Congo - Special Services 85.14 0 1 1
Denmark - Mobile - HI3G 7.82 0 1 1
Denmark - Mobile - Lycatel 33.38 0 1 1
Denmark - Mobile - Other 69.59 0 1 1
Denmark - Mobile - TDC Mobil 2.55 0 1 1
Denmark - Mobile - Telia 6.63 0 1 1
Denmark - Mobile - Telnor 29.97 0 1 1
Denmark - Proper 20.13 0 1 1
Diego Garcia - Proper 291.54 0 1 1
Djibouti - Proper 61.83 0 1 1
Dominica - Mobile - Digicel 42.83 0 1 1
Dominica - Mobile - Other 42.59 0 1 1
Dominica - Proper 42.83 0 1 1
Dominican Republic - Mobile - Altice 18.48 0 1 1
Dominican Republic - Mobile - Claro 18.48 0 1 1
Dominican Republic - Mobile - Other 21.32 0 1 1
Dominican Republic - Proper 5.87 0 1 1
East Timor - Mobile 42.59 0 1 1
East Timor - Proper 42.59 0 1 1
Ecuador - Etapa 31.24 0 1 1
Ecuador - Mobile - Allegro 40.5 0 1 1
Ecuador - Mobile - Bellsouth 32.75 0 1 1
Ecuador - Mobile - Other 41.04 0 1 1
Ecuador - Mobile - Porta 39.45 0 1 1
Ecuador - Proper 30.49 0 1 1
Ecuador - Quito 25.82 0 1 1
Egypt - Cairo 15.69 0 1 1
Egypt - Mobile - Etisalat 12.63 0 1 1
Egypt - Mobile - Mobilenil 14.78 0 1 1
Egypt - Mobile - Other 21.23 0 1 1
Egypt - Mobile - Vodafone 13.22 0 1 1
Egypt - Proper 9.54 0 1 1
El Salvador - Cte on Net 14.92 0 1 1
El Salvador - Mobile - Cte Personal 17.61 0 1 1
El Salvador - Mobile - Digicel 33.65 0 1 1
El Salvador - Mobile - Other 27.6 0 1 1
El Salvador - Mobile - Telefonica 27.6 0 1 1
El Salvador - Mobile - Telemovil 28.98 0 1 1
El Salvador - Proper 27.6 0 1 1
Equatorial Guinea - Mobile - Gecomsa 89.22 0 1 1
Equatorial Guinea - Mobile - Muni 95.37 0 1 1
Equatorial Guinea - Mobile - Orange 95.37 0 1 1
Equatorial Guinea - Proper 89.22 0 1 1
Eritrea - Mobile 34.32 0 1 1
Eritrea - Proper 41.51 0 1 1
Estonia - Mobile - Elisa 65.71 0 1 1
Estonia - Mobile - EMT 65.71 0 1 1
Estonia - Mobile - Other 75.51 0 1 1
Estonia - Mobile - Tele2 65.71 0 1 1
Estonia - Premium 126.26 0 1 1
Estonia - Proper 1.81 0 1 1
Ethiopia - Addis Ababa 47.37 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 31.2 0 1 1
Ethiopia - Mobile - Other 42.39 0 1 1
Ethiopia - Proper 47.09 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.22 0 1 1
Faroe Islands - Proper 3.08 0 1 1
Fiji - Mobile 67.31 0 60 60
Fiji - Mobile - Digicel 67.31 0 60 60
Fiji - Proper 67.31 0 60 60
Finland - Mobile - Elisa 6.24 0 1 1
Finland - Mobile - Other 16.11 0 1 1
Finland - Mobile - Sonera 14.96 0 1 1
Finland - Personal 62.64 0 1 1
Finland - Premium 38.42 0 1 1
Finland - Proper 35.1 0 1 1
France - Clec 1.24 0 1 1
France - Mobile - Bouygues Telecom .93 0 1 1
France - Mobile - Free 8.93 0 1 1
France - Mobile - Globalstar 67.49 0 1 1
France - Mobile - Lycatel 3.93 0 1 1
France - Mobile - Orange 2.85 0 1 1
France - Mobile - Other 35.18 0 1 1
France - Mobile - SFR 2.52 0 1 1
France - Proper 2.85 0 1 1
France - Special 40.61 0 1 1
French Guiana - Mobile - Digicel 24.66 0 1 1
French Guiana - Mobile - Orange 24.66 0 1 1
French Guiana - Mobile - Other 29.18 0 1 1
French Guiana - Mobile - Outremar 24.66 0 1 1
French Guiana - Proper 2.19 0 1 1
French Polynesia - Mobile 72.66 0 60 60
French Polynesia - Proper 57.21 0 60 60
Gabon - Mobile - Airtel 77.13 0 1 1
Gabon - Mobile - Libertis 72.62 0 1 1
Gabon - Mobile - Other 75.8 0 1 1
Gabon - Mobile - Usan 75.8 0 1 1
Gabon - Proper 77.13 0 1 1
Gambia - Mobile - Africell 107.31 0 60 1
Gambia - Mobile - Comium 111.22 0 60 1
Gambia - Mobile - Gamcel 98.4 0 60 1
Gambia - Mobile - Other 78.09 0 60 1
Gambia - Proper 74.64 0 60 1
Georgia - Mobile - Geocell 53.18 0 1 1
Georgia - Mobile - Magticom 53.18 0 1 1
Georgia - Mobile - Mobitel 56.19 0 1 1
Georgia - Mobile - Silknet 53.61 0 1 1
Georgia - Premium 30.39 0 1 1
Georgia - Proper 53.18 0 1 1
Georgia - Tbilisi 30.27 0 1 1
Germany - Mobile - D1 (T-Mobile) .98 0 1 1
Germany - Mobile - Lyca 67.11 0 1 1
Germany - Mobile - O2 1.38 0 1 1
Germany - Mobile - Other 64.01 0 1 1
Germany - Mobile - Vodafone 1.01 0 1 1
Germany - Premium 517.44 0 1 1
Germany - Proper .87 0 1 1
Ghana - Accra 28.27 0 1 1
Ghana - Mobile - Mobitel 38.91 0 1 1
Ghana - Mobile - MTN 26.22 0 1 1
Ghana - Mobile - Other 60.42 0 1 1
Ghana - Mobile - Vodaphone 24.2 0 1 1
Ghana - Proper 53.66 0 1 1
Gibraltar - Mobile 16.77 0 1 1
Gibraltar - Proper 3.33 0 1 1
Greece - Athens 3.81 0 1 1
Greece - Mobile - Cosmote 8.13 0 1 1
Greece - Mobile - Cyta 14.6 0 1 1
Greece - Mobile - Vodafone 7.31 0 1 1
Greece - Mobile - Wind Telecommunication 8.13 0 1 1
Greece - Premium 37.88 0 1 1
Greece - Proper 2.19 0 1 1
Greenland - Proper 12.14 0 1 1
Grenada - Mobile - Digicel 44.75 0 1 1
Grenada - Mobile - Other 44.4 0 1 1
Grenada - Proper 37.91 0 1 1
Guadeloupe - Mobile - Digicel 18.11 0 1 1
Guadeloupe - Mobile - Orange 26.9 0 1 1
Guadeloupe - Mobile - Other 18.11 0 1 1
Guadeloupe - Proper 5.58 0 1 1
Guam 4.14 0 1 1
Guatemala - Mobile - Comcel 27.8 0 1 1
Guatemala - Mobile - PCS 22.43 0 1 1
Guatemala - Mobile - Telefonica 28.26 0 1 1
Guatemala - Proper 30.72 0 1 1
Guatemala - Telgua 29.85 0 1 1
Guinea - Mobile - Cellcom 65.04 0 1 1
Guinea - Mobile - MAI 78.51 0 1 1
Guinea - Mobile - MTN 66.59 0 1 1
Guinea - Mobile - Orange 81.33 0 1 1
Guinea - Mobile - Other 80.46 0 1 1
Guinea - Proper 80.46 0 1 1
Guinea Bissau - Mobile 96.47 0 1 1
Guinea Bissau - Mobile - MTN 107.66 0 1 1
Guinea Bissau - Mobile - Orange 143.04 0 1 1
Guinea Bissau - Proper 109.98 0 1 1
Guyana - Mobile - Digcel 48.53 0 1 1
Guyana - Mobile - Other 48.53 0 1 1
Guyana - Proper 47.37 0 1 1
Haiti - Mobile - Haitel 90.39 0 60 60
Haiti - Mobile -Digicel 164.07 0 60 60
Haiti - Port Au Prince 90.39 0 60 60
Haiti - Proper 164.07 0 60 60
Haiti- Mobile - Natcom 90.39 0 60 60
Honduras - Hondutel on Net 34.89 0 1 1
Honduras - Mobile - Celtel 30.51 0 1 1
Honduras - Mobile - Claro 24.11 0 1 1
Honduras - Mobile - Other 34.89 0 1 1
Honduras - Proper 34.89 0 1 1
Hong Kong - Mobile 9.11 0 1 1
Hong Kong - Proper 4.65 0 1 1
Hungary - Mobile - Digi 12.87 0 1 1
Hungary - Mobile - Other 12.87 0 1 1
Hungary - Mobile - Pannon 5.93 0 1 1
Hungary - Mobile - Tesco 12.87 0 1 1
Hungary - Mobile - TMobile 7.2 0 1 1
Hungary - Mobile - UPC 12.87 0 1 1
Hungary - Mobile - Vodafone 7.29 0 1 1
Hungary - Proper 3.5 0 1 1
Iceland - Mobile .83 0 1 1
Iceland - Proper 1.37 0 1 1
India - Mobile - Airtel 2.55 0 60 60
India - Mobile - BSNL 2.58 0 60 60
India - Mobile - Other 2.55 0 60 60
India - Mobile - VMSL 2.54 0 60 60
India - Proper 2.49 0 60 60
Indonesia - Cities 6.24 0 60 1
Indonesia - Jakarta 8.3 0 60 1
Indonesia - Mobile - Excelcom 8.3 0 60 1
Indonesia - Mobile - H3G 9.02 0 60 1
Indonesia - Mobile - Indosat 13.86 0 60 1
Indonesia - Mobile - Other 8.3 0 60 1
Indonesia - Mobile - Telokmsel 5.61 0 60 1
Indonesia - Proper 8.3 0 60 1
Indonesia - Surabaya 8.3 0 60 1
International - A1 1345.68 0 60 60
International - Aazor 1345.68 0 60 60
International - Airnity 2198.82 0 1 1
International - AT&T 1345.68 0 60 60
International - Ellip 448.56 0 60 60
International - JT 1154.31 0 60 60
International - Manx M2M 1345.68 0 60 60
International - Monaco 1154.31 0 60 60
International - SIPme 448.56 0 60 60
International - Transtel 1569.98 0 60 60
International Freephone .54 0 60 60
Iran - Mobile 41.52 0 1 1
Iran - Mobile - MCI 24.5 0 1 1
Iran - Mobile - MTN 36.24 0 1 1
Iran - Proper 20.88 0 1 1
Iran - Special Services 40.38 0 1 1
Iran - Tehran 20.61 0 1 1
Iraq - Baghdad 28.27 0 1 1
Iraq - Mobile - Asia Cell 38.07 0 1 1
Iraq - Mobile - Fanous 38.49 0 1 1
Iraq - Mobile - Korektel 38.73 0 1 1
Iraq - Mobile - Other 41.48 0 1 1
Iraq - Mobile - Zain 23.34 0 1 1
Iraq - Proper 43.59 0 1 1
Iraq - WLL 43.83 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 12.12 0 1 1
Israel - Outlying 33.95 0 1 1
Israel - Outlying - Mobile 47.81 0 1 1
Israel - Proper 3.66 0 1 1
Italy - Mobile - BT 48.27 0 1 1
Italy - Mobile - Fastweb 48.27 0 1 1
Italy - Mobile - H3G 47.04 0 1 1
Italy - Mobile - Iliad 47.04 0 1 1
Italy - Mobile - ITA 9.18 0 1 1
Italy - Mobile - Lyca 47.04 0 1 1
Italy - Mobile - Noverca 48.27 0 1 1
Italy - Mobile - Other 59.41 0 1 1
Italy - Mobile - Poste 47.04 0 1 1
Italy - Mobile - TIM 4.4 0 1 1
Italy - Mobile - Vodafone .98 0 1 1
Italy - Mobile - Wind 6.41 0 1 1
Italy - Proper .42 0 1 1
Ivory Coast - Mobile - Moov 62.4 0 1 1
Ivory Coast - Mobile - MTN 66.15 0 1 1
Ivory Coast - Mobile - Orange 58.61 0 1 1
Ivory Coast - MTN 81.62 0 1 1
Ivory Coast - Proper 56.73 0 1 1
Jamaica - Mobile - CWJ 31.58 0 1 1
Jamaica - Mobile - Digicel 28.8 0 1 1
Jamaica - Proper 29 0 1 1
Japan - IP Phone 4.56 0 1 1
Japan - Mobile - Other 4.92 0 1 1
Japan - Proper 1.92 0 1 1
Japan - Tokyo 2.42 0 1 1
Jordan - Mobile - Orange 32.03 0 1 1
Jordan - Mobile - Other 32.6 0 1 1
Jordan - Mobile - Zain 23.37 0 1 1
Jordan - Proper 19.16 0 1 1
Kazakhstan - Com Net 7.64 0 1 1
Kazakstan - Almaty 7.64 0 1 1
Kazakstan - Astana 7.64 0 1 1
Kazakstan - Karaganda 7.64 0 1 1
Kazakstan - Mobile - K Cell 36.09 0 1 1
Kazakstan - Mobile - Kartel 31.4 0 1 1
Kazakstan - Mobile - Other 41.04 0 1 1
Kazakstan - Overlay Networks 7.05 0 1 1
Kazakstan - Proper 8.73 0 1 1
Kenya - Mobile - Airtel 44.97 0 1 1
Kenya - Mobile - Safaricom 22.4 0 1 1
Kenya - Mobile - Special 54.96 0 1 1
Kenya - Mobile - Telkom Kenya 35.28 0 1 1
Kenya - Proper 35.19 0 1 1
Kiribati - Proper 459.79 0 60 60
Kosovo - Mobile - IPKO 97.05 0 1 1
Kosovo - Mobile - MTS 91.11 0 1 1
Kosovo - Mobile - Other 91.11 0 1 1
Kosovo - Mobile - TK 91.11 0 1 1
Kosovo - Proper 33.18 0 1 1
Kuwait - Mobile - Other 5.01 0 1 1
Kuwait - Mobile - Zain 4.84 0 1 1
Kuwait - Proper 5.21 0 1 1
Kyrgyzstan - Bishkek 38.55 0 1 1
Kyrgyzstan - Mobile - Aysat 25.82 0 1 1
Kyrgyzstan - Mobile - Bimocom 53.52 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 37.91 0 1 1
Kyrgyzstan - Mobile - Other 37.25 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 37.91 0 1 1
Kyrgyzstan - Proper 53.52 0 1 1
Kyrgyzstan - Special 24.42 0 1 1
Laos - Proper 14.92 0 1 1
Latvia - Mobile - Bite 64.86 0 1 1
Latvia - Mobile - LMT 64.86 0 1 1
Latvia - Mobile - Other Carriers 111.41 0 1 1
Latvia - Mobile - Tele2 61.89 0 1 1
Latvia - Premium 105.47 0 1 1
Latvia - Proper 86.66 0 1 1
Latvia - Zone 2 91.62 0 1 1
Lebanon - Mobile 31.49 0 1 1
Lebanon - Mobile - Alfa 20.85 0 1 1
Lebanon - Mobile - MTC 20.87 0 1 1
Lebanon - Proper 10.89 0 1 1
Lesotho - Mobile - Econet 101 0 60 60
Lesotho - Mobile - Vodacom 97.58 0 60 60
Lesotho - Proper 97.58 0 60 60
Liberia - Mobile - Cellcom 72.33 0 1 1
Liberia - Mobile - Cemium 87.46 0 1 1
Liberia - Mobile - MTN 72 0 1 1
Liberia - Proper 79.64 0 1 1
Libya - Mobile 49.44 0 1 1
Libya - Mobile - Almadar 49.44 0 1 1
Libya - Proper 44.88 0 1 1
Liechtenstein - Mobile 11.08 0 1 1
Liechtenstein - Premium 19.34 0 1 1
Liechtenstein - Proper 3.26 0 1 1
Lithuania - Mobile - Bite 68.07 0 1 1
Lithuania - Mobile - Omnitel 50.57 0 1 1
Lithuania - Mobile - Other 68.07 0 1 1
Lithuania - Mobile - Tele2 68.07 0 1 1
Lithuania - Personal 64.37 0 1 1
Lithuania - Proper 26.21 0 1 1
Luxembourg - Mobile 4.17 0 1 1
Luxembourg - Mobile - Vox 10.83 0 1 1
Luxembourg - Proper 6.06 0 1 1
Macau - Mobile 58.29 0 1 1
Macau - Proper 58.29 0 1 1
Macedonia - Cosmofone Geographical 28.83 0 1 1
Macedonia - Mobile - Cosmofone 71.43 0 1 1
Macedonia - Mobile - T Mobile 80.88 0 1 1
Macedonia - Mobile - VIP 72.51 0 1 1
Macedonia - Proper 29.09 0 1 1
Madagascar - Blueline 105.41 0 1 1
Madagascar - Mobile - Airtel 128.34 0 1 1
Madagascar - Mobile - Orange 132.06 0 1 1
Madagascar - Mobile - Other Carriers 122.97 0 1 1
Madagascar - Mobile - Spacetel 201.86 0 1 1
Madagascar - Proper 118.98 0 1 1
Malawi - Mobile - Airtel 62.54 0 1 1
Malawi - Mobile - Telekom Networks Malaw 93.27 0 1 1
Malawi - Proper 93.27 0 1 1
Malaysia - Mobile - Cellcom 1.56 0 1 1
Malaysia - Mobile - Digi 1.44 0 1 1
Malaysia - Mobile - Maxis 1.46 0 1 1
Malaysia - Mobile - Other 2.25 0 1 1
Malaysia - Mobile - U 2.42 0 1 1
Malaysia - Proper 1.55 0 1 1
Maldives - Dhiraagu 149.4 0 60 60
Maldives - Mobile 173.78 0 60 60
Maldives - Mobile - Wataniya 143.16 0 60 60
Maldives - Proper 199.2 0 60 60
