CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 17 January 2025

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 38.06 0 1 1
Afghanistan - Mobile - CDMA 43.46 0 1 1
Afghanistan - Mobile - MTN 33.46 0 1 1
Afghanistan - Mobile - Other 41.82 0 1 1
Afghanistan - Mobile - Roshan 39.26 0 1 1
Afghanistan - Mobile - Salaam 36.09 0 1 1
Afghanistan - Proper 43.35 0 1 1
Albania - Mobile - AMC 86.46 0 1 1
Albania - Mobile - Eagle 73.62 0 1 1
Albania - Mobile - Vodafone 84.09 0 1 1
Albania - OLO 29.13 0 1 1
Albania - Premium Services 29.76 0 1 1
Albania - Proper 34.8 0 1 1
Albania - Tirane 29.76 0 1 1
Algeria - Mobile - Mobilis 101.86 0 1 1
Algeria - Mobile - Ooredoo 175.57 0 60 1
Algeria - Mobile - Orascom 138.15 0 1 1
Algeria - Proper 6.93 0 1 1
American Samoa - Mobile 39.95 0 60 60
American Samoa - Proper 39.95 0 60 60
Andorra - Mobile 45.83 0 1 1
Andorra - Proper 4.38 0 1 1
Angola - Mobile 75.75 0 1 1
Angola - Mobile - Africell 74.5 0 1 1
Angola - Mobile - Unitel 68.12 0 1 1
Angola - Proper 41.52 0 1 1
Angola Mobile 75.75 0 1 1
Angola Mobile - Unitel 68.12 0 1 1
Anguilla - Mobile - Digicel 45.45 0 1 1
Anguilla - Mobile - Other 45.71 0 1 1
Anguilla - Proper 45.12 0 1 1
Antarctica 411.12 0 1 1
Antigua & Barbuda - Mobile - Digicel 48.15 0 1 1
Antigua & Barbuda - Mobile - Other 51.66 0 1 1
Antigua & Barbuda - Proper 32.93 0 1 1
Argentina - Buenos Aires 1.55 0 1 1
Argentina - Mobile - Other Cities 16 0 1 1
Argentina - Other Cities 7.29 0 1 1
Argentina - Proper 7.29 0 1 1
Argentina - Special 3.99 0 1 1
Armenia - Mobile - Orange 48.14 0 1 1
Armenia - Mobile - Other 45.45 0 1 1
Armenia - Mobile - Vivacell 44.88 0 1 1
Armenia - Nagorny Kababakh 19.38 0 1 1
Armenia - Nagorny Kababakh - Mobile 44.88 0 1 1
Armenia - Non Geo 36.66 0 1 1
Armenia - Proper 36.18 0 1 1
Armenia - Yerevan 35.46 0 1 1
Aruba - Mobile - Digicel 42.72 0 1 1
Aruba - Mobile - Other 42.72 0 1 1
Aruba - Proper 42.54 0 1 1
Ascension - Proper 328.89 0 1 1
Australia - Mobile 1.98 0 1 1
Australia - Mobile - Optus 2.07 0 1 1
Australia - Mobile - Telstra 2.07 0 1 1
Australia - Mobile - Vodafone 2 0 1 1
Australia - Premium 4.65 0 1 1
Australia - Priority 1300 3.59 0 1 1
Australia - Proper 1.7 0 1 1
Australia - Satellite 469.88 0 1 1
Australia - Sydney 1.53 0 1 1
Austria - Corporate 12.61 0 1 1
Austria - Mobile - Hutchison 3g 47.52 0 1 1
Austria - Mobile - Lycatel 47.52 0 1 1
Austria - Mobile - Mobilkom 28.56 0 1 1
Austria - Mobile - Other 47.52 0 1 1
Austria - Mobile - Tmobile 5.6 0 1 1
Austria - Personal 53.63 0 1 1
Austria - Proper 12.86 0 1 1
Austria - Vienna 12.59 0 1 1
Azarbaijan - Mobile - Bakcell 68.37 0 1 1
Azerbaijan - Baku 45.12 0 60 1
Azerbaijan - Mobile - Azarcell 70.82 0 60 1
Azerbaijan - Mobile - Catel 43.98 0 60 1
Azerbaijan - Mobile - Cdma 63.54 0 60 1
Azerbaijan - Mobile - Other 68.37 0 60 1
Azerbaijan - Proper 43.98 0 60 1
Bahamas - Mobile 31.13 0 1 1
Bahamas - Proper 31.13 0 1 1
Bahrain - Mobile 27.36 0 1 1
Bahrain - Mobile - Viva 14.76 0 1 1
Bahrain - Mobile - Zain 27.36 0 1 1
Bahrain - Proper 12.81 0 1 1
Bahrain - Viva 19.62 0 1 1
Bangladesh - Mobile - Other 1.68 0 1 1
Bangladesh - Proper 2.45 0 1 1
Barbados - Mobile - Digicel 45.6 0 1 1
Barbados - Mobile - Other 46.71 0 1 1
Barbados - Proper 22.98 0 1 1
Belarus - Minsk 73.88 0 1 1
Belarus - Mobile - MTS 74.94 0 1 1
Belarus - Mobile - Other 73.88 0 1 1
Belarus - Personal 75.89 0 1 1
Belarus - Proper 73.88 0 1 1
Belgium - Mobile - Base 23.28 0 1 1
Belgium - Mobile - Belgacom-m 21.79 0 1 1
Belgium - Mobile - Lyca 71.7 0 1 1
Belgium - Mobile - Mobistar 4.08 0 1 1
Belgium - Mobile - Other 80.07 0 1 1
Belgium - Mobile - Proximus 4.35 0 1 1
Belgium - Mobile - Telenet 80.07 0 1 1
Belgium - Proper 3.32 0 1 1
Belgium - Special - Tier 2 7556.03 0 1 1
Belgium - Special Services 36.54 0 1 1
Belize - Mobile 43.68 0 1 1
Belize - Proper 42.2 0 1 1
Benin - Mobile - Bell 68.64 0 1 1
Benin - Mobile - MTN 62.99 0 1 1
Benin - Mobile - SBIN 76.67 0 1 1
Benin - Mobile - Telecel 82.55 0 1 1
Benin - Proper 78.2 0 1 1
Bermuda - Mobile - Other 2.87 0 1 1
Bermuda - Proper 3.06 0 1 1
Bhutan - Mobile 10.71 0 1 1
Bhutan - Proper 10.46 0 1 1
Bolivia - Cochabam - Rural 19.59 0 1 1
Bolivia - Cochabamba 31.49 0 1 1
Bolivia - Equal Access 38.99 0 1 1
Bolivia - La Paz 26.61 0 1 1
Bolivia - Mobile - Entel 31.11 0 1 1
Bolivia - Mobile - Nuevatel 36.54 0 1 1
Bolivia - Mobile - Telecel 38.31 0 1 1
Bolivia - Proper 34.74 0 1 1
Bolivia - Rural 34.74 0 1 1
Bolivia - Santa Cruz 32.12 0 1 1
Bosnia - BH 35.46 0 1 1
Bosnia & Herzegovina - Mobile - BIH 78.86 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 78.42 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 88.8 0 1 1
Bosnia & Herzegovina - Mostar 34.8 0 1 1
Bosnia & Herzegovina - Proper 35.46 0 1 1
Bosnia & Herzegovina - Srpska 33.84 0 1 1
Botswana - Mobile - BTC 34.19 0 1 1
Botswana - Mobile - Mascom 31.89 0 1 1
Botswana - Mobile - Orange 34.64 0 1 1
Botswana - Proper 34.19 0 1 1
Brazil - Belo Horizonte 1.41 0 60 60
Brazil - Mobile - Other 1.56 0 60 60
Brazil - Proper 1.89 0 60 60
Brazil - Rio De Janeiro 1.41 0 60 60
Brazil - Sao Paulo City .6 0 60 60
British Virgin Islands - Mobile - Digice 46.74 0 1 1
British Virgin Islands - Mobile - Other 47 0 1 1
British Virgin Islands - Proper 47 0 1 1
Brunei Darussalam - Mobile 42.15 0 60 1
Brunei Darussalam - Proper 42.15 0 60 1
Bulgaria - Mobile - BTC 68.25 0 1 1
Bulgaria - Mobile - Globul 68.25 0 1 1
Bulgaria - Mobile - Mobiltel 4.11 0 1 1
Bulgaria - Mobile - Wimax 68.25 0 1 1
Bulgaria - OLO 14.64 0 1 1
Bulgaria - Proper 60.95 0 1 1
Burkina Faso - Mobile - Airtel 77.67 0 1 1
Burkina Faso - Mobile - Telecel 50.6 0 1 1
Burkina Faso - Mobile - Telmob 91.62 0 1 1
Burkina Faso - Proper 80.55 0 1 1
Burundi - Mobile - Eco 85.31 0 1 1
Burundi - Mobile - Lacell 107.25 0 1 1
Burundi - Mobile - Onatel 100.86 0 1 1
Burundi - Mobile - Other 77.85 0 1 1
Burundi - Premium Services 100.86 0 1 1
Burundi - Proper 116.25 0 1 1
Cambodia - Mobile - Mobitel 11.61 0 1 1
Cambodia - Mobile - Other 9.89 0 1 1
Cambodia - Proper 11.67 0 1 1
Cameroon - CDMA 20.91 0 1 1
Cameroon - Mobile - MTN 78.2 0 1 1
Cameroon - Mobile - Nexttel 58.14 0 1 1
Cameroon - Mobile - Orange 70.36 0 1 1
Cameroon - Proper 21.45 0 1 1
Canada - Band 1 .27 0 6 6
Canada - Band 2 4.38 0 6 6
Cape Verde - Mobile 59.1 0 1 1
Cape Verde - Mobile - T Plus 56.62 0 1 1
Cape Verde - Proper 21.98 0 1 1
Cayman Islands - Mobile - Digicel 44.88 0 1 1
Cayman Islands - Mobile - Other 35.61 0 1 1
Cayman Islands - Proper 31.79 0 1 1
Cayman Islands - Wireless 44.88 0 1 1
Central African Republic - Mobile - Ace 102.06 0 1 1
Central African Republic - Mobile - Orange 104.15 0 1 1
Central African Republic - Mobile - Telece 125.82 0 1 1
Central African Republic - Proper 65.46 0 1 1
Central African Republic Mobile - Orange 104.15 0 1 1
Central African Republic Mobile - Telece 125.82 0 1 1
Chad - Mobile - Airtel 80.84 0 1 1
Chad - Mobile - Milicom 88.82 0 1 1
Chad - Mobile - Softel 161.25 0 1 1
Chad - Proper 119.28 0 1 1
Chile - Autx 136.26 0 1 1
Chile - Easter Island 136.26 0 1 1
Chile - Mobile 2.34 0 1 1
Chile - Mobile - Mobilink 5.7 0 1 1
Chile - Mobile - Other 2 0 1 1
Chile - Proper 4.17 0 1 1
Chile - Rural 176.21 0 1 1
Chile - Santiago 2.19 0 1 1
China - Mobile 199.7 0 60 1
China - Mobile - China Telecom 199.7 0 60 1
China - Mobile - Unicom 199.7 0 60 1
China - Proper 199.7 0 60 1
Colombia - Mobile - America 1.23 0 1 1
Colombia - Mobile - Comcel 1.68 0 1 1
Colombia - Mobile - Movistar 1.68 0 1 1
Colombia - Mobile - Tigo 1.68 0 1 1
Colombia - Proper 1.55 0 1 1
Comoros - Mobile 150.29 0 60 60
Comoros - Premium Services 166.79 150 60 60
Comoros - Proper 150.29 0 60 60
Congo - Mobile - Airtel 106.5 0 1 1
Congo - Mobile - MTN 80.16 0 1 1
Congo - Mobile ECT 88.67 0 1 1
Congo - Proper 105.73 0 1 1
Cook Islands - Proper 418.17 0 60 60
Costa Rica - Claro 3.75 0 1 1
Costa Rica - IP Oper 3.75 0 1 1
Costa Rica - Mobile 9.27 0 1 1
Costa Rica - Mobile - Claro 10.23 0 1 1
Costa Rica - Mobile - Telefonica 14.16 0 1 1
Costa Rica - Proper 3.71 0 1 1
Costa Rica - Telefo 3.75 0 1 1
Costa Rica - Virt Oper 9.75 0 1 1
Croatia - Mobile - Tele2 75.57 0 1 1
Croatia - Mobile - Tmobile 75.57 0 1 1
Croatia - Mobile - Vipnet 67.02 0 1 1
Croatia - Proper 48.77 0 1 1
Cuba - Proper 142.37 0 1 1
Cyprus - Mobile - MTN 39.75 0 1 1
Cyprus - Mobile - Other 48.77 0 1 1
Cyprus - Mobile - Primetel 48.77 0 1 1
Cyprus - Mobile - Vodafone 3.93 0 1 1
Cyprus - OLO 29.27 0 1 1
Cyprus - Proper 7.55 0 1 1
Cyprus - Voicemail 29 0 1 1
Czech Republic - Mobile 3.03 0 1 1
Czech Republic - Mobile - Ceskymobil 14.64 0 1 1
Czech Republic - Mobile - Mobilkom 14.64 0 1 1
Czech Republic - Mobile - T-Mobile 4.65 0 1 1
Czech Republic - Prague .84 0 1 1
Czech Republic - Proper 13.53 0 1 1
Czech Republic - Special Services 121.88 0 1 1
Dem Rep of Congo - Mobile - Africell 76.23 0 1 1
Dem Rep of Congo - Mobile - Airtel 69.92 0 1 1
Dem Rep of Congo - Mobile - CCT 80.36 0 1 1
Dem Rep of Congo - Mobile - Vodacom 89.81 0 1 1
Dem Rep of Congo - Proper 80.64 0 1 1
Dem Rep of Congo - Special Services 89.19 0 1 1
Denmark - Mobile - HI3G 4.16 0 1 1
Denmark - Mobile - Lycatel 17.75 0 1 1
Denmark - Mobile - Other 61.32 0 1 1
Denmark - Mobile - TDC Mobil 5.56 0 1 1
Denmark - Mobile - Telia 3.51 0 1 1
Denmark - Mobile - Telnor 15.94 0 1 1
Denmark - Proper 10.71 0 1 1
Diego Garcia - Proper 305.39 0 1 1
Djibouti - Proper 64.74 0 1 1
Dominica - Mobile - Digicel 44.88 0 1 1
Dominica - Mobile - Other 44.64 0 1 1
Dominica - Proper 44.88 0 1 1
Dominican Republic - Mobile - Altice 19.38 0 1 1
Dominican Republic - Mobile - Claro 19.38 0 1 1
Dominican Republic - Mobile - Other 22.32 0 1 1
Dominican Republic - Proper 3.95 0 1 1
East Timor - Mobile 44.64 0 1 1
East Timor - Proper 44.64 0 1 1
Ecuador - Etapa 32.75 0 1 1
Ecuador - Mobile - Allegro 42.42 0 1 1
Ecuador - Mobile - Bellsouth 30.27 0 1 1
Ecuador - Mobile - Other 43.01 0 1 1
Ecuador - Mobile - Porta 33.36 0 1 1
Ecuador - Proper 31.97 0 1 1
Ecuador - Quito 27.02 0 1 1
Egypt - Mobile - Etisalat 13.49 0 1 1
Egypt - Mobile - Mobilenil 22.16 0 1 1
Egypt - Mobile - Other 22.23 0 1 1
Egypt - Mobile - Vodafone 14.25 0 1 1
Egypt - Proper 9.9 0 1 1
El Salvador - Cte on Net 15.6 0 1 1
El Salvador - Mobile - Cte Personal 18.46 0 1 1
El Salvador - Mobile - Digicel 35.25 0 1 1
El Salvador - Mobile - Other 28.91 0 1 1
El Salvador - Mobile - Telefonica 28.91 0 1 1
El Salvador - Mobile - Telemovil 33.84 0 1 1
El Salvador - Proper 28.91 0 1 1
Equatorial Guinea - Mobile - Gecomsa 93.45 0 1 1
Equatorial Guinea - Mobile - Muni 99.89 0 1 1
Equatorial Guinea - Mobile - Orange 99.89 0 1 1
Equatorial Guinea - Proper 81.54 0 1 1
Eritrea - Mobile 43.46 0 1 1
Eritrea - Proper 43.46 0 1 1
Estonia - Mobile - Elisa 64.71 0 1 1
Estonia - Mobile - EMT 64.71 0 1 1
Estonia - Mobile - Other 74.34 0 1 1
Estonia - Mobile - Tele2 64.71 0 1 1
Estonia - Premium 124.31 0 1 1
Estonia - Proper 1.8 0 1 1
Ethiopia - Addis Ababa 49.65 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 34.76 0 1 1
Ethiopia - Mobile - Other 51.56 0 60 1
Ethiopia - Proper 49.34 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.14 0 1 1
Faroe Islands - Proper 3.06 0 1 1
Fiji - Mobile 70.5 0 60 60
Fiji - Mobile - Digicel 70.5 0 60 60
Fiji - Proper 70.5 0 60 60
Finland - Mobile - Elisa 34.17 0 1 1
Finland - Mobile - Other 50.31 0 1 1
Finland - Mobile - Sonera 29.58 0 1 1
Finland - Personal 61.67 0 1 1
Finland - Premium 22.68 0 1 1
Finland - Proper 18.66 0 1 1
France - Clec .66 0 1 1
France - Mobile - Bouygues Telecom 1.02 0 1 1
France - Mobile - Free 4.76 0 1 1
France - Mobile - Globalstar 66.42 0 1 1
France - Mobile - Lycatel 34.62 0 1 1
France - Mobile - Orange 3 0 1 1
France - Mobile - Other 34.62 0 1 1
France - Mobile - SFR 1.88 0 1 1
France - Proper 1.53 0 1 1
France - Special 43.37 0 1 1
French Guiana - Mobile - Digicel 25.83 0 1 1
French Guiana - Mobile - Orange 25.83 0 1 1
French Guiana - Mobile - Other 19.96 0 1 1
French Guiana - Mobile - Outremar 25.83 0 1 1
French Guiana - Proper 2.27 0 1 1
French Polynesia - Mobile 76.13 0 60 60
French Polynesia - Proper 59.91 0 60 60
Gabon - Mobile - Airtel 80.82 0 1 1
Gabon - Mobile - Libertis 76.38 0 1 1
Gabon - Mobile - Other 79.39 0 1 1
Gabon - Mobile - Usan 79.39 0 1 1
Gabon - Proper 80.82 0 1 1
Gambia - Mobile - Africell 112.38 0 60 1
Gambia - Mobile - Comium 69.99 0 60 1
Gambia - Mobile - Gamcel 103.06 0 60 1
Gambia - Mobile - Other 76.86 0 60 1
Gambia - Proper 78.2 0 60 1
Georgia - Mobile - Geocell 55.68 0 1 1
Georgia - Mobile - Magticom 55.68 0 1 1
Georgia - Mobile - Mobitel 58.84 0 1 1
Georgia - Mobile - Silknet 56.16 0 1 1
Georgia - Premium 31.83 0 1 1
Georgia - Proper 57.54 0 1 1
Georgia - Tbilisi 31.71 0 1 1
Germany - Mobile - D1 (T-Mobile) .92 0 1 1
Germany - Mobile - Lyca 66.06 0 1 1
Germany - Mobile - O2 1.38 0 1 1
Germany - Mobile - Other 76.79 0 1 1
Germany - Mobile - Vodafone .92 0 1 1
Germany - Premium 509.42 0 1 1
Germany - Proper 2.42 0 1 1
Ghana - Accra 25.77 0 1 1
Ghana - Mobile - Mobitel 27.87 0 1 1
Ghana - Mobile - MTN 26.3 0 1 1
Ghana - Mobile - Other 63.27 0 1 1
Ghana - Mobile - Vodaphone 43.67 0 1 1
Ghana - Proper 56.22 0 1 1
Gibraltar - Mobile 16.8 0 1 1
Gibraltar - Proper 3.32 0 1 1
Greece - Athens 2.04 0 1 1
Greece - Mobile - Cosmote 4.79 0 1 1
Greece - Mobile - Cyta 14.37 0 1 1
Greece - Mobile - Vodafone 4.76 0 1 1
Greece - Mobile - Wind Telecommunication 4.79 0 1 1
Greece - Premium 37.29 0 1 1
Greece - Proper 1.17 0 1 1
Greenland - Proper 11.96 0 1 1
Grenada - Mobile - Digicel 46.89 0 1 1
Grenada - Mobile - Other 46.52 0 1 1
Grenada - Proper 39.71 0 1 1
Guadeloupe - Mobile - Digicel 18.98 0 1 1
Guadeloupe - Mobile - Orange 28.19 0 1 1
Guadeloupe - Mobile - Other 18.98 0 1 1
Guadeloupe - Proper 9.83 0 1 1
Guam 4.35 0 1 1
Guatemala - Mobile - Comcel 28.61 0 1 1
Guatemala - Mobile - PCS 20.73 0 1 1
Guatemala - Mobile - Telefonica 29.58 0 1 1
Guatemala - Proper 32.16 0 1 1
Guatemala - Telgua 31.24 0 1 1
Guinea - Mobile - Cellcom 68.12 0 1 1
Guinea - Mobile - MAI 82.23 0 1 1
Guinea - Mobile - MTN 65.77 0 1 1
Guinea - Mobile - Orange 85.2 0 1 1
Guinea - Mobile - Other 84.3 0 1 1
Guinea - Proper 84.3 0 1 1
Guinea Bissau - Mobile 110.79 0 1 1
Guinea Bissau - Mobile - MTN 95.28 0 1 1
Guinea Bissau - Mobile - Orange 149.82 0 1 1
Guinea Bissau - Proper 115.23 0 1 1
Guyana - Mobile - Digcel 50.84 0 1 1
Guyana - Mobile - Other 50.84 0 1 1
Guyana - Proper 49.62 0 1 1
Haiti - Mobile - Haitel 94.67 0 60 60
Haiti - Mobile -Digicel 171.84 0 60 60
Haiti - Port Au Prince 94.67 0 60 60
Haiti - Proper 171.84 0 60 60
Haiti- Mobile - Natcom 94.67 0 60 60
Honduras - Hondutel on Net 36.54 0 1 1
Honduras - Mobile - Celtel 35.61 0 1 1
Honduras - Mobile - Claro 25.26 0 1 1
Honduras - Mobile - Other 36.54 0 1 1
Honduras - Proper 36.54 0 1 1
Hong Kong - Mobile 4.84 0 1 1
Hong Kong - Proper 4.49 0 1 1
Hungary - Mobile - Digi 12.68 0 1 1
Hungary - Mobile - Other 12.68 0 1 1
Hungary - Mobile - Pannon 7.68 0 1 1
Hungary - Mobile - Tesco 12.68 0 1 1
Hungary - Mobile - TMobile 7.59 0 1 1
Hungary - Mobile - UPC 12.68 0 1 1
Hungary - Mobile - Vodafone 12.68 0 1 1
Hungary - Proper 9.63 0 1 1
Iceland - Mobile 1.29 0 1 1
Iceland - Proper 1.65 0 1 1
India - Mobile - Airtel 2.96 0 60 60
India - Mobile - BSNL 2.78 0 60 60
India - Mobile - Other 2.96 0 60 60
India - Mobile - VMSL 3.27 0 60 60
India - Proper 2.96 0 60 60
Indonesia - Cities 5.22 0 60 1
Indonesia - Jakarta 8.7 0 60 1
Indonesia - Mobile - Excelcom 8.7 0 60 1
Indonesia - Mobile - H3G 9.45 0 60 1
Indonesia - Mobile - Indosat 14.51 0 60 1
Indonesia - Mobile - Other 8.7 0 60 1
Indonesia - Mobile - Telokmsel 6.2 0 60 1
Indonesia - Proper 8.7 0 60 1
Indonesia - Surabaya 8.7 0 60 1
International - A1 1409.58 0 60 60
International - Aazor 1409.58 0 60 60
International - Airnity 2303.28 0 1 1
International - AT&T 1409.58 0 60 60
International - Ellip 469.88 0 60 60
International - JT 1209.14 0 60 60
International - Manx M2M 1409.58 0 60 60
International - Monaco 1209.14 0 60 60
International - SIPme 469.88 0 60 60
International - Transtel 1644.54 0 60 60
International Freephone .54 0 60 60
Iran - Mobile 43.49 0 1 1
Iran - Mobile - MCI 25.91 0 1 1
Iran - Mobile - MTN 42.29 0 1 1
Iran - Proper 42.29 0 1 1
Iran - Special Services 42.29 0 1 1
Iran - Tehran 23.61 0 1 1
Iraq - Baghdad 29.61 0 1 1
Iraq - Mobile - Asia Cell 39.89 0 1 1
Iraq - Mobile - Fanous 40.32 0 1 1
Iraq - Mobile - Korektel 40.56 0 1 1
Iraq - Mobile - Other 43.44 0 1 1
Iraq - Mobile - Zain 28.05 0 1 1
Iraq - Proper 45.69 0 1 1
Iraq - WLL 45.9 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 12.95 0 1 1
Israel - Outlying 35.61 0 1 1
Israel - Outlying - Mobile 44.19 0 1 1
Israel - Proper 3.98 0 1 1
Italy - Mobile - BT 47.52 0 1 1
Italy - Mobile - Fastweb 47.52 0 1 1
Italy - Mobile - H3G 25.02 0 1 1
Italy - Mobile - Iliad 46.32 0 1 1
Italy - Mobile - ITA 8.67 0 1 1
Italy - Mobile - Lyca 46.32 0 1 1
Italy - Mobile - Noverca 47.52 0 1 1
Italy - Mobile - Other 58.5 0 1 1
Italy - Mobile - Poste 46.32 0 1 1
Italy - Mobile - TIM 2.34 0 1 1
Italy - Mobile - Vodafone .99 0 1 1
Italy - Mobile - Wind 3.41 0 1 1
Italy - Proper .36 0 1 1
Ivory Coast - Mobile - Moov 64.08 0 1 1
Ivory Coast - Mobile - MTN 82.23 0 1 1
Ivory Coast - Mobile - Orange 61.4 0 1 1
Ivory Coast - MTN 72.09 0 1 1
Ivory Coast - Proper 59.43 0 1 1
Jamaica - Mobile - CWJ 37.25 0 1 1
Jamaica - Mobile - Digicel 31.92 0 1 1
Jamaica - Proper 39.62 0 1 1
Japan - IP Phone 4.22 0 1 1
Japan - Mobile - Other 5.1 0 1 1
Japan - Proper 2.09 0 1 1
Japan - Tokyo 2.25 0 1 1
Jordan - Mobile - Orange 33.51 0 1 1
Jordan - Mobile - Other 34.17 0 1 1
Jordan - Mobile - Zain 24.45 0 1 1
Jordan - Proper 20.82 0 1 1
Kazakhstan - Com Net 8.01 0 1 1
Kazakstan - Almaty 8.01 0 1 1
Kazakstan - Astana 8.01 0 1 1
Kazakstan - Karaganda 8.01 0 1 1
Kazakstan - Mobile - K Cell 37.83 0 1 1
Kazakstan - Mobile - Kartel 33.84 0 1 1
Kazakstan - Mobile - Other 43.01 0 1 1
Kazakstan - Overlay Networks 8.01 0 1 1
Kazakstan - Proper 9.17 0 1 1
Kenya - Mobile - Airtel 45.38 0 1 1
Kenya - Mobile - Safaricom 19.26 0 1 1
Kenya - Mobile - Special 57.54 0 1 1
Kenya - Mobile - Telkom Kenya 36.96 0 1 1
Kenya - Proper 25.89 0 1 1
Kiribati - Proper 481.62 0 60 60
Kosovo - Mobile - IPKO 95.57 0 1 1
Kosovo - Mobile - MTS 89.67 0 1 1
Kosovo - Mobile - Other 89.67 0 1 1
Kosovo - Mobile - TK 89.67 0 1 1
Kosovo - Proper 32.66 0 1 1
Kuwait - Mobile - Other 4.89 0 1 1
Kuwait - Mobile - Zain 4.98 0 1 1
Kuwait - Proper 5.39 0 1 1
Kyrgyzstan - Bishkek 40.41 0 1 1
Kyrgyzstan - Mobile - Aysat 27.02 0 1 1
Kyrgyzstan - Mobile - Bimocom 56.06 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 39.71 0 1 1
Kyrgyzstan - Mobile - Other 38.99 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 39.71 0 1 1
Kyrgyzstan - Proper 56.06 0 1 1
Kyrgyzstan - Special 25.59 0 1 1
Laos - Proper 15.6 0 1 1
Latvia - Mobile - Bite 63.84 0 1 1
Latvia - Mobile - LMT 63.84 0 1 1
Latvia - Mobile - Other Carriers 109.68 0 1 1
Latvia - Mobile - Tele2 60.95 0 1 1
Latvia - Premium 103.83 0 1 1
Latvia - Proper 85.31 0 1 1
Latvia - Zone 2 90.18 0 1 1
Lebanon - Mobile 32.97 0 1 1
Lebanon - Mobile - Alfa 21.99 0 1 1
Lebanon - Mobile - MTC 29.25 0 1 1
Lebanon - Proper 15.93 0 1 1
Lesotho - Mobile - Econet 105.78 0 60 60
Lesotho - Mobile - Vodacom 102.21 0 60 60
Lesotho - Proper 102.21 0 60 60
Liberia - Mobile - Cellcom 71.46 0 1 1
Liberia - Mobile - Cemium 91.62 0 1 1
Liberia - Mobile - MTN 77.52 0 1 1
Liberia - Proper 83.42 0 1 1
Libya - Mobile 51.78 0 1 1
Libya - Mobile - Almadar 51.78 0 1 1
Libya - Proper 47 0 1 1
Liechtenstein - Mobile 10.91 0 1 1
Liechtenstein - Premium 19 0 1 1
Liechtenstein - Proper 5.79 0 1 1
Lithuania - Mobile - Bite 67.02 0 1 1
Lithuania - Mobile - Omnitel 67.02 0 1 1
Lithuania - Mobile - Other 67.02 0 1 1
Lithuania - Mobile - Tele2 67.02 0 1 1
Lithuania - Personal 63.36 0 1 1
Lithuania - Proper 28.16 0 1 1
Luxembourg - Mobile 2.22 0 1 1
Luxembourg - Mobile - Vox 6.39 0 1 1
Luxembourg - Proper 3.5 0 1 1
Macau - Mobile 53.91 0 1 1
Macau - Proper 61.1 0 1 1
Macedonia - Cosmofone Geographical 25.44 0 1 1
Macedonia - Mobile - Cosmofone 74.82 0 1 1
Macedonia - Mobile - T Mobile 74.76 0 1 1
Macedonia - Mobile - VIP 74.64 0 1 1
Macedonia - Proper 28.62 0 1 1
Madagascar - Blueline 110.42 0 1 1
Madagascar - Mobile - Airtel 134.45 0 1 1
Madagascar - Mobile - Orange 158.43 0 1 1
Madagascar - Mobile - Other Carriers 121.07 0 1 1
Madagascar - Mobile - Spacetel 211.44 0 1 1
Madagascar - Proper 124.59 0 1 1
Malawi - Mobile - Airtel 87.36 0 1 1
Malawi - Mobile - Telekom Networks Malaw 97.74 0 1 1
Malawi - Proper 97.74 0 1 1
Malaysia - Mobile - Cellcom 1.29 0 1 1
Malaysia - Mobile - Digi 2.34 0 1 1
Malaysia - Mobile - Maxis 1.08 0 1 1
Malaysia - Mobile - Other 2.34 0 1 1
Malaysia - Mobile - U 2.54 0 1 1
Malaysia - Proper 1.63 0 1 1
Maldives - Dhiraagu 116.75 0 60 60
Maldives - Mobile 182.01 0 60 60
Maldives - Mobile - Wataniya 146.23 0 60 60
