CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 22 August 2024

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 37.1 0 1 1
Afghanistan - Mobile - CDMA 42.38 0 1 1
Afghanistan - Mobile - MTN 32.64 0 1 1
Afghanistan - Mobile - Other 40.76 0 1 1
Afghanistan - Mobile - Roshan 38.25 0 1 1
Afghanistan - Mobile - Salaam 35.18 0 1 1
Afghanistan - Proper 42.29 0 1 1
Albania - Mobile - AMC 84.27 0 1 1
Albania - Mobile - Eagle 81.33 0 1 1
Albania - Mobile - Vodafone 70.49 0 1 1
Albania - OLO 29.99 0 1 1
Albania - Premium Services 30.61 0 1 1
Albania - Proper 33.9 0 1 1
Albania - Tirane 30.61 0 1 1
Algeria - Mobile - Mobilis 164.36 0 1 1
Algeria - Mobile - Ooredoo 129.97 0 60 1
Algeria - Mobile - Orascom 128.64 0 1 1
Algeria - Proper 12.3 0 1 1
American Samoa - Mobile 38.94 0 60 60
American Samoa - Proper 38.94 0 60 60
Andorra - Mobile 47.15 0 1 1
Andorra - Proper 4.52 0 1 1
Angola - Mobile 69.06 0 1 1
Angola - Mobile - Africell 72.66 0 1 1
Angola - Mobile - Unitel 66.39 0 1 1
Angola - Proper 25.74 0 1 1
Angola Mobile 69.06 0 1 1
Angola Mobile - Unitel 66.39 0 1 1
Anguilla - Mobile - Digicel 44.31 0 1 1
Anguilla - Mobile - Other 44.55 0 1 1
Anguilla - Proper 43.98 0 1 1
Antarctica 400.85 0 1 1
Antigua & Barbuda - Mobile - Digicel 46.95 0 1 1
Antigua & Barbuda - Mobile - Other 50.4 0 1 1
Antigua & Barbuda - Proper 42.59 0 1 1
Argentina - Buenos Aires 1.71 0 1 1
Argentina - Mobile - Other Cities 16 0 1 1
Argentina - Other Cities 7.1 0 1 1
Argentina - Proper 7.1 0 1 1
Argentina - Special 3.88 0 1 1
Armenia - Mobile - Orange 46.91 0 1 1
Armenia - Mobile - Other 44.67 0 1 1
Armenia - Mobile - Vivacell 43.98 0 1 1
Armenia - Nagorny Kababakh 18.9 0 1 1
Armenia - Nagorny Kababakh - Mobile 28.52 0 1 1
Armenia - Non Geo 35.75 0 1 1
Armenia - Proper 35.28 0 1 1
Armenia - Yerevan 34.59 0 1 1
Aruba - Mobile - Digicel 41.24 0 1 1
Aruba - Mobile - Other 41.66 0 1 1
Aruba - Proper 41.48 0 1 1
Ascension - Proper 320.65 0 1 1
Australia - Mobile 2.79 0 1 1
Australia - Mobile - Optus 2.78 0 1 1
Australia - Mobile - Telstra 2.49 0 1 1
Australia - Mobile - Vodafone 2.78 0 1 1
Australia - Premium 3.41 0 1 1
Australia - Proper 1.44 0 1 1
Australia - Satellite 458.1 0 1 1
Australia - Sydney 1.59 0 1 1
Austria - Corporate 5.6 0 1 1
Austria - Mobile - Hutchison 3g 6.65 0 1 1
Austria - Mobile - Lycatel 48.9 0 1 1
Austria - Mobile - Mobilkom 5.39 0 1 1
Austria - Mobile - Other 31.62 0 1 1
Austria - Mobile - Tmobile 6.65 0 1 1
Austria - Personal 55.19 0 1 1
Austria - Proper 2.51 0 1 1
Austria - Vienna 9.38 0 1 1
Azarbaijan - Mobile - Bakcell 58.41 0 1 1
Azerbaijan - Baku 38.49 0 1 1
Azerbaijan - Mobile - Azarcell 58.41 0 1 1
Azerbaijan - Mobile - Catel 58.41 0 1 1
Azerbaijan - Mobile - Cdma 60.24 0 1 1
Azerbaijan - Mobile - Other 58.41 0 1 1
Azerbaijan - Proper 38.82 0 1 1
Bahamas - Mobile 27.24 0 1 1
Bahamas - Proper 49.49 0 1 1
Bahrain - Mobile 14.97 0 1 1
Bahrain - Mobile - Viva 13.95 0 1 1
Bahrain - Mobile - Zain 14.46 0 1 1
Bahrain - Proper 12.23 0 1 1
Bahrain - Viva 19.11 0 1 1
Bangladesh - Mobile - Other 1.95 0 1 1
Bangladesh - Proper 2.42 0 1 1
Barbados - Mobile - Digicel 44.45 0 1 1
Barbados - Mobile - Other 45.54 0 1 1
Barbados - Proper 32.76 0 1 1
Barbdos - Mobile - Wb Digicel 45.47 0 1 1
Belarus - Minsk 72.03 0 1 1
Belarus - Mobile - MTS 73.07 0 1 1
Belarus - Mobile - Other 72.03 0 1 1
Belarus - Personal 73.98 0 1 1
Belarus - Proper 72.03 0 1 1
Belgium - Mobile - Base 14.03 0 1 1
Belgium - Mobile - Belgacom-m 20.61 0 1 1
Belgium - Mobile - Lyca 43.26 0 1 1
Belgium - Mobile - Mobistar 9.45 0 1 1
Belgium - Mobile - Other 82.41 0 1 1
Belgium - Mobile - Proximus 10.14 0 1 1
Belgium - Mobile - Telenet 30.99 0 1 1
Belgium - Proper 7.67 0 1 1
Belgium - Special - Tier 2 7775.91 0 1 1
Belgium - Special Services 37.62 0 1 1
Belize - Mobile 42.59 0 1 1
Belize - Proper 41.13 0 1 1
Benin - Mobile - Bell 66.93 0 1 1
Benin - Mobile - MTN 61.4 0 1 1
Benin - Mobile - Telecel 77.3 0 1 1
Benin - Proper 76.23 0 1 1
Bermuda - Mobile - Other 2.34 0 1 1
Bermuda - Proper 2.94 0 1 1
Bhutan - Mobile 10.41 0 1 1
Bhutan - Proper 10.19 0 1 1
Bolivia - Cochabam - Rural 19.1 0 1 1
Bolivia - Cochabamba 30.71 0 1 1
Bolivia - Equal Access 38.01 0 1 1
Bolivia - La Paz 25.95 0 1 1
Bolivia - Mobile - Entel 45.47 0 1 1
Bolivia - Mobile - Nuevatel 37.62 0 1 1
Bolivia - Mobile - Telecel 46.95 0 1 1
Bolivia - Proper 33.87 0 1 1
Bolivia - Rural 33.87 0 1 1
Bolivia - Santa Cruz 31.29 0 1 1
Bosnia - BH 34.59 0 1 1
Bosnia & Herzegovina - Mobile - BIH 81.16 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 80.73 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 86.6 0 1 1
Bosnia & Herzegovina - Mostar 33.9 0 1 1
Bosnia & Herzegovina - Proper 34.59 0 1 1
Bosnia & Herzegovina - Srpska 32.97 0 1 1
Botswana - Mobile - BTC 33.36 0 1 1
Botswana - Mobile - Mascom 44.82 0 1 1
Botswana - Mobile - Orange 52.18 0 1 1
Botswana - Proper 33.36 0 1 1
Brazil - Belo Horizonte 1.38 0 60 60
Brazil - Mobile - Other 3.08 0 60 60
Brazil - Proper 3.08 0 60 60
Brazil - Rio De Janeiro .9 0 60 60
Brazil - Sao Paulo City 1.38 0 60 60
British Virgin Islands - Mobile - Digice 45.6 0 1 1
British Virgin Islands - Mobile - Other 45.8 0 1 1
British Virgin Islands - Proper 45.8 0 1 1
Brunei Darussalam - Mobile 24.29 0 60 1
Brunei Darussalam - Proper 24.29 0 60 1
Bulgaria - Mobile - BTC 70.23 0 1 1
Bulgaria - Mobile - Globul 41.06 0 1 1
Bulgaria - Mobile - Mobiltel 9.53 0 1 1
Bulgaria - Mobile - Wimax 70.23 0 1 1
Bulgaria - OLO 15.06 0 1 1
Bulgaria - Proper 62.7 0 1 1
Burkina Faso - Mobile - Airtel 75.75 0 1 1
Burkina Faso - Mobile - Telecel 49.34 0 1 1
Burkina Faso - Mobile - Telmob 89.31 0 1 1
Burkina Faso - Proper 78.54 0 1 1
Burundi - Mobile - Eco 87.78 0 1 1
Burundi - Mobile - Lacell 104.58 0 1 1
Burundi - Mobile - Onatel 58.14 0 1 1
Burundi - Mobile - Other 76.51 0 1 1
Burundi - Premium Services 98.31 0 1 1
Burundi - Proper 113.32 0 1 1
Cambodia - Mobile - Mobitel 11.33 0 1 1
Cambodia - Mobile - Other 10.08 0 1 1
Cambodia - Proper 11.37 0 1 1
Cameroon - CDMA 20.97 0 1 1
Cameroon - Mobile - MTN 64.83 0 1 1
Cameroon - Mobile - Nexttel 56.68 0 1 1
Cameroon - Mobile - Orange 63.8 0 1 1
Cameroon - Proper 21.06 0 1 1
Canada - Band 1 .21 0 6 6
Canada - Band 2 2.36 0 6 6
Cape Verde - Mobile 50.64 0 1 1
Cape Verde - Mobile - T Plus 46.02 0 1 1
Cape Verde - Proper 21.78 0 1 1
Cayman Islands - Mobile - Digicel 43.74 0 1 1
Cayman Islands - Mobile - Other 34.71 0 1 1
Cayman Islands - Proper 31.02 0 1 1
Cayman Islands - Wireless 43.74 0 1 1
Central African Republic - Mobile - Ace 99.51 0 1 1
Central African Republic - Mobile - Orange 102.33 0 1 1
Central African Republic - Mobile - Telece 122.69 0 1 1
Central African Republic - Proper 63.84 0 1 1
Central African Republic Mobile - Orange 102.33 0 1 1
Central African Republic Mobile - Telece 122.69 0 1 1
Chad - Mobile - Airtel 97.68 0 1 1
Chad - Mobile - Milicom 116.25 0 1 1
Chad - Mobile - Softel 157.21 0 1 1
Chad - Proper 166.65 0 1 1
Chile - Autx 132.86 0 1 1
Chile - Easter Island 132.86 0 1 1
Chile - Mobile 2.27 0 1 1
Chile - Mobile - Mobilink 5.56 0 1 1
Chile - Mobile - Other .66 0 1 1
Chile - Proper 4.07 0 1 1
Chile - Rural 171.8 0 1 1
Chile - Santiago 3.84 0 1 1
China - Mobile 86.33 0 1 1
China - Mobile - China Telecom 108.36 0 1 1
China - Mobile - Unicom 183.23 0 1 1
China - Proper 86.48 0 1 1
Colombia - Mobile - America 1.65 0 1 1
Colombia - Mobile - Comcel 1.65 0 1 1
Colombia - Mobile - Movistar 1.65 0 1 1
Colombia - Mobile - Tigo 1.65 0 1 1
Colombia - Proper 1.5 0 1 1
Comoros - Mobile 146.6 0 1 1
Comoros - Premium Services 145.81 150 1 1
Comoros - Proper 138.15 0 1 1
Congo - Mobile - Airtel 103.86 0 1 1
Congo - Mobile - MTN 78.14 0 1 1
Congo - Mobile ECT 86.43 0 1 1
Congo - Proper 103.06 0 1 1
Cook Islands - Proper 407.72 0 60 60
Costa Rica - Claro 4.61 0 1 1
Costa Rica - IP Oper 4.79 0 1 1
Costa Rica - Mobile 6.27 0 1 1
Costa Rica - Mobile - Claro 10.98 0 1 1
Costa Rica - Mobile - Telefonica 13.65 0 1 1
Costa Rica - Proper 3.63 0 1 1
Costa Rica - Telefo 4.61 0 1 1
Costa Rica - Virt Oper 9.51 0 1 1
Croatia - Mobile - Tele2 52.22 0 1 1
Croatia - Mobile - Tmobile 51.69 0 1 1
Croatia - Mobile - Vipnet 17.64 0 1 1
Croatia - Proper 19.37 0 1 1
Cuba - Proper 138.81 0 1 1
Cyprus - Mobile - MTN 50.16 0 1 1
Cyprus - Mobile - Other 50.16 0 1 1
Cyprus - Mobile - Primetel 50.16 0 1 1
Cyprus - Mobile - Vodafone 9.12 0 1 1
Cyprus - OLO 30.09 0 1 1
Cyprus - Proper 13.11 0 1 1
Cyprus - Voicemail 29.85 0 1 1
Czech Republic - Mobile 7.05 0 1 1
Czech Republic - Mobile - Ceskymobil 8.74 0 1 1
Czech Republic - Mobile - Mobilkom 15.06 0 1 1
Czech Republic - Mobile - T-Mobile 8.74 0 1 1
Czech Republic - Prague .9 0 1 1
Czech Republic - Proper 14.07 0 1 1
Czech Republic - Special Services 125.43 0 1 1
Dem Rep of Congo - Mobile - Africell 84.21 0 1 1
Dem Rep of Congo - Mobile - Airtel 84.48 0 1 1
Dem Rep of Congo - Mobile - CCT 78.37 0 1 1
Dem Rep of Congo - Mobile - Vodacom 87.56 0 1 1
Dem Rep of Congo - Proper 78.63 0 1 1
Dem Rep of Congo - Special Services 86.94 0 1 1
Denmark - Mobile - HI3G 9.64 0 1 1
Denmark - Mobile - Lycatel 41.21 0 1 1
Denmark - Mobile - Other 70.47 0 1 1
Denmark - Mobile - TDC Mobil 3.17 0 1 1
Denmark - Mobile - Telia 8.18 0 1 1
Denmark - Mobile - Telnor 36.99 0 1 1
Denmark - Proper 24.84 0 1 1
Diego Garcia - Proper 297.75 0 1 1
Djibouti - Proper 63.12 0 1 1
Dominica - Mobile - Digicel 43.74 0 1 1
Dominica - Mobile - Other 43.53 0 1 1
Dominica - Proper 43.74 0 1 1
Dominican Republic - Mobile - Altice 18.9 0 1 1
Dominican Republic - Mobile - Claro 18.9 0 1 1
Dominican Republic - Mobile - Other 21.78 0 1 1
Dominican Republic - Proper 5.31 0 1 1
East Timor - Mobile 43.53 0 1 1
East Timor - Proper 43.53 0 1 1
Ecuador - Etapa 31.94 0 1 1
Ecuador - Mobile - Allegro 41.33 0 1 1
Ecuador - Mobile - Bellsouth 33.45 0 1 1
Ecuador - Mobile - Other 41.91 0 1 1
Ecuador - Mobile - Porta 40.32 0 1 1
Ecuador - Proper 31.16 0 1 1
Ecuador - Quito 26.36 0 1 1
Egypt - Cairo 15.81 0 1 1
Egypt - Mobile - Etisalat 12.97 0 1 1
Egypt - Mobile - Mobilenil 14.87 0 1 1
Egypt - Mobile - Other 21.69 0 1 1
Egypt - Mobile - Vodafone 13.44 0 1 1
Egypt - Proper 9.51 0 1 1
El Salvador - Cte on Net 15.23 0 1 1
El Salvador - Mobile - Cte Personal 17.97 0 1 1
El Salvador - Mobile - Digicel 34.37 0 1 1
El Salvador - Mobile - Other 28.17 0 1 1
El Salvador - Mobile - Telefonica 28.17 0 1 1
El Salvador - Mobile - Telemovil 32.97 0 1 1
El Salvador - Proper 28.17 0 1 1
Equatorial Guinea - Mobile - Gecomsa 91.11 0 1 1
Equatorial Guinea - Mobile - Muni 97.4 0 1 1
Equatorial Guinea - Mobile - Orange 97.4 0 1 1
Equatorial Guinea - Proper 91.11 0 1 1
Eritrea - Mobile 42.38 0 1 1
Eritrea - Proper 42.38 0 1 1
Estonia - Mobile - Elisa 66.59 0 1 1
Estonia - Mobile - EMT 66.59 0 1 1
Estonia - Mobile - Other 76.5 0 1 1
Estonia - Mobile - Tele2 66.59 0 1 1
Estonia - Premium 127.92 0 1 1
Estonia - Proper 1.83 0 1 1
Ethiopia - Addis Ababa 48.42 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 32.47 0 1 1
Ethiopia - Mobile - Other 43.29 0 1 1
Ethiopia - Proper 48.09 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.26 0 1 1
Faroe Islands - Proper 3.14 0 1 1
Fiji - Mobile 68.73 0 60 60
Fiji - Mobile - Digicel 68.73 0 60 60
Fiji - Proper 68.73 0 60 60
Finland - Mobile - Elisa 7.71 0 1 1
Finland - Mobile - Other 19.87 0 1 1
Finland - Mobile - Sonera 18.45 0 1 1
Finland - Personal 63.47 0 1 1
Finland - Premium 8.57 0 1 1
Finland - Proper 38.73 0 1 1
France - Clec 1.55 0 1 1
France - Mobile - Bouygues Telecom 1.16 0 1 1
France - Mobile - Free 11.01 0 1 1
France - Mobile - Globalstar 68.34 0 1 1
France - Mobile - Lycatel 4.84 0 1 1
France - Mobile - Orange 3.5 0 1 1
France - Mobile - Other 35.63 0 1 1
France - Mobile - SFR 3.09 0 1 1
France - Proper 3.5 0 1 1
France - Special 40.04 0 1 1
French Guiana - Mobile - Digicel 25.17 0 1 1
French Guiana - Mobile - Orange 25.17 0 1 1
French Guiana - Mobile - Other 29.78 0 1 1
French Guiana - Mobile - Outremar 25.17 0 1 1
French Guiana - Proper 2.25 0 1 1
French Polynesia - Mobile 74.22 0 60 60
French Polynesia - Proper 58.41 0 60 60
Gabon - Mobile - Airtel 78.77 0 1 1
Gabon - Mobile - Libertis 60.5 0 1 1
Gabon - Mobile - Other 77.42 0 1 1
Gabon - Mobile - Usan 77.42 0 1 1
Gabon - Proper 78.77 0 1 1
Gambia - Mobile - Africell 109.59 0 60 1
Gambia - Mobile - Comium 113.61 0 60 1
Gambia - Mobile - Gamcel 100.52 0 60 1
Gambia - Mobile - Other 79.11 0 60 1
Gambia - Proper 76.23 0 60 1
Georgia - Mobile - Geocell 54.29 0 1 1
Georgia - Mobile - Magticom 54.29 0 1 1
Georgia - Mobile - Mobitel 35.91 0 1 1
Georgia - Mobile - Silknet 54.72 0 1 1
Georgia - Premium 31.02 0 1 1
Georgia - Proper 54.29 0 1 1
Georgia - Tbilisi 30.93 0 1 1
Germany - Mobile - D1 (T-Mobile) .98 0 1 1
Germany - Mobile - Lyca 26.28 0 1 1
Germany - Mobile - O2 1.7 0 1 1
Germany - Mobile - Other 79.02 0 1 1
Germany - Mobile - Vodafone 1.24 0 1 1
Germany - Premium 524.25 0 1 1
Germany - Proper 1.07 0 1 1
Ghana - Accra 34.91 0 1 1
Ghana - Mobile - Mobitel 44.3 0 1 1
Ghana - Mobile - MTN 27.21 0 1 1
Ghana - Mobile - Other 61.68 0 1 1
Ghana - Mobile - Vodaphone 24.15 0 1 1
Ghana - Proper 54.78 0 1 1
Gibraltar - Mobile 16.98 0 1 1
Gibraltar - Proper 3.35 0 1 1
Greece - Athens 3.78 0 1 1
Greece - Mobile - Cosmote 7.47 0 1 1
Greece - Mobile - Cyta 14.79 0 1 1
Greece - Mobile - Vodafone 5.94 0 1 1
Greece - Mobile - Wind Telecommunication 8.19 0 1 1
Greece - Premium 38.4 0 1 1
Greece - Proper 2.72 0 1 1
Greenland - Proper 12.3 0 1 1
Grenada - Mobile - Digicel 45.73 0 1 1
Grenada - Mobile - Other 45.36 0 1 1
Grenada - Proper 38.7 0 1 1
Guadeloupe - Mobile - Digicel 18.53 0 1 1
Guadeloupe - Mobile - Orange 27.51 0 1 1
Guadeloupe - Mobile - Other 18.53 0 1 1
Guadeloupe - Proper 5.73 0 1 1
Guam 4.23 0 1 1
Guatemala - Mobile - Comcel 31.59 0 1 1
Guatemala - Mobile - PCS 22.89 0 1 1
Guatemala - Mobile - Telefonica 28.86 0 1 1
Guatemala - Proper 31.4 0 1 1
Guatemala - Telgua 30.48 0 1 1
Guinea - Mobile - Cellcom 66.42 0 1 1
Guinea - Mobile - MAI 80.18 0 1 1
Guinea - Mobile - MTN 68.03 0 1 1
Guinea - Mobile - Orange 83.06 0 1 1
Guinea - Mobile - Other 82.17 0 1 1
Guinea - Proper 82.17 0 1 1
Guinea Bissau - Mobile 119.09 0 1 1
Guinea Bissau - Mobile - MTN 78.1 0 1 1
Guinea Bissau - Mobile - Orange 122.55 0 1 1
Guinea Bissau - Proper 112.35 0 1 1
Guyana - Mobile - Digcel 49.58 0 1 1
Guyana - Mobile - Other 49.58 0 1 1
Guyana - Proper 48.39 0 1 1
Haiti - Mobile - Haitel 92.31 0 60 60
Haiti - Mobile -Digicel 167.57 0 60 60
Haiti - Port Au Prince 92.31 0 60 60
Haiti - Proper 167.57 0 60 60
Haiti- Mobile - Natcom 92.31 0 60 60
Honduras - Hondutel on Net 35.63 0 1 1
Honduras - Mobile - Celtel 34.71 0 1 1
Honduras - Mobile - Claro 24.63 0 1 1
Honduras - Mobile - Other 35.63 0 1 1
Honduras - Proper 35.63 0 1 1
Hong Kong - Mobile 11.24 0 1 1
Hong Kong - Proper 4.58 0 1 1
Hungary - Mobile - Digi 13.05 0 1 1
Hungary - Mobile - Other 13.05 0 1 1
Hungary - Mobile - Pannon 7.29 0 1 1
Hungary - Mobile - Tesco 13.05 0 1 1
Hungary - Mobile - TMobile 6.51 0 1 1
Hungary - Mobile - UPC 13.05 0 1 1
Hungary - Mobile - Vodafone 8.45 0 1 1
Hungary - Proper 4.31 0 1 1
Iceland - Mobile .83 0 1 1
Iceland - Proper 1.68 0 1 1
India - Mobile - Airtel 2.63 0 60 60
India - Mobile - BSNL 2.67 0 60 60
India - Mobile - Other 2.63 0 60 60
India - Mobile - VMSL 2.63 0 60 60
India - Proper 2.58 0 60 60
Indonesia - Cities 7.71 0 60 1
Indonesia - Jakarta 6.93 0 60 1
Indonesia - Mobile - Excelcom 8.46 0 60 1
Indonesia - Mobile - H3G 9.21 0 60 1
Indonesia - Mobile - Indosat 14.12 0 60 1
Indonesia - Mobile - Other 8.46 0 60 1
Indonesia - Mobile - Telokmsel 5.24 0 60 1
Indonesia - Proper 8.46 0 60 1
Indonesia - Surabaya 8.46 0 60 1
International - A1 1374.33 0 60 60
International - Aazor 1374.33 0 60 60
International - Airnity 2245.62 0 1 1
International - AT&T 1374.33 0 60 60
International - Ellip 458.1 0 60 60
International - JT 1178.88 0 60 60
International - Manx M2M 1374.33 0 60 60
International - Monaco 1178.88 0 60 60
International - SIPme 458.1 0 60 60
International - Transtel 1603.35 0 60 60
International Freephone .54 0 60 60
Iran - Mobile 42.39 0 1 1
Iran - Mobile - MCI 25.64 0 1 1
Iran - Mobile - MTN 41.24 0 1 1
Iran - Proper 21.44 0 1 1
Iran - Special Services 41.24 0 1 1
Iran - Tehran 21.33 0 1 1
Iraq - Baghdad 28.86 0 1 1
Iraq - Mobile - Asia Cell 38.91 0 1 1
Iraq - Mobile - Fanous 39.32 0 1 1
Iraq - Mobile - Korektel 39.54 0 1 1
Iraq - Mobile - Other 42.33 0 1 1
Iraq - Mobile - Zain 25.28 0 1 1
Iraq - Proper 44.54 0 1 1
Iraq - WLL 44.79 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 12.42 0 1 1
Israel - Outlying 34.71 0 1 1
Israel - Outlying - Mobile 48.86 0 1 1
Israel - Proper 3.75 0 1 1
Italy - Mobile - BT 48.9 0 1 1
Italy - Mobile - Fastweb 48.9 0 1 1
Italy - Mobile - H3G 47.67 0 1 1
Italy - Mobile - Iliad 38.81 0 1 1
Italy - Mobile - ITA 9.09 0 1 1
Italy - Mobile - Lyca 47.67 0 1 1
Italy - Mobile - Noverca 48.9 0 1 1
Italy - Mobile - Other 60.2 0 1 1
Italy - Mobile - Poste 47.67 0 1 1
Italy - Mobile - TIM 2.06 0 1 1
Italy - Mobile - Vodafone .98 0 1 1
Italy - Mobile - Wind 7.92 0 1 1
Italy - Proper .42 0 1 1
Ivory Coast - Mobile - Moov 63.73 0 1 1
Ivory Coast - Mobile - MTN 65.58 0 1 1
Ivory Coast - Mobile - Orange 59.85 0 1 1
Ivory Coast - MTN 83.37 0 1 1
Ivory Coast - Proper 57.95 0 1 1
Jamaica - Mobile - CWJ 32.79 0 1 1
Jamaica - Mobile - Digicel 29.55 0 1 1
Jamaica - Mobile - WBB 29.16 0 1 1
Jamaica - Proper 29.73 0 1 1
Japan - IP Phone 4.65 0 1 1
Japan - Mobile - Other 4.98 0 1 1
Japan - Proper 1.98 0 1 1
Japan - Tokyo 2.99 0 1 1
Jordan - Mobile - Orange 32.69 0 1 1
Jordan - Mobile - Other 33.32 0 1 1
Jordan - Mobile - Zain 23.56 0 1 1
Jordan - Proper 19.73 0 1 1
Kazakhstan - Com Net 7.77 0 1 1
Kazakstan - Almaty 7.77 0 1 1
Kazakstan - Astana 7.77 0 1 1
Kazakstan - Karaganda 7.77 0 1 1
Kazakstan - Mobile - K Cell 26.99 0 1 1
Kazakstan - Mobile - Kartel 32.06 0 1 1
Kazakstan - Mobile - Other 41.91 0 1 1
Kazakstan - Overlay Networks 7.23 0 1 1
Kazakstan - Proper 8.93 0 1 1
Kenya - Mobile - Airtel 55.5 0 1 1
Kenya - Mobile - Safaricom 21.93 0 1 1
Kenya - Mobile - Special 56.1 0 1 1
Kenya - Mobile - Telkom Kenya 36.03 0 1 1
Kenya - Proper 35.97 0 1 1
Kiribati - Proper 469.55 0 60 60
Kosovo - Mobile - IPKO 98.31 0 1 1
Kosovo - Mobile - MTS 92.31 0 1 1
Kosovo - Mobile - Other 92.31 0 1 1
Kosovo - Mobile - TK 92.31 0 1 1
Kosovo - Proper 33.6 0 1 1
Kuwait - Mobile - Other 4.89 0 1 1
Kuwait - Mobile - Zain 5.01 0 1 1
Kuwait - Proper 5.1 0 1 1
Kyrgyzstan - Bishkek 39.4 0 1 1
Kyrgyzstan - Mobile - Aysat 26.36 0 1 1
Kyrgyzstan - Mobile - Bimocom 54.63 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 38.7 0 1 1
Kyrgyzstan - Mobile - Other 38.01 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 38.7 0 1 1
Kyrgyzstan - Proper 54.63 0 1 1
Kyrgyzstan - Special 24.96 0 1 1
Laos - Proper 15.21 0 1 1
Latvia - Mobile - Bite 65.71 0 1 1
Latvia - Mobile - LMT 38.42 0 1 1
Latvia - Mobile - Other Carriers 112.86 0 1 1
Latvia - Mobile - Tele2 62.7 0 1 1
Latvia - Premium 106.85 0 1 1
Latvia - Proper 87.78 0 1 1
Latvia - Zone 2 92.82 0 1 1
Lebanon - Mobile 32.16 0 1 1
Lebanon - Mobile - Alfa 23.52 0 1 1
Lebanon - Mobile - MTC 21.44 0 1 1
Lebanon - Proper 11.13 0 1 1
Lesotho - Mobile - Econet 103.14 0 60 60
Lesotho - Mobile - Vodacom 99.62 0 60 60
Lesotho - Proper 99.62 0 60 60
Liberia - Mobile - Cellcom 73.83 0 1 1
Liberia - Mobile - Cemium 89.31 0 1 1
Liberia - Mobile - MTN 73.53 0 1 1
Liberia - Proper 81.33 0 1 1
Libya - Mobile 50.74 0 1 1
Libya - Mobile - Almadar 63.69 0 1 1
Libya - Proper 44.45 0 1 1
Liechtenstein - Mobile 11.24 0 1 1
Liechtenstein - Premium 19.55 0 1 1
Liechtenstein - Proper 4.02 0 1 1
Lithuania - Mobile - Bite 49.62 0 1 1
Lithuania - Mobile - Omnitel 62.43 0 1 1
Lithuania - Mobile - Other 68.97 0 1 1
Lithuania - Mobile - Tele2 68.97 0 1 1
Lithuania - Personal 65.19 0 1 1
Lithuania - Proper 32.37 0 1 1
Luxembourg - Mobile 5.16 0 1 1
Luxembourg - Mobile - Vox 13.38 0 1 1
Luxembourg - Proper 7.47 0 1 1
Macau - Mobile 59.57 0 1 1
Macau - Proper 59.57 0 1 1
Macedonia - Cosmofone Geographical 29.24 0 1 1
Macedonia - Mobile - Cosmofone 72.96 0 1 1
Macedonia - Mobile - T Mobile 79.02 0 1 1
Macedonia - Mobile - VIP 81.75 0 1 1
Macedonia - Proper 29.46 0 1 1
Madagascar - Blueline 107.66 0 1 1
Madagascar - Mobile - Airtel 131.07 0 1 1
Madagascar - Mobile - Orange 163.05 0 1 1
Madagascar - Mobile - Other Carriers 124.59 0 1 1
Madagascar - Mobile - Spacetel 206.16 0 1 1
Madagascar - Proper 121.49 0 1 1
Malawi - Mobile - Airtel 77.21 0 1 1
Malawi - Mobile - Telekom Networks Malaw 95.3 0 1 1
Malawi - Proper 95.3 0 1 1
Malaysia - Mobile - Cellcom 1.59 0 1 1
Malaysia - Mobile - Digi 1.46 0 1 1
Malaysia - Mobile - Maxis 1.5 0 1 1
Malaysia - Mobile - Other 2.27 0 1 1
Malaysia - Mobile - U 2.49 0 1 1
Malaysia - Proper 1.56 0 1 1
