CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 31 August 2026

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 35.13 0 60 1
Afghanistan - Mobile - CDMA 40.13 0 1 1
Afghanistan - Mobile - MTN 30.9 0 1 1
Afghanistan - Mobile - Other 38.63 0 1 1
Afghanistan - Mobile - Roshan 36.24 0 1 1
Afghanistan - Mobile - Salaam 33.3 0 1 1
Afghanistan - Proper 39.99 0 1 1
Albania - Mobile - AMC 88.03 0 1 1
Albania - Mobile - Eagle 85.97 0 1 1
Albania - Mobile - Vodafone 49.31 0 1 1
Albania - OLO 30 0 1 1
Albania - Premium Services 30.63 0 1 1
Albania - Proper 32.12 0 1 1
Albania - Tirane 30.63 0 1 1
Algeria - Mobile - Mobilis 164.85 0 60 1
Algeria - Mobile - Ooredoo 163.53 0 60 1
Algeria - Mobile - Orascom 154.77 0 60 1
Algeria - Proper 11.13 0 1 1
American Samoa - Mobile 36.87 0 60 60
American Samoa - Proper 36.87 0 60 60
Andorra - Mobile 28.2 0 1 1
Andorra - Proper 6.59 0 1 1
Angola - Mobile 72.48 0 1 1
Angola - Mobile - Africell 73.29 0 1 1
Angola - Mobile - Unitel 49.58 0 1 1
Angola - Proper 73.41 0 1 1
Angola Mobile 72.48 0 1 1
Angola Mobile - Unitel 49.58 0 1 1
Anguilla - Mobile - Digicel 42.15 0 60 60
Anguilla - Mobile - Other 42.15 0 60 60
Anguilla - Proper 41.85 0 60 60
Antarctica 379.55 0 60 60
Antigua & Barbuda - Mobile - Digicel 42.15 0 1 1
Antigua & Barbuda - Mobile - Other 42.15 0 1 1
Antigua & Barbuda - Proper 46.23 0 1 1
Argentina - Buenos Aires 1.55 0 1 1
Argentina - Mobile - Other Cities 23.1 0 1 1
Argentina - Other Cities 3.88 0 1 1
Argentina - Proper 3.88 0 1 1
Argentina - Special 3.69 0 1 1
Armenia - Mobile - Orange 32.94 0 60 1
Armenia - Mobile - Other 41.96 0 1 1
Armenia - Mobile - Vivacell 27.26 0 1 1
Armenia - Nagorny Kababakh 28.41 0 1 1
Armenia - Nagorny Kababakh - Mobile 41.42 0 1 1
Armenia - Non Geo 32.31 0 1 1
Armenia - Proper 33.41 0 1 1
Armenia - Yerevan 32.31 0 1 1
Aruba - Mobile - Digicel 39.42 0 1 1
Aruba - Mobile - Other 39.42 0 1 1
Aruba - Proper 39.26 0 1 1
Ascension - Proper 477.12 0 1 1
Australia - Mobile 2.46 0 1 1
Australia - Priority 1300 2.87 0 1 1
Australia - Proper 1.17 0 1 1
Australia - Satellite 433.77 0 1 1
Australia - Special 4.26 0 1 1
Austria - Corporate 1.71 0 1 1
Austria - Mobile - Hutchison 3g 5.21 0 1 1
Austria - Mobile - Lycatel 48.99 0 1 1
Austria - Mobile - Mobilkom 4.16 0 1 1
Austria - Mobile - Other 48.99 0 1 1
Austria - Mobile - Tmobile .93 0 1 1
Austria - Personal 55.26 0 1 1
Austria - Proper 1.89 0 1 1
Austria - Vienna 1.97 0 1 1
Azarbaijan - Mobile - Bakcell 63.12 0 1 1
Azerbaijan - Baku 37.71 0 60 60
Azerbaijan - Mobile - Azarcell 35.97 0 60 60
Azerbaijan - Mobile - Catel 52.71 0 60 60
Azerbaijan - Mobile - Cdma 58.67 0 60 60
Azerbaijan - Mobile - Other 63.12 0 60 60
Azerbaijan - Proper 40.58 0 60 60
Bahamas - Mobile 18.03 0 1 1
Bahamas - Proper 17.7 0 1 1
Bahrain - Mobile 14.24 0 1 1
Bahrain - Mobile - Viva 16.77 0 1 1
Bahrain - Mobile - Zain 14.24 0 1 1
Bahrain - Proper 11.87 0 1 1
Bahrain - Viva 18.26 0 1 1
Bangladesh - Mobile - Other 1.68 0 1 1
Bangladesh - Proper 2.27 0 1 1
Barbados - Mobile - Digicel 41.85 0 1 1
Barbados - Mobile - Other 43.11 0 1 1
Barbados - Proper 30.61 0 1 1
Belarus - Minsk 68.21 0 60 1
Belarus - Mobile - MTS 67.77 0 60 1
Belarus - Mobile - Other 84.59 0 60 1
Belarus - Personal 70.38 0 60 1
Belarus - Proper 84.59 0 60 1
Belgium - Mobile - Base 25.08 0 1 1
Belgium - Mobile - Belgacom-m 25.17 0 1 1
Belgium - Mobile - Lyca 49.5 0 1 1
Belgium - Mobile - Mobistar 20.43 0 1 1
Belgium - Mobile - Other 82.52 0 1 1
Belgium - Mobile - Proximus 8.48 0 1 1
Belgium - Mobile - Telenet 82.52 0 1 1
Belgium - Proper 1.26 0 1 1
Belgium - Special - Tier 2 7786.8 0 1 1
Belgium - Special Services 37.68 0 1 1
Belize - Mobile 40.35 0 1 1
Belize - Proper 38.97 0 1 1
Benin - Mobile - Bell 75.93 0 60 60
Benin - Mobile - MTN 76.98 0 60 60
Benin - Mobile - SBIN 78.68 0 60 60
Benin - Mobile - Telecel 80.27 0 60 60
Benin - Proper 87.27 0 60 60
Bermuda - Mobile - Other 2.52 0 1 1
Bermuda - Proper 2.52 0 1 1
Bhutan - Mobile 9.54 0 1 1
Bhutan - Proper 9.45 0 1 1
Bolivia - Cochabam - Rural 27.33 0 1 1
Bolivia - Cochabamba 26.82 0 1 1
Bolivia - Equal Access 36 0 1 1
Bolivia - La Paz 26.58 0 1 1
Bolivia - Mobile - Entel 34.91 0 1 1
Bolivia - Mobile - Nuevatel 41.19 0 1 1
Bolivia - Mobile - Telecel 27.02 0 1 1
Bolivia - Proper 40.58 0 1 1
Bolivia - Rural 32.06 0 1 1
Bolivia - Santa Cruz 27.11 0 1 1
Bosnia - BH 30.57 0 1 1
Bosnia & Herzegovina - Mobile - BIH 73.32 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 80.84 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 77.66 0 1 1
Bosnia & Herzegovina - Mostar 32.12 0 1 1
Bosnia & Herzegovina - Proper 31.44 0 1 1
Bosnia & Herzegovina - Srpska 30.35 0 1 1
Botswana - Mobile - BTC 31.58 0 1 1
Botswana - Mobile - Mascom 42.45 0 1 1
Botswana - Mobile - Orange 49.43 0 1 1
Botswana - Proper 23.91 0 1 1
Brazil - Belo Horizonte 1.37 0 60 60
Brazil - Mobile - Other 2.94 0 60 60
Brazil - Proper .6 0 60 60
Brazil - Rio De Janeiro 1.37 0 60 60
Brazil - Sao Paulo City 1.23 0 60 60
British Virgin Islands - Mobile - Digice 43.14 0 1 1
British Virgin Islands - Mobile - Other 42.3 0 1 1
British Virgin Islands - Proper 34.67 0 1 1
Brunei Darussalam - Mobile 41.66 0 60 1
Brunei Darussalam - Proper 37.71 0 60 1
Bulgaria - Mobile - BTC 10.38 0 1 1
Bulgaria - Mobile - Globul 18.17 0 1 1
Bulgaria - Mobile - Mobiltel 5.3 0 1 1
Bulgaria - Mobile - Wimax 70.32 0 1 1
Bulgaria - OLO 15.06 0 1 1
Bulgaria - Proper 24.87 0 1 1
Burkina Faso - Mobile - Airtel 80.1 0 60 1
Burkina Faso - Mobile - Telecel 50.74 0 60 1
Burkina Faso - Mobile - Telmob 86.16 0 60 1
Burkina Faso - Proper 85.71 0 60 1
Burundi - Mobile - Eco 98.03 0 1 1
Burundi - Mobile - Lacell 98.98 0 1 1
Burundi - Mobile - Onatel 93.12 0 1 1
Burundi - Mobile - Other 98.98 0 1 1
Burundi - Premium Services 93.12 0 1 1
Burundi - Proper 107.31 0 1 1
Cambodia - Mobile - Mobitel 21.51 0 15 15
Cambodia - Mobile - Other 21.51 0 15 15
Cambodia - Proper 21.51 0 15 15
Cameroon - CDMA 28.62 0 1 1
Cameroon - Mobile - MTN 77.82 0 1 1
Cameroon - Mobile - Nexttel 60.87 0 60 1
Cameroon - Mobile - Orange 83.43 0 60 1
Cameroon - Proper 28.62 0 1 1
Canada - Band 1 .93 0 30 6
Canada - Band 2 3.72 0 30 6
Cape Verde - Mobile 54.54 0 1 1
Cape Verde - Mobile - T Plus 59.07 0 1 1
Cape Verde - Proper 54.15 0 1 1
Cayman Islands - Mobile - Digicel 41.42 0 1 1
Cayman Islands - Mobile - Other 32.87 0 1 1
Cayman Islands - Proper 26.61 0 1 1
Central African Republic - Mobile - Ace 101.61 0 1 1
Central African Republic - Mobile - Orange 95.85 0 1 1
Central African Republic - Mobile - Telece 85.59 0 1 1
Central African Republic - Proper 60.42 0 1 1
Central African Republic Mobile - Orange 95.85 0 1 1
Central African Republic Mobile - Telece 85.59 0 1 1
Chad - Mobile - Airtel 85.92 0 1 1
Chad - Mobile - Milicom 86.01 0 1 1
Chad - Mobile - Softel 96.95 0 1 1
Chad - Proper 110.13 0 1 1
Chile - Autx 1.55 0 1 1
Chile - Easter Island 90.66 0 1 1
Chile - Mobile 1.5 0 1 1
Chile - Mobile - Mobilink 1.5 0 1 1
Chile - Mobile - Other .62 0 1 1
Chile - Proper 2.04 0 1 1
Chile - Rural 147.5 0 1 1
Chile - Santiago .63 0 1 1
China - Mobile 90.38 0 60 1
China - Mobile - China Telecom 108.99 0 60 1
China - Mobile - Unicom 167.06 0 60 1
China - Proper 90.35 0 60 1
Colombia - Mobile - America .42 0 60 1
Colombia - Mobile - Comcel 1.27 0 60 1
Colombia - Mobile - Movistar .53 0 60 1
Colombia - Mobile - Tigo 1.37 0 60 1
Colombia - Proper 1.05 0 60 1
Comoros - Mobile 138.7 0 60 60
Comoros - Premium Services 153.98 150 60 60
Comoros - Proper 138.7 0 60 60
Congo - Mobile - Airtel 104.07 0 1 1
Congo - Mobile - MTN 86.78 0 1 1
Congo - Mobile ECT 81.84 0 1 1
Congo - Proper 97.58 0 1 1
Cook Islands - Proper 271.1 0 60 60
Costa Rica - Claro 3.14 0 1 1
Costa Rica - IP Oper 3.45 0 1 1
Costa Rica - Mobile 7.17 0 1 1
Costa Rica - Mobile - Claro 9.45 0 1 1
Costa Rica - Mobile - Telefonica 12.86 0 1 1
Costa Rica - Proper 2.07 0 1 1
Costa Rica - Telefo 3.45 0 1 1
Costa Rica - Virt Oper 8.99 0 1 1
Croatia - Mobile - Tele2 46.74 0 1 1
Croatia - Mobile - Tmobile 46.17 0 1 1
Croatia - Mobile - Vipnet 62.3 0 1 1
Croatia - Proper 19.91 0 1 1
Cuba - Proper 91.41 0 1 1
Cyprus - Mobile - MTN 30.15 0 1 1
Cyprus - Mobile - Other 50.22 0 1 1
Cyprus - Mobile - Primetel 50.22 0 1 1
Cyprus - Mobile - Vodafone 2.19 0 1 1
Cyprus - OLO 30.15 0 1 1
Cyprus - Proper 1.09 0 1 1
Cyprus - Voicemail 29.9 0 1 1
Czech Republic - Mobile 6.2 0 1 1
Czech Republic - Proper 1.23 0 1 1
Czech Republic - Special Services 125.61 0 1 1
Dem Rep of Congo - Mobile - Africell 80.64 0 60 1
Dem Rep of Congo - Mobile - Airtel 79.83 0 60 1
Dem Rep of Congo - Mobile - CCT 80.1 0 60 1
Dem Rep of Congo - Mobile - Vodacom 79.86 0 60 1
Dem Rep of Congo - Proper 74.42 0 60 1
Dem Rep of Congo - Special Services 82.32 0 60 1
Denmark - Mobile - HI3G 3.3 0 1 1
Denmark - Mobile - Lycatel 27.98 0 1 1
Denmark - Mobile - Other 70.59 0 1 1
Denmark - Mobile - TDC Mobil 12.95 0 1 1
Denmark - Mobile - Telia 29.46 0 1 1
Denmark - Mobile - Telnor 9.7 0 1 1
Denmark - Proper 1.08 0 1 1
Diego Garcia - Proper 412.08 0 60 60
Djibouti - Proper 59.79 0 1 1
Dominica - Mobile - Digicel 35.13 0 1 1
Dominica - Mobile - Other 35.13 0 1 1
Dominica - Proper 35.34 0 1 1
Dominican Republic - Mobile - Altice 17.89 0 1 1
Dominican Republic - Mobile - Claro 13.22 0 1 1
Dominican Republic - Mobile - Other 20.6 0 1 1
Dominican Republic - Proper 3.52 0 1 1
East Timor - Mobile 41.19 0 1 1
East Timor - Proper 41.19 0 1 1
Ecuador - Etapa 30.21 0 1 1
Ecuador - Mobile - Allegro 39.14 0 1 1
Ecuador - Mobile - Bellsouth 32.69 0 1 1
Ecuador - Mobile - Other 41.33 0 1 1
Ecuador - Mobile - Porta 38.19 0 1 1
Ecuador - Proper 29.49 0 1 1
Ecuador - Quito 24.95 0 1 1
Egypt - Mobile - Etisalat 12.78 0 1 1
Egypt - Mobile - Mobilenil 13.26 0 1 1
Egypt - Mobile - Other 18.62 0 1 1
Egypt - Mobile - Vodafone 14.42 0 1 1
Egypt - Proper 11.15 0 1 1
El Salvador - Cte on Net 15.41 0 1 1
El Salvador - Mobile - Cte Personal 17.37 0 1 1
El Salvador - Mobile - Digicel 21.69 0 1 1
El Salvador - Mobile - Other 23.87 0 1 1
El Salvador - Mobile - Telefonica 23.87 0 1 1
El Salvador - Mobile - Telemovil 31.22 0 1 1
El Salvador - Proper 23.87 0 1 1
Equatorial Guinea - Mobile - Gecomsa 86.3 0 1 1
Equatorial Guinea - Mobile - Muni 107.13 0 1 1
Equatorial Guinea - Mobile - Orange 106.02 0 1 1
Equatorial Guinea - Proper 106.02 0 1 1
Eritrea - Mobile 43.38 0 1 1
Eritrea - Proper 43.38 0 1 1
Estonia - Mobile - Elisa 66.7 0 1 1
Estonia - Mobile - EMT 66.7 0 1 1
Estonia - Mobile - Other 76.6 0 1 1
Estonia - Mobile - Tele2 49.08 0 1 1
Estonia - Premium 128.1 0 1 1
Estonia - Proper 1.83 0 1 1
Ethiopia - Addis Ababa 41.52 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 34.57 0 1 1
Ethiopia - Mobile - Other 42.39 0 60 1
Ethiopia - Proper 45.54 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.26 0 1 1
Faroe Islands - Proper 3.14 0 1 1
Fiji - Mobile 47.85 0 60 60
Fiji - Mobile - Digicel 47.85 0 60 60
Fiji - Proper 47.85 0 60 60
Finland - Mobile - Elisa 3.03 0 1 1
Finland - Mobile - Other 63.55 0 1 1
Finland - Mobile - Sonera 23.42 0 1 1
Finland - Personal 69.84 0 1 1
Finland - Premium 9.53 0 1 1
Finland - Proper 38.15 0 1 1
France - Clec 4.84 0 1 1
France - Mobile - Bouygues Telecom 1.71 0 1 1
France - Mobile - Free 2.85 0 1 1
France - Mobile - Globalstar 68.46 0 1 1
France - Mobile - Lycatel 35.66 0 1 1
France - Mobile - Orange 1.71 0 1 1
France - Mobile - Other 32.16 0 1 1
France - Mobile - SFR 18.63 0 1 1
France - Proper .84 0 1 1
France - Special 50.39 0 1 1
French Guiana - Mobile - Digicel 23.87 0 1 1
French Guiana - Mobile - Orange 9.8 0 1 1
French Guiana - Mobile - Other 13.02 0 1 1
French Guiana - Mobile - Outremar 9.8 0 1 1
French Guiana - Proper 2.13 0 1 1
French Polynesia - Mobile 48.81 0 60 60
French Polynesia - Proper 34.67 0 60 60
Gabon - Mobile - Airtel 74.55 0 1 1
Gabon - Mobile - Libertis 74.7 0 1 1
Gabon - Mobile - Other 75.71 0 1 1
Gabon - Mobile - Usan 73.29 0 1 1
Gabon - Proper 77.23 0 1 1
Gambia - Mobile - Africell 103.77 0 60 1
Gambia - Mobile - Comium 80.1 0 60 1
Gambia - Mobile - Gamcel 95.19 0 60 1
Gambia - Mobile - Other 85.24 0 60 1
Gambia - Proper 72.18 0 60 1
Georgia - Mobile - Geocell 52.17 0 1 1
Georgia - Mobile - Magticom 36.02 0 1 1
Georgia - Mobile - Mobitel 53.37 0 1 1
Georgia - Mobile - Silknet 51.84 0 1 1
Georgia - Premium 29.37 0 1 1
Georgia - Proper 50.55 0 1 1
Georgia - Tbilisi 29.72 0 1 1
Germany - Mobile - 1&1 77.57 0 1 1
Germany - Mobile - D1 (T-Mobile) .9 0 1 1
Germany - Mobile - Lyca 68.07 0 1 1
Germany - Mobile - O2 7.38 0 1 1
Germany - Mobile - Other 79.11 0 1 1
Germany - Mobile - Vodafone .9 0 1 1
Germany - Premium 473.52 0 1 1
Germany - Proper 3.33 0 1 1
Ghana - Accra 47.37 0 1 1
Ghana - Mobile - Mobitel 38.67 0 1 1
Ghana - Mobile - MTN 29.49 0 1 1
Ghana - Mobile - Other 58.41 0 1 1
Ghana - Mobile - Vodaphone 26.99 0 1 1
Ghana - Proper 45.54 0 1 1
Gibraltar - Mobile 16.58 0 1 1
Gibraltar - Proper 3.35 0 1 1
Greece - Athens 2.19 0 1 1
Greece - Mobile - Cosmote 3.57 0 1 1
Greece - Mobile - Cyta 37.68 0 1 1
Greece - Mobile - Vodafone 31.58 0 1 1
Greece - Mobile - Wind Telecommunication .93 0 1 1
Greece - Premium 38.42 0 1 1
Greece - Proper .78 0 1 1
Greenland - Proper 12.3 0 1 1
Grenada - Mobile - Digicel 41.42 0 1 1
Grenada - Mobile - Other 36 0 1 1
Grenada - Proper 33.21 0 1 1
Guadeloupe - Mobile - Digicel 17.53 0 1 1
Guadeloupe - Mobile - Orange 15.87 0 1 1
Guadeloupe - Mobile - Other 17.13 0 1 1
Guadeloupe - Proper 5.42 0 1 1
Guam 3.14 0 1 1
Guatemala - Mobile - Comcel 29.28 0 1 1
Guatemala - Mobile - PCS 29.06 0 1 1
Guatemala - Mobile - Telefonica 27.33 0 1 1
Guatemala - Proper 28.98 0 1 1
Guatemala - Telgua 27.11 0 1 1
Guinea - Mobile - Cellcom 69.06 0 1 1
Guinea - Mobile - MAI 75.93 0 1 1
Guinea - Mobile - MTN 72.09 0 1 1
Guinea - Mobile - Orange 76.41 0 1 1
Guinea - Mobile - Other 77.82 0 1 1
Guinea - Proper 77.82 0 1 1
Guinea Bissau - Mobile 106.02 0 1 1
Guinea Bissau - Mobile - MTN 110.27 0 1 1
Guinea Bissau - Mobile - Orange 147.75 0 1 1
Guinea Bissau - Proper 106.38 0 1 1
Guyana - Mobile - Digcel 27.36 0 1 1
Guyana - Mobile - Other 41.19 0 1 1
Guyana - Proper 39.45 0 1 1
Haiti - Mobile - Haitel 87.41 0 60 60
Haiti - Mobile -Digicel 63.33 0 60 60
Haiti - Port Au Prince 58.56 0 60 60
Haiti - Proper 58.56 0 60 60
Haiti- Mobile - Natcom 66.9 0 60 60
Honduras - Hondutel on Net 22.79 0 1 1
Honduras - Mobile - Celtel 31.44 0 1 1
Honduras - Mobile - Claro 22.23 0 1 1
Honduras - Mobile - Other 26.25 0 1 1
Honduras - Proper 32.51 0 1 1
Hong Kong - Mobile 4.92 0 1 1
Hong Kong - Proper 3.45 0 1 1
Hungary - Mobile - Digi 13.06 0 1 1
Hungary - Mobile - Other 13.06 0 1 1
Hungary - Mobile - Pannon 11.28 0 1 1
Hungary - Mobile - Tesco 13.06 0 1 1
Hungary - Mobile - TMobile 6.5 0 1 1
Hungary - Mobile - UPC 13.06 0 1 1
Hungary - Mobile - Vodafone 13.06 0 1 1
Hungary - Proper .93 0 1 1
Iceland - Mobile 1.05 0 1 1
Iceland - Proper .72 0 1 1
India - Mobile - Airtel 2.27 0 60 60
India - Mobile - BSNL 2.52 0 60 60
India - Mobile - Other 2.78 0 60 60
India - Mobile - VMSL 2.27 0 60 60
India - Proper 2.91 0 60 60
Indonesia - Cities 4.52 0 60 1
Indonesia - Jakarta 4.33 0 60 1
Indonesia - Mobile - Excelcom 7.08 0 60 1
Indonesia - Mobile - H3G 7.38 0 60 1
Indonesia - Mobile - Indosat 10.19 0 60 1
Indonesia - Mobile - Other 7.58 0 60 1
Indonesia - Mobile - Telokmsel 5.43 0 60 1
Indonesia - Proper 6.74 0 60 1
Indonesia - Surabaya 6.51 0 60 1
International - A1 1301.28 0 60 60
International - Aazor 1301.28 0 60 60
International - Airnity 2126.25 0 1 1
International - AT&T 1301.28 0 60 60
International - Ellip 433.77 0 60 60
International - JT 1116.2 0 60 60
International - Manx M2M 1301.28 0 60 60
International - Monaco 1116.2 0 60 60
International - O2 29.61 0 1 1
International - SIPme 433.77 0 60 60
International - Telefonica 29.61 0 1 1
International - Transtel 1518.15 0 60 60
International Freephone .39 0 60 60
Iran - Mobile 40.14 0 1 1
Iran - Mobile - MCI 26.99 0 1 1
Iran - Mobile - MTN 39.03 0 1 1
Iran - Proper 39.03 0 1 1
Iran - Special Services 39.03 0 1 1
Iran - Tehran 39.03 0 1 1
Iraq - Baghdad 28.41 0 1 1
Iraq - Mobile - Asia Cell 36.83 0 1 1
Iraq - Mobile - Fanous 37.25 0 1 1
Iraq - Mobile - Korektel 39.03 0 1 1
Iraq - Mobile - Other 39.78 0 1 1
Iraq - Mobile - Zain 37.25 0 1 1
Iraq - Proper 42.15 0 1 1
Iraq - WLL 42.39 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 12.61 0 1 1
Israel - Outlying 26.94 0 1 1
Israel - Outlying - Mobile 46.26 0 1 1
Israel - Proper 3.06 0 1 1
Italy - Mobile - BT 48.99 0 1 1
Italy - Mobile - Fastweb 44.19 0 1 1
Italy - Mobile - H3G 47.72 0 1 1
Italy - Mobile - Iliad 47.72 0 1 1
Italy - Mobile - ITA 48.99 0 1 1
Italy - Mobile - Lyca 47.72 0 1 1
Italy - Mobile - Noverca 48.99 0 1 1
Italy - Mobile - Other 60.29 0 1 1
Italy - Mobile - Poste 47.72 0 1 1
Italy - Mobile - TIM 9.47 0 1 1
Italy - Mobile - Vodafone 2.19 0 1 1
Italy - Mobile - Wind 6 0 1 1
Italy - Proper .42 0 1 1
Ivory Coast - Mobile - Moov 64.08 0 1 1
Ivory Coast - Mobile - MTN 60.65 0 1 1
Ivory Coast - Mobile - Orange 60.92 0 1 1
Ivory Coast - MTN 67.11 0 1 1
Ivory Coast - Proper 54.15 0 1 1
Jamaica - Mobile - CWJ 43.1 0 1 1
Jamaica - Mobile - Digicel 25.98 0 1 1
Jamaica - Proper 30.95 0 1 1
Japan - IP Phone 4.04 0 1 1
Japan - Mobile - Other 3.8 0 1 1
Japan - Proper 2.06 0 1 1
Japan - Tokyo 2.06 0 1 1
Jordan - Mobile - Orange 30.44 0 1 1
Jordan - Mobile - Other 29.43 0 1 1
Jordan - Mobile - Zain 19.25 0 1 1
Jordan - Proper 25.56 0 1 1
Kazakhstan - Com Net 7.38 0 1 1
Kazakstan - Almaty 7.38 0 1 1
Kazakstan - Astana 7.38 0 1 1
Kazakstan - Karaganda 7.38 0 1 1
Kazakstan - Mobile - K Cell 35.37 0 1 1
Kazakstan - Mobile - Kartel 33.84 0 1 1
Kazakstan - Mobile - Other 39.03 0 1 1
Kazakstan - Overlay Networks 7.38 0 1 1
Kazakstan - Proper 20.16 0 1 1
Kenya - Mobile - Airtel 33 0 1 1
Kenya - Mobile - Safaricom 17.84 0 1 1
Kenya - Mobile - Special 53.13 0 1 1
Kenya - Mobile - Telkom Kenya 34.1 0 1 1
Kenya - Proper 24.06 0 1 1
Kiribati - Proper 390.39 0 60 60
Kosovo - Mobile - IPKO 79.57 0 1 1
Kosovo - Mobile - MTS 92.45 0 1 1
Kosovo - Mobile - Other 93.86 0 1 1
Kosovo - Mobile - TK 89.18 0 1 1
Kosovo - Proper 34.37 0 1 1
Kuwait - Mobile - Other 4.89 0 1 1
Kuwait - Mobile - Zain 4.17 0 1 1
Kuwait - Proper 4.33 0 1 1
Kyrgyzstan - Bishkek 50.97 0 1 1
Kyrgyzstan - Mobile - Aysat 26.03 0 1 1
Kyrgyzstan - Mobile - Bimocom 51.74 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 39.26 0 1 1
Kyrgyzstan - Mobile - Other 36.66 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 50.74 0 1 1
Kyrgyzstan - Proper 51.74 0 1 1
Kyrgyzstan - Special 23.65 0 1 1
Laos - Proper 14.4 0 1 1
Latvia - Mobile - Bite 65.81 0 1 1
Latvia - Mobile - LMT 25.37 0 1 1
Latvia - Mobile - Other Carriers 113.04 0 1 1
Latvia - Mobile - Tele2 62.79 0 1 1
Latvia - Premium 107 0 1 1
Latvia - Proper 52.74 0 1 1
Latvia - Zone 2 92.94 0 1 1
Lebanon - Mobile 30.44 0 1 1
Lebanon - Mobile - Alfa 20.37 0 1 1
Lebanon - Mobile - MTC 20.4 0 1 1
Lebanon - Proper 17.13 0 1 1
Lesotho - Mobile - Econet 85.71 0 60 60
Lesotho - Mobile - Vodacom 85.71 0 60 60
Lesotho - Proper 85.71 0 60 60
Liberia - Mobile - Cellcom 67.57 0 1 1
Liberia - Mobile - Cemium 84.59 0 1 1
Liberia - Mobile - MTN 73.62 0 1 1
Liberia - Proper 76.98 0 1 1
Libya - Mobile 50.51 0 60 1
Libya - Mobile - Almadar 66.14 0 60 1
Libya - Proper 45.71 0 60 1
Liechtenstein - Mobile 11.61 0 1 1
Liechtenstein - Premium 19.59 0 1 1
Liechtenstein - Proper 3.69 0 1 1
Lithuania - Mobile - Bite 69.06 0 1 1
Lithuania - Mobile - Omnitel 20.87 0 1 1
Lithuania - Mobile - Other 69.06 0 1 1
Lithuania - Mobile - Tele2 69.06 0 1 1
Lithuania - Personal 65.33 0 1 1
Lithuania - Proper 32.4 0 1 1
Luxembourg - Mobile 6.51 0 1 1
Luxembourg - Mobile - Vox .78 0 1 1
Luxembourg - Proper 9.64 0 1 1
Macau - Mobile 37.97 0 60 1
Macau - Proper 56.4 0 60 1
Macedonia - Cosmofone Geographical 28.89 0 1 1
Macedonia - Mobile - Cosmofone 29.78 0 1 1
Macedonia - Mobile - T Mobile 85.94 0 1 1
Macedonia - Mobile - VIP 85.88 0 1 1
Macedonia - Proper 29.78 0 1 1
Madagascar - Blueline 101.91 0 1 1
Madagascar - Mobile - Airtel 125.19 0 1 1
Madagascar - Mobile - Orange 163.26 0 1 1
Madagascar - Mobile - Other Carriers 124.76 0 1 1
Madagascar - Mobile - Spacetel 195.21 0 1 1
Madagascar - Proper 115.05 0 1 1
Malawi - Mobile - Airtel 73.07 0 1 1
Malawi - Mobile - Telekom Networks Malaw 90.24 0 1 1
Malawi - Proper 90.24 0 1 1
Malaysia - Mobile - Cellcom 1.01 0 60 1
Malaysia - Mobile - Digi 2.16 0 60 1
Malaysia - Mobile - Maxis 1.01 0 60 1
Malaysia - Mobile - Other 2.16 0 60 1
Malaysia - Mobile - U 1.01 0 60 1
Malaysia - Proper 1.01 0 60 1
Maldives - Dhiraagu 104.55 0 60 60
Maldives - Mobile 161.37 0 60 60
Maldives - Mobile - Wataniya 180.66 0 60 60
Maldives - Proper 173.49 0 60 60
Mali - Mobile - Ikatel 60.42 0 60 60
Mali - Mobile - Other 82.91 0 60 60
Mali - Orange 29.52 0 60 60
Mali - Proper 80.1 0 60 60
Malta - Mobile - Other 5.48 0 1 1
Malta - Mobile - Vodafone Malta 106.76 0 1 1
Malta - Proper 46.26 0 1 1
