CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 12 January 2026

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 35.52 0 60 1
Afghanistan - Mobile - CDMA 40.58 0 1 1
Afghanistan - Mobile - MTN 31.24 0 1 1
Afghanistan - Mobile - Other 39.03 0 1 1
Afghanistan - Mobile - Roshan 36.62 0 1 1
Afghanistan - Mobile - Salaam 33.66 0 1 1
Afghanistan - Proper 40.47 0 1 1
Albania - Mobile - AMC 86.55 0 1 1
Albania - Mobile - Eagle 86.94 0 1 1
Albania - Mobile - Vodafone 79.66 0 1 1
Albania - OLO 30.71 0 1 1
Albania - Premium Services 31.34 0 1 1
Albania - Proper 32.46 0 1 1
Albania - Tirane 31.34 0 1 1
Algeria - Mobile - Mobilis 211.5 0 60 1
Algeria - Mobile - Ooredoo 165.35 0 60 1
Algeria - Mobile - Orascom 129.77 0 60 1
Algeria - Proper 11.24 0 1 1
American Samoa - Mobile 37.26 0 60 60
American Samoa - Proper 37.26 0 60 60
Andorra - Mobile 39.44 0 1 1
Andorra - Proper 2.52 0 1 1
Angola - Mobile 71.91 0 1 1
Angola - Mobile - Africell 73.41 0 1 1
Angola - Mobile - Unitel 50.37 0 1 1
Angola - Proper 74.22 0 1 1
Angola Mobile 71.91 0 1 1
Angola Mobile - Unitel 50.37 0 1 1
Anguilla - Mobile - Digicel 43.64 0 60 60
Anguilla - Mobile - Other 42.66 0 60 60
Anguilla - Proper 42.3 0 60 60
Antarctica 383.7 0 60 60
Antigua & Barbuda - Mobile - Digicel 40.76 0 1 1
Antigua & Barbuda - Mobile - Other 39.81 0 1 1
Antigua & Barbuda - Proper 32.55 0 1 1
Argentina - Buenos Aires 1.91 0 1 1
Argentina - Mobile - Other Cities 19.96 0 1 1
Argentina - Other Cities 3.95 0 1 1
Argentina - Proper 6.81 0 1 1
Argentina - Special 3.71 0 1 1
Armenia - Mobile - Orange 43.11 0 1 1
Armenia - Mobile - Other 42.42 0 1 1
Armenia - Mobile - Vivacell 41.87 0 1 1
Armenia - Nagorny Kababakh 28.71 0 1 1
Armenia - Nagorny Kababakh - Mobile 41.87 0 1 1
Armenia - Non Geo 32.69 0 1 1
Armenia - Proper 33.75 0 1 1
Armenia - Yerevan 32.69 0 1 1
Aruba - Mobile - Digicel 39.86 0 1 1
Aruba - Mobile - Other 39.86 0 1 1
Aruba - Proper 39.69 0 1 1
Ascension - Proper 306.96 0 1 1
Australia - Mobile 3.09 0 1 1
Australia - Mobile - Optus 2.04 0 1 1
Australia - Mobile - Telstra 2.04 0 1 1
Australia - Mobile - Vodafone 1.98 0 1 1
Australia - Premium 4.32 0 1 1
Australia - Priority 1300 2.63 0 1 1
Australia - Proper 1.26 0 1 1
Australia - Satellite 438.51 0 1 1
Australia - Sydney 1.11 0 1 1
Austria - Corporate 4.44 0 1 1
Austria - Mobile - Hutchison 3g 13.41 0 1 1
Austria - Mobile - Lycatel 50.12 0 1 1
Austria - Mobile - Mobilkom 10.71 0 1 1
Austria - Mobile - Other 50.12 0 1 1
Austria - Mobile - Tmobile 1.27 0 1 1
Austria - Personal 56.54 0 1 1
Austria - Proper 4.87 0 1 1
Austria - Vienna 5.04 0 1 1
Azarbaijan - Mobile - Bakcell 63.8 0 1 1
Azerbaijan - Baku 42.11 0 60 60
Azerbaijan - Mobile - Azarcell 71.52 0 60 60
Azerbaijan - Mobile - Catel 41.07 0 60 60
Azerbaijan - Mobile - Cdma 59.3 0 60 60
Azerbaijan - Mobile - Other 63.8 0 60 60
Azerbaijan - Proper 41.07 0 60 60
Bahamas - Mobile 18.65 0 1 1
Bahamas - Proper 18.84 0 1 1
Bahrain - Mobile 14.55 0 1 1
Bahrain - Mobile - Viva 14.51 0 1 1
Bahrain - Mobile - Zain 14.39 0 1 1
Bahrain - Proper 11.85 0 1 1
Bahrain - Viva 18.46 0 1 1
Bangladesh - Mobile - Other 1.68 0 1 1
Bangladesh - Proper 2.31 0 1 1
Barbados - Mobile - Digicel 42.3 0 1 1
Barbados - Mobile - Other 43.59 0 1 1
Barbados - Proper 27.17 0 1 1
Belarus - Minsk 68.94 0 60 1
Belarus - Mobile - MTS 68.5 0 60 1
Belarus - Mobile - Other 71.04 0 60 1
Belarus - Personal 71.13 0 60 1
Belarus - Proper 68.94 0 60 1
Belgium - Mobile - Base 5.33 0 1 1
Belgium - Mobile - Belgacom-m 33.63 0 1 1
Belgium - Mobile - Lyca 84.42 0 1 1
Belgium - Mobile - Mobistar 2.96 0 1 1
Belgium - Mobile - Other 84.42 0 1 1
Belgium - Mobile - Proximus 9.35 0 1 1
Belgium - Mobile - Telenet 84.42 0 1 1
Belgium - Proper 1.88 0 1 1
Belgium - Special - Tier 2 7964.67 0 1 1
Belgium - Special Services 38.53 0 1 1
Belize - Mobile 40.79 0 1 1
Belize - Proper 39.4 0 1 1
Benin - Mobile - Bell 57.66 0 1 1
Benin - Mobile - MTN 60.42 0 1 1
Benin - Mobile - SBIN 68.21 0 1 1
Benin - Mobile - Telecel 58.79 0 1 1
Benin - Proper 82.08 0 1 1
Bermuda - Mobile - Other 2.73 0 1 1
Bermuda - Proper 2.73 0 1 1
Bhutan - Mobile 9.64 0 1 1
Bhutan - Proper 9.54 0 1 1
Bolivia - Cochabam - Rural 20.6 0 1 1
Bolivia - Cochabamba 27.12 0 1 1
Bolivia - Equal Access 36.39 0 1 1
Bolivia - La Paz 19.73 0 1 1
Bolivia - Mobile - Entel 32.88 0 1 1
Bolivia - Mobile - Nuevatel 34.1 0 1 1
Bolivia - Mobile - Telecel 37.07 0 1 1
Bolivia - Proper 32.88 0 1 1
Bolivia - Rural 32.4 0 1 1
Bolivia - Santa Cruz 27.42 0 1 1
Bosnia - BH 30.9 0 1 1
Bosnia & Herzegovina - Mobile - BIH 83.13 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 82.7 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 78.48 0 1 1
Bosnia & Herzegovina - Mostar 32.46 0 1 1
Bosnia & Herzegovina - Proper 31.79 0 1 1
Bosnia & Herzegovina - Srpska 30.71 0 1 1
Botswana - Mobile - BTC 31.94 0 1 1
Botswana - Mobile - Mascom 28.91 0 1 1
Botswana - Mobile - Orange 49.94 0 1 1
Botswana - Proper 31.94 0 1 1
Brazil - Belo Horizonte 1.35 0 60 60
Brazil - Mobile - Other 2.97 0 60 60
Brazil - Proper 1.55 0 60 60
Brazil - Rio De Janeiro 1.09 0 60 60
Brazil - Sao Paulo City .74 0 60 60
British Virgin Islands - Mobile - Digice 43.67 0 1 1
British Virgin Islands - Mobile - Other 42.74 0 1 1
British Virgin Islands - Proper 42.74 0 1 1
Brunei Darussalam - Mobile 42.11 0 60 1
Brunei Darussalam - Proper 38.16 0 60 1
Bulgaria - Mobile - BTC 24.15 0 1 1
Bulgaria - Mobile - Globul 46.88 0 1 1
Bulgaria - Mobile - Mobiltel 2.52 0 1 1
Bulgaria - Mobile - Wimax 71.94 0 1 1
Bulgaria - OLO 15.41 0 1 1
Bulgaria - Proper 64.23 0 1 1
Burkina Faso - Mobile - Airtel 72.53 0 1 1
Burkina Faso - Mobile - Telecel 50.16 0 1 1
Burkina Faso - Mobile - Telmob 85.5 0 1 1
Burkina Faso - Proper 78.68 0 1 1
Burundi - Mobile - Eco 95.79 0 1 1
Burundi - Mobile - Lacell 100.11 0 1 1
Burundi - Mobile - Onatel 94.14 0 1 1
Burundi - Mobile - Other 100.11 0 1 1
Burundi - Premium Services 94.14 0 1 1
Burundi - Proper 108.47 0 1 1
Cambodia - Mobile - Mobitel 14.46 0 15 15
Cambodia - Mobile - Other 14.46 0 15 15
Cambodia - Proper 14.46 0 15 15
Cameroon - CDMA 21.57 0 1 1
Cameroon - Mobile - MTN 76.85 0 1 1
Cameroon - Mobile - Nexttel 60.24 0 1 1
Cameroon - Mobile - Orange 52.49 0 1 1
Cameroon - Proper 20.01 0 1 1
Canada - Band 1 .74 0 30 6
Canada - Band 2 4.87 0 30 6
Cape Verde - Mobile 55.16 0 1 1
Cape Verde - Mobile - T Plus 59.37 0 1 1
Cape Verde - Proper 35.52 0 1 1
Cayman Islands - Mobile - Digicel 41.87 0 1 1
Cayman Islands - Mobile - Other 33.21 0 1 1
Cayman Islands - Proper 29.67 0 1 1
Cayman Islands - Wireless 41.87 0 1 1
Central African Republic - Mobile - Ace 102.72 0 1 1
Central African Republic - Mobile - Orange 99.89 0 1 1
Central African Republic - Mobile - Telece 117.45 0 1 1
Central African Republic - Proper 57.9 0 1 1
Central African Republic Mobile - Orange 99.89 0 1 1
Central African Republic Mobile - Telece 117.45 0 1 1
Chad - Mobile - Airtel 91.68 0 1 1
Chad - Mobile - Milicom 86.97 0 1 1
Chad - Mobile - Softel 97.98 0 1 1
Chad - Proper 111.35 0 1 1
Chile - Autx 1.56 0 1 1
Chile - Easter Island 91.64 0 1 1
Chile - Mobile 1.5 0 1 1
Chile - Mobile - Mobilink 1.5 0 1 1
Chile - Mobile - Other .8 0 1 1
Chile - Proper 2.06 0 1 1
Chile - Rural 149.1 0 1 1
Chile - Santiago .87 0 1 1
China - Mobile 90.38 0 60 1
China - Mobile - China Telecom 82.17 0 60 1
China - Mobile - Unicom 96.69 0 60 1
China - Proper 90.35 0 60 1
Colombia - Mobile - America .66 0 1 1
Colombia - Mobile - Comcel 1.29 0 1 1
Colombia - Mobile - Movistar .74 0 1 1
Colombia - Mobile - Tigo 1.35 0 1 1
Colombia - Proper 1.08 0 1 1
Comoros - Mobile 140.22 0 60 60
Comoros - Premium Services 155.67 150 60 60
Comoros - Proper 140.22 0 60 60
Congo - Mobile - Airtel 105.23 0 1 1
Congo - Mobile - MTN 86.66 0 1 1
Congo - Mobile ECT 82.74 0 1 1
Congo - Proper 98.67 0 1 1
Cook Islands - Proper 274.07 0 60 60
Costa Rica - Claro 2.85 0 1 1
Costa Rica - IP Oper 2.85 0 1 1
Costa Rica - Mobile 5.3 0 1 1
Costa Rica - Mobile - Claro 9.54 0 1 1
Costa Rica - Mobile - Telefonica 12.99 0 1 1
Costa Rica - Proper 2.36 0 1 1
Costa Rica - Telefo 2.85 0 1 1
Costa Rica - Virt Oper 9.11 0 1 1
Croatia - Mobile - Tele2 79.66 0 1 1
Croatia - Mobile - Tmobile 79.66 0 1 1
Croatia - Mobile - Vipnet 38.49 0 1 1
Croatia - Proper 51.38 0 1 1
Cuba - Proper 92.6 0 1 1
Cyprus - Mobile - MTN 51.38 0 1 1
Cyprus - Mobile - Other 51.38 0 1 1
Cyprus - Mobile - Primetel 51.38 0 1 1
Cyprus - Mobile - Vodafone 1.37 0 1 1
Cyprus - OLO 30.86 0 1 1
Cyprus - Proper 2.07 0 1 1
Cyprus - Voicemail 30.59 0 1 1
Czech Republic - Mobile 13.67 0 1 1
Czech Republic - Proper 3.12 0 1 1
Czech Republic - Special Services 128.49 0 1 1
Dem Rep of Congo - Mobile - Africell 83.06 0 1 1
Dem Rep of Congo - Mobile - Airtel 80.84 0 1 1
Dem Rep of Congo - Mobile - CCT 80.97 0 1 1
Dem Rep of Congo - Mobile - Vodacom 83.81 0 1 1
Dem Rep of Congo - Proper 75.26 0 1 1
Dem Rep of Congo - Special Services 83.24 0 1 1
Denmark - Mobile - HI3G 5.77 0 1 1
Denmark - Mobile - Lycatel 72.2 0 1 1
Denmark - Mobile - Other 72.2 0 1 1
Denmark - Mobile - TDC Mobil 33.42 0 1 1
Denmark - Mobile - Telia 29.61 0 1 1
Denmark - Mobile - Telnor 25.02 0 1 1
Denmark - Proper 2.45 0 1 1
Diego Garcia - Proper 416.6 0 60 60
Djibouti - Proper 60.42 0 1 1
Dominica - Mobile - Digicel 35.52 0 1 1
Dominica - Mobile - Other 35.52 0 1 1
Dominica - Proper 35.75 0 1 1
Dominican Republic - Mobile - Altice 18.09 0 1 1
Dominican Republic - Mobile - Claro 18.09 0 1 1
Dominican Republic - Mobile - Other 20.82 0 1 1
Dominican Republic - Proper 5.76 0 1 1
East Timor - Mobile 41.66 0 1 1
East Timor - Proper 41.66 0 1 1
Ecuador - Etapa 30.57 0 1 1
Ecuador - Mobile - Allegro 39.57 0 1 1
Ecuador - Mobile - Bellsouth 28.77 0 1 1
Ecuador - Mobile - Other 41.79 0 1 1
Ecuador - Mobile - Porta 38.6 0 1 1
Ecuador - Proper 29.85 0 1 1
Ecuador - Quito 25.2 0 1 1
Egypt - Mobile - Etisalat 12.63 0 1 1
Egypt - Mobile - Mobilenil 13.11 0 1 1
Egypt - Mobile - Other 20.73 0 1 1
Egypt - Mobile - Vodafone 14.33 0 1 1
Egypt - Proper 23.33 0 1 1
El Salvador - Cte on Net 15.58 0 1 1
El Salvador - Mobile - Cte Personal 17.53 0 1 1
El Salvador - Mobile - Digicel 21.93 0 1 1
El Salvador - Mobile - Other 24.14 0 1 1
El Salvador - Mobile - Telefonica 24.14 0 1 1
El Salvador - Mobile - Telemovil 31.58 0 1 1
El Salvador - Proper 26.79 0 1 1
Equatorial Guinea - Mobile - Gecomsa 87.23 0 1 1
Equatorial Guinea - Mobile - Muni 108.33 0 1 1
Equatorial Guinea - Mobile - Orange 104.31 0 1 1
Equatorial Guinea - Proper 104.31 0 1 1
Eritrea - Mobile 45.84 0 1 1
Eritrea - Proper 45.84 0 1 1
Estonia - Mobile - Elisa 68.22 0 1 1
Estonia - Mobile - EMT 55.68 0 1 1
Estonia - Mobile - Other 78.37 0 1 1
Estonia - Mobile - Tele2 68.22 0 1 1
Estonia - Premium 131.04 0 1 1
Estonia - Proper 1.86 0 1 1
Ethiopia - Addis Ababa 46.32 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 52.77 0 1 1
Ethiopia - Mobile - Other 44.79 0 60 1
Ethiopia - Proper 46.05 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.38 0 1 1
Faroe Islands - Proper 3.23 0 1 1
Fiji - Mobile 48.35 0 60 60
Fiji - Mobile - Digicel 48.35 0 60 60
Fiji - Proper 48.35 0 60 60
Finland - Mobile - Elisa 7.82 0 1 1
Finland - Mobile - Other 33.95 0 1 1
Finland - Mobile - Sonera 6.76 0 1 1
Finland - Personal 71.43 0 1 1
Finland - Premium 24.63 0 1 1
Finland - Proper 58.48 0 1 1
France - Clec 12.48 0 1 1
France - Mobile - Bouygues Telecom 2.13 0 1 1
France - Mobile - Free 7.38 0 1 1
France - Mobile - Globalstar 70.02 0 1 1
France - Mobile - Lycatel 32.82 0 1 1
France - Mobile - Orange 3.59 0 1 1
France - Mobile - Other 36.48 0 1 1
France - Mobile - SFR 3 0 1 1
France - Proper 2.04 0 1 1
France - Special 71.94 0 1 1
French Guiana - Mobile - Digicel 24.14 0 1 1
French Guiana - Mobile - Orange 24.14 0 1 1
French Guiana - Mobile - Other 13.16 0 1 1
French Guiana - Mobile - Outremar 24.14 0 1 1
French Guiana - Proper 2.15 0 1 1
French Polynesia - Mobile 49.34 0 60 60
French Polynesia - Proper 35.09 0 60 60
Gabon - Mobile - Airtel 75.41 0 1 1
Gabon - Mobile - Libertis 73.98 0 1 1
Gabon - Mobile - Other 79.64 0 1 1
Gabon - Mobile - Usan 74.1 0 1 1
Gabon - Proper 78.1 0 1 1
Gambia - Mobile - Africell 104.88 0 60 1
Gambia - Mobile - Comium 70.67 0 60 1
Gambia - Mobile - Gamcel 96.23 0 60 1
Gambia - Mobile - Other 75.93 0 60 1
Gambia - Proper 72.98 0 60 1
Georgia - Mobile - Geocell 52.74 0 1 1
Georgia - Mobile - Magticom 42.9 0 1 1
Georgia - Mobile - Mobitel 53.94 0 1 1
Georgia - Mobile - Silknet 52.41 0 1 1
Georgia - Premium 29.7 0 1 1
Georgia - Proper 50.34 0 1 1
Georgia - Tbilisi 30.05 0 1 1
Germany - Mobile - D1 (T-Mobile) 1.35 0 1 1
Germany - Mobile - Lyca 50.52 0 1 1
Germany - Mobile - O2 7.55 0 1 1
Germany - Mobile - Other 80.93 0 1 1
Germany - Mobile - Vodafone .9 0 1 1
Germany - Premium 536.97 0 1 1
Germany - Proper .56 0 1 1
Ghana - Accra 41.79 0 1 1
Ghana - Mobile - Mobitel 43.59 0 1 1
Ghana - Mobile - MTN 29.49 0 1 1
Ghana - Mobile - Other 59.04 0 1 1
Ghana - Mobile - Vodaphone 40.13 0 1 1
Ghana - Proper 46.05 0 1 1
Gibraltar - Mobile 16.28 0 1 1
Gibraltar - Proper 3.3 0 1 1
Greece - Athens 1.01 0 1 1
Greece - Mobile - Cosmote 1.65 0 1 1
Greece - Mobile - Cyta 38.53 0 1 1
Greece - Mobile - Vodafone 1.46 0 1 1
Greece - Mobile - Wind Telecommunication 1.11 0 1 1
Greece - Premium 39.32 0 1 1
Greece - Proper .9 0 1 1
Greenland - Proper 12.59 0 1 1
Grenada - Mobile - Digicel 43.74 0 1 1
Grenada - Mobile - Other 43.44 0 1 1
Grenada - Proper 27.09 0 1 1
Guadeloupe - Mobile - Digicel 17.75 0 1 1
Guadeloupe - Mobile - Orange 15.78 0 1 1
Guadeloupe - Mobile - Other 17 0 1 1
Guadeloupe - Proper 5.48 0 1 1
Guam 3.21 0 1 1
Guatemala - Mobile - Comcel 29.61 0 1 1
Guatemala - Mobile - PCS 29.42 0 1 1
Guatemala - Mobile - Telefonica 27.62 0 1 1
Guatemala - Proper 29.27 0 1 1
Guatemala - Telgua 27.42 0 1 1
Guinea - Mobile - Cellcom 63.6 0 1 1
Guinea - Mobile - MAI 76.76 0 1 1
Guinea - Mobile - MTN 70.5 0 1 1
Guinea - Mobile - Orange 79.49 0 1 1
Guinea - Mobile - Other 78.68 0 1 1
Guinea - Proper 78.68 0 1 1
Guinea Bissau - Mobile 107.18 0 1 1
Guinea Bissau - Mobile - MTN 111.5 0 1 1
Guinea Bissau - Mobile - Orange 149.37 0 1 1
Guinea Bissau - Proper 107.54 0 1 1
Guyana - Mobile - Digcel 47.46 0 1 1
Guyana - Mobile - Other 47.46 0 1 1
Guyana - Proper 46.32 0 1 1
Haiti - Mobile - Haitel 88.37 0 60 60
Haiti - Mobile -Digicel 64.02 0 60 60
Haiti - Port Au Prince 61.38 0 60 60
Haiti - Proper 64.02 0 60 60
Haiti- Mobile - Natcom 61.38 0 60 60
Honduras - Hondutel on Net 22.35 0 1 1
Honduras - Mobile - Celtel 32.07 0 1 1
Honduras - Mobile - Claro 22.14 0 1 1
Honduras - Mobile - Other 26.55 0 1 1
Honduras - Proper 32.88 0 1 1
Hong Kong - Mobile 4.7 0 1 1
Hong Kong - Proper 3.93 0 1 1
Hungary - Mobile - Digi 13.35 0 1 1
Hungary - Mobile - Other 13.35 0 1 1
Hungary - Mobile - Pannon 6.03 0 1 1
Hungary - Mobile - Tesco 13.35 0 1 1
Hungary - Mobile - TMobile 11.55 0 1 1
Hungary - Mobile - UPC 13.35 0 1 1
Hungary - Mobile - Vodafone 5.55 0 1 1
Hungary - Proper 2.42 0 1 1
Iceland - Mobile 1.05 0 1 1
Iceland - Proper 1.7 0 1 1
India - Mobile - Airtel 2.54 0 60 60
India - Mobile - BSNL 2.58 0 60 60
India - Mobile - Other 2.54 0 60 60
India - Mobile - VMSL 2.52 0 60 60
India - Proper 2.96 0 60 60
Indonesia - Cities 6.33 0 60 1
Indonesia - Jakarta 7.26 0 60 1
Indonesia - Mobile - Excelcom 5.46 0 60 1
Indonesia - Mobile - H3G 7.89 0 60 1
Indonesia - Mobile - Indosat 7.89 0 60 1
Indonesia - Mobile - Other 7.68 0 60 1
Indonesia - Mobile - Telokmsel 4.95 0 60 1
Indonesia - Proper 7.68 0 60 1
Indonesia - Surabaya 7.26 0 60 1
International - A1 1315.53 0 60 60
International - Aazor 1315.53 0 60 60
International - Airnity 2149.58 0 1 1
International - AT&T 1315.53 0 60 60
International - Ellip 438.51 0 60 60
International - JT 1128.44 0 60 60
International - Manx M2M 1315.53 0 60 60
International - Monaco 1128.44 0 60 60
International - SIPme 438.51 0 60 60
International - Transtel 1534.79 0 60 60
International Freephone .54 0 60 60
Iran - Mobile 40.61 0 1 1
Iran - Mobile - MCI 28.17 0 1 1
Iran - Mobile - MTN 39.45 0 1 1
Iran - Proper 39.45 0 1 1
Iran - Special Services 39.45 0 1 1
Iran - Tehran 39.45 0 1 1
Iraq - Baghdad 28.71 0 1 1
Iraq - Mobile - Asia Cell 37.25 0 1 1
Iraq - Mobile - Fanous 37.62 0 1 1
Iraq - Mobile - Korektel 39.45 0 1 1
Iraq - Mobile - Other 38.35 0 1 1
Iraq - Mobile - Zain 37.68 0 1 1
Iraq - Proper 42.63 0 1 1
Iraq - WLL 42.86 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 13.56 0 1 1
Israel - Outlying 33.21 0 1 1
Israel - Outlying - Mobile 46.74 0 1 1
Israel - Proper 3.09 0 1 1
Italy - Mobile - BT 50.12 0 1 1
Italy - Mobile - Fastweb 50.12 0 1 1
Italy - Mobile - H3G 48.81 0 1 1
Italy - Mobile - Iliad 48.81 0 1 1
Italy - Mobile - ITA 29.45 0 1 1
Italy - Mobile - Lyca 48.81 0 1 1
Italy - Mobile - Noverca 50.12 0 1 1
Italy - Mobile - Other 61.67 0 1 1
Italy - Mobile - Poste 48.81 0 1 1
Italy - Mobile - TIM 7.76 0 1 1
Italy - Mobile - Vodafone 4.02 0 1 1
Italy - Mobile - Wind 6.9 0 1 1
Italy - Proper .42 0 1 1
Ivory Coast - Mobile - Moov 64.77 0 1 1
Ivory Coast - Mobile - MTN 67.29 0 1 1
Ivory Coast - Mobile - Orange 61.58 0 1 1
Ivory Coast - MTN 67.83 0 1 1
Ivory Coast - Proper 54.72 0 1 1
Jamaica - Mobile - CWJ 39.06 0 1 1
Jamaica - Mobile - Digicel 21.06 0 1 1
Jamaica - Proper 41.87 0 1 1
Japan - IP Phone 4.07 0 1 1
Japan - Mobile - Other 4.26 0 1 1
Japan - Proper 2.06 0 1 1
Japan - Tokyo 2.06 0 1 1
Jordan - Mobile - Orange 30.78 0 1 1
Jordan - Mobile - Other 29.76 0 1 1
Jordan - Mobile - Zain 19.23 0 1 1
Jordan - Proper 30.75 0 1 1
Kazakhstan - Com Net 7.46 0 1 1
Kazakstan - Almaty 5.55 0 1 1
Kazakstan - Astana 7.46 0 1 1
Kazakstan - Karaganda 7.46 0 1 1
Kazakstan - Mobile - K Cell 35.31 0 1 1
Kazakstan - Mobile - Kartel 31.58 0 1 1
Kazakstan - Mobile - Other 39.45 0 1 1
Kazakstan - Overlay Networks 5.56 0 1 1
Kazakstan - Proper 8.99 0 1 1
Kenya - Mobile - Airtel 34.38 0 1 1
Kenya - Mobile - Safaricom 16.32 0 1 1
Kenya - Mobile - Special 53.71 0 1 1
Kenya - Mobile - Telkom Kenya 34.47 0 1 1
Kenya - Proper 24.38 0 1 1
Kiribati - Proper 394.67 0 60 60
Kosovo - Mobile - IPKO 100.71 0 1 1
Kosovo - Mobile - MTS 94.56 0 1 1
Kosovo - Mobile - Other 96.02 0 1 1
Kosovo - Mobile - TK 91.2 0 1 1
Kosovo - Proper 35.13 0 1 1
Kuwait - Mobile - Other 4.94 0 1 1
Kuwait - Mobile - Zain 4.76 0 1 1
Kuwait - Proper 5.31 0 1 1
Kyrgyzstan - Bishkek 51.51 0 1 1
Kyrgyzstan - Mobile - Aysat 26.31 0 1 1
Kyrgyzstan - Mobile - Bimocom 52.28 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 37.05 0 1 1
Kyrgyzstan - Mobile - Other 37.07 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 51.32 0 1 1
Kyrgyzstan - Proper 52.28 0 1 1
Kyrgyzstan - Special 23.91 0 1 1
Laos - Proper 14.58 0 1 1
Latvia - Mobile - Bite 67.31 0 1 1
Latvia - Mobile - LMT 35.16 0 1 1
Latvia - Mobile - Other Carriers 115.59 0 1 1
Latvia - Mobile - Tele2 64.23 0 1 1
Latvia - Premium 109.44 0 1 1
Latvia - Proper 89.91 0 1 1
Latvia - Zone 2 95.07 0 1 1
Lebanon - Mobile 30.78 0 1 1
Lebanon - Mobile - Alfa 20.45 0 1 1
Lebanon - Mobile - MTC 20.45 0 1 1
Lebanon - Proper 12.24 0 1 1
Lesotho - Mobile - Econet 74.69 0 60 60
Lesotho - Mobile - Vodacom 86.66 0 60 60
Lesotho - Proper 86.66 0 60 60
Liberia - Mobile - Cellcom 66.7 0 1 1
Liberia - Mobile - Cemium 85.5 0 1 1
Liberia - Mobile - MTN 74.42 0 1 1
Liberia - Proper 77.85 0 1 1
Libya - Mobile 51.06 0 1 1
Libya - Mobile - Almadar 49.83 0 1 1
Libya - Proper 46.23 0 1 1
Liechtenstein - Mobile 11.87 0 1 1
Liechtenstein - Premium 20.06 0 1 1
Liechtenstein - Proper 6.76 0 1 1
Lithuania - Mobile - Bite 51.27 0 1 1
Lithuania - Mobile - Omnitel 51.27 0 1 1
Lithuania - Mobile - Other 70.65 0 1 1
Lithuania - Mobile - Tele2 70.65 0 1 1
Lithuania - Personal 66.78 0 1 1
Lithuania - Proper 24.05 0 1 1
Luxembourg - Mobile 9.11 0 1 1
Luxembourg - Mobile - Vox 1.47 0 1 1
Luxembourg - Proper 9.84 0 1 1
Macau - Mobile 38.35 0 60 1
Macau - Proper 57.03 0 60 1
Macedonia - Cosmofone Geographical 29.55 0 1 1
Macedonia - Mobile - Cosmofone 30.09 0 1 1
Macedonia - Mobile - T Mobile 87.9 0 1 1
Macedonia - Mobile - VIP 87.87 0 1 1
Macedonia - Proper 29.55 0 1 1
Madagascar - Blueline 103.05 0 1 1
Madagascar - Mobile - Airtel 125.46 0 1 1
Madagascar - Mobile - Orange 167.01 0 1 1
Madagascar - Mobile - Other Carriers 127.62 0 1 1
Madagascar - Mobile - Spacetel 197.31 0 1 1
Madagascar - Proper 116.3 0 1 1
Malawi - Mobile - Airtel 73.92 0 1 1
Malawi - Mobile - Telekom Networks Malaw 91.2 0 1 1
Malawi - Proper 91.2 0 1 1
Malaysia - Mobile - Cellcom 1.07 0 60 1
Malaysia - Mobile - Digi 1.01 0 60 1
Malaysia - Mobile - Maxis 1.01 0 60 1
Malaysia - Mobile - Other 2.19 0 60 1
Malaysia - Mobile - U 1.8 0 60 1
Malaysia - Proper .99 0 60 1
Maldives - Dhiraagu 105.27 0 60 60
Maldives - Mobile 163.11 0 60 60
Maldives - Mobile - Wataniya 182.64 0 60 60
Maldives - Proper 175.4 0 60 60
Mali - Mobile - Ikatel 61.1 0 60 60
Mali - Mobile - Other 83.85 0 60 60
Mali - Orange 30.18 0 60 60
Mali - Proper 79.68 0 60 60
