CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 17 September 2026

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 35.18 0 60 1
Afghanistan - Mobile - CDMA 40.14 0 1 1
Afghanistan - Mobile - MTN 30.93 0 1 1
Afghanistan - Mobile - Other 38.64 0 1 1
Afghanistan - Mobile - Roshan 36.25 0 1 1
Afghanistan - Mobile - Salaam 33.32 0 1 1
Afghanistan - Proper 40.04 0 1 1
Albania - Mobile - AMC 88.1 0 1 1
Albania - Mobile - Eagle 86.06 0 1 1
Albania - Mobile - Vodafone 48.59 0 1 1
Albania - OLO 30.14 0 1 1
Albania - Premium Services 30.77 0 1 1
Albania - Proper 28.91 0 1 1
Albania - Tirane 30.77 0 1 1
Algeria - Mobile - Mobilis 164.97 0 60 1
Algeria - Mobile - Ooredoo 163.68 0 60 1
Algeria - Mobile - Orascom 154.91 0 60 1
Algeria - Proper 95.76 0 1 1
American Samoa - Mobile 36.9 0 60 60
American Samoa - Proper 36.9 0 60 60
Andorra - Mobile 25.38 0 1 1
Andorra - Proper 5.93 0 1 1
Angola - Mobile 72.54 0 1 1
Angola - Mobile - Africell 73.35 0 1 1
Angola - Mobile - Unitel 49.79 0 1 1
Angola - Proper 73.47 0 1 1
Angola Mobile 72.54 0 1 1
Angola Mobile - Unitel 49.79 0 1 1
Anguilla - Mobile - Digicel 42.23 0 60 60
Anguilla - Mobile - Other 37.95 0 60 60
Anguilla - Proper 41.91 0 60 60
Antarctica 379.82 0 60 60
Antigua & Barbuda - Mobile - Digicel 42.23 0 1 1
Antigua & Barbuda - Mobile - Other 37.95 0 1 1
Antigua & Barbuda - Proper 42.23 0 1 1
Argentina - Buenos Aires 1.38 0 1 1
Argentina - Mobile - Other Cities 20.79 0 1 1
Argentina - Other Cities 3.93 0 1 1
Argentina - Proper 3.93 0 1 1
Argentina - Special 3.69 0 1 1
Armenia - Mobile - Orange 32.84 0 60 1
Armenia - Mobile - Other 42 0 1 1
Armenia - Mobile - Vivacell 27.08 0 1 1
Armenia - Nagorny Kababakh 28.43 0 1 1
Armenia - Nagorny Kababakh - Mobile 41.43 0 1 1
Armenia - Non Geo 32.34 0 1 1
Armenia - Proper 33.45 0 1 1
Armenia - Yerevan 32.34 0 1 1
Aruba - Mobile - Digicel 39.45 0 1 1
Aruba - Mobile - Other 39.45 0 1 1
Aruba - Proper 39.27 0 1 1
Ascension - Proper 477.47 0 1 1
Australia - Mobile 2.25 0 1 1
Australia - Priority 1300 2.87 0 1 1
Australia - Proper 1.07 0 1 1
Australia - Satellite 434.07 0 1 1
Australia - Special 4.29 0 1 1
Austria - Corporate 1.55 0 1 1
Austria - Mobile - Hutchison 3g 4.68 0 1 1
Austria - Mobile - Lycatel 49.16 0 1 1
Austria - Mobile - Mobilkom 3.75 0 1 1
Austria - Mobile - Other 44.1 0 1 1
Austria - Mobile - Tmobile .93 0 1 1
Austria - Personal 55.47 0 1 1
Austria - Proper 1.71 0 1 1
Austria - Vienna 1.77 0 1 1
Azarbaijan - Mobile - Bakcell 63.17 0 1 1
Azerbaijan - Baku 33.95 0 60 60
Azerbaijan - Mobile - Azarcell 35.36 0 60 60
Azerbaijan - Mobile - Catel 52.74 0 60 60
Azerbaijan - Mobile - Cdma 58.71 0 60 60
Azerbaijan - Mobile - Other 63.17 0 60 60
Azerbaijan - Proper 40.65 0 60 60
Bahamas - Mobile 17.72 0 1 1
Bahamas - Proper 17.67 0 1 1
Bahrain - Mobile 14.25 0 1 1
Bahrain - Mobile - Viva 15.11 0 1 1
Bahrain - Mobile - Zain 14.24 0 1 1
Bahrain - Proper 11.63 0 1 1
Bahrain - Viva 18.29 0 1 1
Bangladesh - Mobile - Other 1.68 0 1 1
Bangladesh - Proper 2.04 0 1 1
Barbados - Mobile - Digicel 41.91 0 1 1
Barbados - Mobile - Other 38.81 0 1 1
Barbados - Proper 27.55 0 1 1
Belarus - Minsk 68.25 0 60 1
Belarus - Mobile - MTS 67.83 0 60 1
Belarus - Mobile - Other 84.63 0 60 1
Belarus - Personal 70.46 0 60 1
Belarus - Proper 84.63 0 60 1
Belgium - Mobile - Base 22.58 0 1 1
Belgium - Mobile - Belgacom-m 22.65 0 1 1
Belgium - Mobile - Lyca 82.8 0 1 1
Belgium - Mobile - Mobistar 18.39 0 1 1
Belgium - Mobile - Other 74.27 0 1 1
Belgium - Mobile - Proximus 7.64 0 1 1
Belgium - Mobile - Telenet 82.8 0 1 1
Belgium - Proper 1.14 0 1 1
Belgium - Special - Tier 2 7814.78 0 1 1
Belgium - Special Services 37.82 0 1 1
Belize - Mobile 40.35 0 1 1
Belize - Proper 35.09 0 1 1
Benin - Mobile - Bell 81.33 0 60 60
Benin - Mobile - MTN 80.16 0 60 60
Benin - Mobile - SBIN 78.73 0 60 60
Benin - Mobile - Telecel 80.31 0 60 60
Benin - Proper 87.32 0 60 60
Bermuda - Mobile - Other 2.33 0 1 1
Bermuda - Proper 2.33 0 1 1
Bhutan - Mobile 9.56 0 1 1
Bhutan - Proper 9.45 0 1 1
Bolivia - Cochabam - Rural 27.36 0 1 1
Bolivia - Cochabamba 26.84 0 1 1
Bolivia - Equal Access 36.03 0 1 1
Bolivia - La Paz 26.58 0 1 1
Bolivia - Mobile - Entel 34.94 0 1 1
Bolivia - Mobile - Nuevatel 41.24 0 1 1
Bolivia - Mobile - Telecel 39.08 0 1 1
Bolivia - Proper 40.58 0 1 1
Bolivia - Rural 32.06 0 1 1
Bolivia - Santa Cruz 27.12 0 1 1
Bosnia - BH 30.61 0 1 1
Bosnia & Herzegovina - Mobile - BIH 65.99 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 81.12 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 77.7 0 1 1
Bosnia & Herzegovina - Mostar 32.12 0 1 1
Bosnia & Herzegovina - Proper 31.44 0 1 1
Bosnia & Herzegovina - Srpska 30.39 0 1 1
Botswana - Mobile - BTC 31.62 0 1 1
Botswana - Mobile - Mascom 42.48 0 1 1
Botswana - Mobile - Orange 44.48 0 1 1
Botswana - Proper 31.62 0 1 1
Brazil - Belo Horizonte 1.35 0 60 60
Brazil - Mobile - Other .92 0 60 60
Brazil - Proper .72 0 60 60
Brazil - Rio De Janeiro 1.35 0 60 60
Brazil - Sao Paulo City 1.09 0 60 60
British Virgin Islands - Mobile - Digice 43.2 0 1 1
British Virgin Islands - Mobile - Other 42.33 0 1 1
British Virgin Islands - Proper 31.2 0 1 1
Brunei Darussalam - Mobile 41.67 0 60 1
Brunei Darussalam - Proper 33.95 0 60 1
Bulgaria - Mobile - BTC 9.35 0 1 1
Bulgaria - Mobile - Globul 16.35 0 1 1
Bulgaria - Mobile - Mobiltel 4.77 0 1 1
Bulgaria - Mobile - Wimax 70.59 0 1 1
Bulgaria - OLO 15.12 0 1 1
Bulgaria - Proper 22.4 0 1 1
Burkina Faso - Mobile - Airtel 80.16 0 60 1
Burkina Faso - Mobile - Telecel 50.79 0 60 1
Burkina Faso - Mobile - Telmob 86.22 0 60 1
Burkina Faso - Proper 85.77 0 60 1
Burundi - Mobile - Eco 98.12 0 1 1
Burundi - Mobile - Lacell 99.08 0 1 1
Burundi - Mobile - Onatel 93.17 0 1 1
Burundi - Mobile - Other 99.08 0 1 1
Burundi - Premium Services 93.17 0 1 1
Burundi - Proper 107.37 0 1 1
Cambodia - Mobile - Mobitel 21.54 0 15 15
Cambodia - Mobile - Other 21.54 0 15 15
Cambodia - Proper 21.54 0 15 15
Cameroon - CDMA 28.62 0 1 1
Cameroon - Mobile - MTN 70.04 0 1 1
Cameroon - Mobile - Nexttel 60.95 0 60 1
Cameroon - Mobile - Orange 83.52 0 60 1
Cameroon - Proper 28.62 0 1 1
Canada - Band 1 .84 0 30 6
Canada - Band 2 3.35 0 30 6
Cape Verde - Mobile 49.08 0 1 1
Cape Verde - Mobile - T Plus 59.13 0 1 1
Cape Verde - Proper 54.18 0 1 1
Cayman Islands - Mobile - Digicel 34.74 0 1 1
Cayman Islands - Mobile - Other 32.87 0 1 1
Cayman Islands - Proper 23.94 0 1 1
Cayman Islands - Wireless 34.74 0 1 1
Central African Republic - Mobile - Ace 101.7 0 1 1
Central African Republic - Mobile - Orange 95.94 0 1 1
Central African Republic - Mobile - Telece 77.04 0 1 1
Central African Republic - Proper 56.94 0 1 1
Central African Republic Mobile - Orange 95.94 0 1 1
Central African Republic Mobile - Telece 77.04 0 1 1
Chad - Mobile - Airtel 77.33 0 1 1
Chad - Mobile - Milicom 86.07 0 1 1
Chad - Mobile - Softel 97.01 0 1 1
Chad - Proper 110.22 0 1 1
Chile - Autx 1.55 0 1 1
Chile - Easter Island 90.72 0 1 1
Chile - Mobile 1.5 0 1 1
Chile - Mobile - Mobilink 1.5 0 1 1
Chile - Mobile - Other .62 0 1 1
Chile - Proper 2.01 0 1 1
Chile - Rural 147.57 0 1 1
Chile - Santiago .62 0 1 1
China - Mobile 90.38 0 60 1
China - Mobile - China Telecom 98.1 0 60 1
China - Mobile - Unicom 150.36 0 60 1
China - Proper 90.35 0 60 1
Colombia - Mobile - America .42 0 60 1
Colombia - Mobile - Comcel 1.27 0 60 1
Colombia - Mobile - Movistar .53 0 60 1
Colombia - Mobile - Tigo 1.35 0 60 1
Colombia - Proper 1.05 0 60 1
Comoros - Mobile 138.81 0 60 60
Comoros - Premium Services 154.11 150 60 60
Comoros - Proper 138.81 0 60 60
Congo - Mobile - Airtel 104.21 0 1 1
Congo - Mobile - MTN 86.84 0 1 1
Congo - Mobile ECT 81.9 0 1 1
Congo - Proper 97.67 0 1 1
Cook Islands - Proper 271.29 0 60 60
Costa Rica - Claro 3.14 0 1 1
Costa Rica - IP Oper 3.5 0 1 1
Costa Rica - Mobile 7.17 0 1 1
Costa Rica - Mobile - Claro 9.45 0 1 1
Costa Rica - Mobile - Telefonica 12.86 0 1 1
Costa Rica - Proper 1.88 0 1 1
Costa Rica - Telefo 3.5 0 1 1
Costa Rica - Virt Oper 8.99 0 1 1
Croatia - Mobile - Tele2 78.14 0 1 1
Croatia - Mobile - Tmobile 41.57 0 1 1
Croatia - Mobile - Vipnet 56.07 0 1 1
Croatia - Proper 17.91 0 1 1
Cuba - Proper 91.32 0 1 1
Cyprus - Mobile - MTN 50.43 0 1 1
Cyprus - Mobile - Other 50.43 0 1 1
Cyprus - Mobile - Primetel 50.43 0 1 1
Cyprus - Mobile - Vodafone 1.98 0 1 1
Cyprus - OLO 30.24 0 1 1
Cyprus - Proper .99 0 1 1
Cyprus - Voicemail 30 0 1 1
Czech Republic - Mobile 5.58 0 1 1
Czech Republic - Proper 1.09 0 1 1
Czech Republic - Special Services 126.06 0 1 1
Dem Rep of Congo - Mobile - Africell 80.7 0 60 1
Dem Rep of Congo - Mobile - Airtel 79.89 0 60 1
Dem Rep of Congo - Mobile - CCT 80.16 0 60 1
Dem Rep of Congo - Mobile - Vodacom 79.92 0 60 1
Dem Rep of Congo - Proper 74.5 0 60 1
Dem Rep of Congo - Special Services 82.41 0 60 1
Denmark - Mobile - HI3G 2.97 0 1 1
Denmark - Mobile - Lycatel 25.19 0 1 1
Denmark - Mobile - Other 63.54 0 1 1
Denmark - Mobile - TDC Mobil 11.64 0 1 1
Denmark - Mobile - Telia 26.52 0 1 1
Denmark - Mobile - Telnor 8.73 0 1 1
Denmark - Proper .99 0 1 1
Diego Garcia - Proper 412.37 0 60 60
Djibouti - Proper 59.82 0 1 1
Dominica - Mobile - Digicel 35.18 0 1 1
Dominica - Mobile - Other 35.18 0 1 1
Dominica - Proper 31.8 0 1 1
Dominican Republic - Mobile - Altice 16.11 0 1 1
Dominican Republic - Mobile - Claro 17.89 0 1 1
Dominican Republic - Mobile - Other 20.63 0 1 1
Dominican Republic - Proper 3.52 0 1 1
East Timor - Mobile 41.24 0 1 1
East Timor - Proper 41.24 0 1 1
Ecuador - Etapa 30.24 0 1 1
Ecuador - Mobile - Allegro 39.17 0 1 1
Ecuador - Mobile - Bellsouth 32.69 0 1 1
Ecuador - Mobile - Other 41.37 0 1 1
Ecuador - Mobile - Porta 38.19 0 1 1
Ecuador - Proper 29.52 0 1 1
Ecuador - Quito 24.96 0 1 1
Egypt - Mobile - Etisalat 12.57 0 1 1
Egypt - Mobile - Mobilenil 13.32 0 1 1
Egypt - Mobile - Other 20.54 0 1 1
Egypt - Mobile - Vodafone 14.4 0 1 1
Egypt - Proper 11.16 0 1 1
El Salvador - Cte on Net 15.41 0 1 1
El Salvador - Mobile - Cte Personal 17.37 0 1 1
El Salvador - Mobile - Digicel 21.7 0 1 1
El Salvador - Mobile - Other 23.87 0 1 1
El Salvador - Mobile - Telefonica 23.87 0 1 1
El Salvador - Mobile - Telemovil 31.24 0 1 1
El Salvador - Proper 23.87 0 1 1
Equatorial Guinea - Mobile - Gecomsa 86.34 0 1 1
Equatorial Guinea - Mobile - Muni 107.22 0 1 1
Equatorial Guinea - Mobile - Orange 106.08 0 1 1
Equatorial Guinea - Proper 106.08 0 1 1
Eritrea - Mobile 43.4 0 1 1
Eritrea - Proper 43.4 0 1 1
Estonia - Mobile - Elisa 60.03 0 1 1
Estonia - Mobile - EMT 60.03 0 1 1
Estonia - Mobile - Other 76.89 0 1 1
Estonia - Mobile - Tele2 66.93 0 1 1
Estonia - Premium 128.55 0 1 1
Estonia - Proper 1.65 0 1 1
Ethiopia - Addis Ababa 45.84 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 34.38 0 1 1
Ethiopia - Mobile - Other 42.42 0 60 1
Ethiopia - Proper 45.6 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.29 0 1 1
Faroe Islands - Proper 3.14 0 1 1
Fiji - Mobile 47.85 0 60 60
Fiji - Mobile - Digicel 47.85 0 60 60
Fiji - Proper 47.85 0 60 60
Finland - Mobile - Elisa 2.72 0 1 1
Finland - Mobile - Other 57.21 0 1 1
Finland - Mobile - Sonera 21.08 0 1 1
Finland - Personal 70.08 0 1 1
Finland - Premium 8.57 0 1 1
Finland - Proper 34.32 0 1 1
France - Clec 4.35 0 1 1
France - Mobile - Bouygues Telecom 1.55 0 1 1
France - Mobile - Free 2.55 0 1 1
France - Mobile - Globalstar 68.69 0 1 1
France - Mobile - Lycatel 32.1 0 1 1
France - Mobile - Orange 1.71 0 1 1
France - Mobile - Other 28.95 0 1 1
France - Mobile - SFR 16.77 0 1 1
France - Proper .75 0 1 1
France - Special 50.39 0 1 1
French Guiana - Mobile - Digicel 23.87 0 1 1
French Guiana - Mobile - Orange 9.8 0 1 1
French Guiana - Mobile - Other 13.05 0 1 1
French Guiana - Mobile - Outremar 9.8 0 1 1
French Guiana - Proper 2.15 0 1 1
French Polynesia - Mobile 48.81 0 60 60
French Polynesia - Proper 34.74 0 60 60
Gabon - Mobile - Airtel 74.64 0 1 1
Gabon - Mobile - Libertis 74.78 0 1 1
Gabon - Mobile - Other 75.78 0 1 1
Gabon - Mobile - Usan 73.35 0 1 1
Gabon - Proper 77.33 0 1 1
Gambia - Mobile - Africell 103.83 0 60 1
Gambia - Mobile - Comium 80.16 0 60 1
Gambia - Mobile - Gamcel 85.67 0 60 1
Gambia - Mobile - Other 85.31 0 60 1
Gambia - Proper 72.24 0 60 1
Georgia - Mobile - Geocell 52.22 0 1 1
Georgia - Mobile - Magticom 35.49 0 1 1
Georgia - Mobile - Mobitel 53.39 0 1 1
Georgia - Mobile - Silknet 51.87 0 1 1
Georgia - Premium 29.42 0 1 1
Georgia - Proper 50.58 0 1 1
Georgia - Tbilisi 29.76 0 1 1
Germany - Mobile - 1&1 69.81 0 1 1
Germany - Mobile - D1 (T-Mobile) .9 0 1 1
Germany - Mobile - Lyca 68.31 0 1 1
Germany - Mobile - O2 6.65 0 1 1
Germany - Mobile - Other 71.21 0 1 1
Germany - Mobile - Vodafone .9 0 1 1
Germany - Premium 426.16 0 1 1
Germany - Proper 3 0 1 1
Ghana - Accra 42.65 0 1 1
Ghana - Mobile - Mobitel 34.8 0 1 1
Ghana - Mobile - MTN 29.49 0 1 1
Ghana - Mobile - Other 58.47 0 1 1
Ghana - Mobile - Vodaphone 26.52 0 1 1
Ghana - Proper 45.6 0 1 1
Gibraltar - Mobile 16.56 0 1 1
Gibraltar - Proper 3.27 0 1 1
Greece - Athens 4.49 0 1 1
Greece - Mobile - Cosmote 16.89 0 1 1
Greece - Mobile - Cyta 37.82 0 1 1
Greece - Mobile - Vodafone 28.43 0 1 1
Greece - Mobile - Wind Telecommunication .93 0 1 1
Greece - Premium 38.55 0 1 1
Greece - Proper .78 0 1 1
Greenland - Proper 12.35 0 1 1
Grenada - Mobile - Digicel 41.43 0 1 1
Grenada - Mobile - Other 36.03 0 1 1
Grenada - Proper 29.9 0 1 1
Guadeloupe - Mobile - Digicel 17.53 0 1 1
Guadeloupe - Mobile - Orange 14.3 0 1 1
Guadeloupe - Mobile - Other 17.13 0 1 1
Guadeloupe - Proper 5.42 0 1 1
Guam 3.14 0 1 1
Guatemala - Mobile - Comcel 29.28 0 1 1
Guatemala - Mobile - PCS 29.09 0 1 1
Guatemala - Mobile - Telefonica 27.36 0 1 1
Guatemala - Proper 28.98 0 1 1
Guatemala - Telgua 27.12 0 1 1
Guinea - Mobile - Cellcom 69.12 0 1 1
Guinea - Mobile - MAI 75.94 0 1 1
Guinea - Mobile - MTN 72.15 0 1 1
Guinea - Mobile - Orange 76.47 0 1 1
Guinea - Mobile - Other 77.87 0 1 1
Guinea - Proper 77.87 0 1 1
Guinea Bissau - Mobile 106.08 0 1 1
Guinea Bissau - Mobile - MTN 99.24 0 1 1
Guinea Bissau - Mobile - Orange 147.86 0 1 1
Guinea Bissau - Proper 106.46 0 1 1
Guyana - Mobile - Digcel 41.24 0 1 1
Guyana - Mobile - Other 37.07 0 1 1
Guyana - Proper 35.52 0 1 1
Haiti - Mobile - Haitel 87.46 0 60 60
Haiti - Mobile -Digicel 63.39 0 60 60
Haiti - Port Au Prince 58.61 0 60 60
Haiti - Proper 58.61 0 60 60
Haiti- Mobile - Natcom 66.99 0 60 60
Honduras - Hondutel on Net 22.79 0 1 1
Honduras - Mobile - Celtel 31.44 0 1 1
Honduras - Mobile - Claro 22.23 0 1 1
Honduras - Mobile - Other 26.27 0 1 1
Honduras - Proper 32.55 0 1 1
Hong Kong - Mobile 4.92 0 1 1
Hong Kong - Proper 3.45 0 1 1
Hungary - Mobile - Digi 13.11 0 1 1
Hungary - Mobile - Other 13.11 0 1 1
Hungary - Mobile - Pannon 10.15 0 1 1
Hungary - Mobile - Tesco 13.11 0 1 1
Hungary - Mobile - TMobile 5.85 0 1 1
Hungary - Mobile - UPC 13.11 0 1 1
Hungary - Mobile - Vodafone 11.76 0 1 1
Hungary - Proper .84 0 1 1
Iceland - Mobile 1.05 0 1 1
Iceland - Proper 1.59 0 1 1
India - Mobile - Airtel 2.27 0 60 60
India - Mobile - BSNL 2.52 0 60 60
India - Mobile - Other 2.52 0 60 60
India - Mobile - VMSL 2.25 0 60 60
India - Proper 2.91 0 60 60
Indonesia - Cities 4.44 0 60 1
Indonesia - Jakarta 4.31 0 60 1
Indonesia - Mobile - Excelcom 6.38 0 60 1
Indonesia - Mobile - H3G 7.38 0 60 1
Indonesia - Mobile - Indosat 10.23 0 60 1
Indonesia - Mobile - Other 7.58 0 60 1
Indonesia - Mobile - Telokmsel 5.25 0 60 1
Indonesia - Proper 6.06 0 60 1
Indonesia - Surabaya 6.51 0 60 1
International - A1 1302.23 0 60 60
International - Aazor 1302.23 0 60 60
International - Airnity 2127.84 0 1 1
International - AT&T 1302.23 0 60 60
International - Ellip 434.07 0 60 60
International - JT 1117.05 0 60 60
International - Manx M2M 1302.23 0 60 60
International - Monaco 1117.05 0 60 60
International - O2 29.61 0 1 1
International - SIPme 434.07 0 60 60
International - Telefonica 29.61 0 1 1
International - Transtel 1519.26 0 60 60
International Freephone .39 0 60 60
Iran - Mobile 40.17 0 1 1
Iran - Mobile - MCI 26.99 0 1 1
Iran - Mobile - MTN 39.08 0 1 1
Iran - Proper 39.08 0 1 1
Iran - Special Services 39.08 0 1 1
Iran - Tehran 39.08 0 1 1
Iraq - Baghdad 35.34 0 1 1
Iraq - Mobile - Asia Cell 33.14 0 1 1
Iraq - Mobile - Fanous 37.25 0 1 1
Iraq - Mobile - Korektel 39.08 0 1 1
Iraq - Mobile - Other 39.78 0 1 1
Iraq - Mobile - Zain 33.51 0 1 1
Iraq - Proper 42.2 0 1 1
Iraq - WLL 42.42 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 12.72 0 1 1
Israel - Outlying 32.87 0 1 1
Israel - Outlying - Mobile 41.64 0 1 1
Israel - Proper 3.08 0 1 1
Italy - Mobile - BT 49.16 0 1 1
Italy - Mobile - Fastweb 49.16 0 1 1
Italy - Mobile - H3G 42.94 0 1 1
Italy - Mobile - Iliad 42.94 0 1 1
Italy - Mobile - ITA 44.1 0 1 1
Italy - Mobile - Lyca 47.9 0 1 1
Italy - Mobile - Noverca 49.16 0 1 1
Italy - Mobile - Other 60.51 0 1 1
Italy - Mobile - Poste 47.9 0 1 1
Italy - Mobile - TIM 8.52 0 1 1
Italy - Mobile - Vodafone 1.98 0 1 1
Italy - Mobile - Wind 5.4 0 1 1
Italy - Proper .42 0 1 1
Ivory Coast - Mobile - Moov 64.11 0 1 1
Ivory Coast - Mobile - MTN 66.59 0 1 1
Ivory Coast - Mobile - Orange 60.95 0 1 1
Ivory Coast - MTN 67.16 0 1 1
Ivory Coast - Proper 54.18 0 1 1
Jamaica - Mobile - CWJ 43.11 0 1 1
Jamaica - Mobile - Digicel 23.39 0 1 1
Jamaica - Proper 30.39 0 1 1
Japan - IP Phone 3.63 0 1 1
Japan - Mobile - Other 3.8 0 1 1
Japan - Proper 2.06 0 1 1
Japan - Tokyo 2.06 0 1 1
Jordan - Mobile - Orange 27.39 0 1 1
Jordan - Mobile - Other 29.43 0 1 1
Jordan - Mobile - Zain 18.96 0 1 1
Jordan - Proper 23.01 0 1 1
Kazakhstan - Com Net 7.38 0 1 1
Kazakstan - Almaty 7.38 0 1 1
Kazakstan - Astana 7.38 0 1 1
Kazakstan - Karaganda 7.38 0 1 1
Kazakstan - Mobile - K Cell 35.39 0 1 1
Kazakstan - Mobile - Kartel 30.45 0 1 1
Kazakstan - Mobile - Other 39.08 0 1 1
Kazakstan - Overlay Networks 7.38 0 1 1
Kazakstan - Proper 24.42 0 1 1
Kenya - Mobile - Airtel 33.05 0 1 1
Kenya - Mobile - Safaricom 18.45 0 1 1
Kenya - Mobile - Special 53.18 0 1 1
Kenya - Mobile - Telkom Kenya 34.13 0 1 1
Kenya - Proper 23.65 0 1 1
Kiribati - Proper 390.68 0 60 60
Kosovo - Mobile - IPKO 98.82 0 1 1
Kosovo - Mobile - MTS 92.78 0 1 1
Kosovo - Mobile - Other 94.22 0 1 1
Kosovo - Mobile - TK 89.48 0 1 1
Kosovo - Proper 34.47 0 1 1
Kuwait - Mobile - Other 4.89 0 1 1
Kuwait - Mobile - Zain 4.2 0 1 1
Kuwait - Proper 4.35 0 1 1
Kyrgyzstan - Bishkek 51.02 0 1 1
Kyrgyzstan - Mobile - Aysat 26.03 0 1 1
Kyrgyzstan - Mobile - Bimocom 51.75 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 39.27 0 1 1
Kyrgyzstan - Mobile - Other 36.69 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 50.79 0 1 1
Kyrgyzstan - Proper 51.75 0 1 1
Kyrgyzstan - Special 23.65 0 1 1
Laos - Proper 15.65 0 1 1
Latvia - Mobile - Bite 66.05 0 1 1
Latvia - Mobile - LMT 22.83 0 1 1
Latvia - Mobile - Other Carriers 113.43 0 1 1
Latvia - Mobile - Tele2 56.5 0 1 1
Latvia - Premium 107.39 0 1 1
Latvia - Proper 47.46 0 1 1
Latvia - Zone 2 83.64 0 1 1
Lebanon - Mobile 30.48 0 1 1
Lebanon - Mobile - Alfa 20.09 0 1 1
Lebanon - Mobile - MTC 20.09 0 1 1
Lebanon - Proper 15.42 0 1 1
Lesotho - Mobile - Econet 85.77 0 60 60
Lesotho - Mobile - Vodacom 85.77 0 60 60
Lesotho - Proper 85.77 0 60 60
Liberia - Mobile - Cellcom 67.62 0 1 1
Liberia - Mobile - Cemium 84.63 0 1 1
Liberia - Mobile - MTN 66.26 0 1 1
Liberia - Proper 77.04 0 1 1
Libya - Mobile 50.55 0 60 1
Libya - Mobile - Almadar 66.21 0 60 1
Libya - Proper 45.75 0 60 1
Liechtenstein - Mobile 11.63 0 1 1
Liechtenstein - Premium 19.68 0 1 1
Liechtenstein - Proper 3.33 0 1 1
Lithuania - Mobile - Bite 62.16 0 1 1
Lithuania - Mobile - Omnitel 18.78 0 1 1
Lithuania - Mobile - Other 69.32 0 1 1
Lithuania - Mobile - Tele2 62.16 0 1 1
Lithuania - Personal 65.55 0 1 1
Lithuania - Proper 32.51 0 1 1
Luxembourg - Mobile 5.87 0 1 1
Luxembourg - Mobile - Vox .78 0 1 1
Luxembourg - Proper 8.67 0 1 1
Macau - Mobile 37.98 0 60 1
Macau - Proper 56.42 0 60 1
Macedonia - Cosmofone Geographical 29 0 1 1
Macedonia - Mobile - Cosmofone 29.78 0 1 1
Macedonia - Mobile - T Mobile 86.22 0 1 1
Macedonia - Mobile - VIP 77.3 0 1 1
Macedonia - Proper 29.78 0 1 1
Madagascar - Blueline 101.99 0 1 1
Madagascar - Mobile - Airtel 125.28 0 1 1
Madagascar - Mobile - Orange 163.88 0 1 1
Madagascar - Mobile - Other Carriers 125.22 0 1 1
Madagascar - Mobile - Spacetel 195.36 0 1 1
Madagascar - Proper 115.14 0 1 1
Malawi - Mobile - Airtel 65.76 0 1 1
Malawi - Mobile - Telekom Networks Malaw 81.21 0 1 1
Malawi - Proper 90.29 0 1 1
Malaysia - Mobile - Cellcom .9 0 60 1
Malaysia - Mobile - Digi 2.16 0 60 1
Malaysia - Mobile - Maxis 1.11 0 60 1
Malaysia - Mobile - Other 2.16 0 60 1
Malaysia - Mobile - U 1.01 0 60 1
Malaysia - Proper .98 0 60 1
Maldives - Dhiraagu 104.49 0 60 60
Maldives - Mobile 161.48 0 60 60
Maldives - Mobile - Wataniya 180.81 0 60 60
Maldives - Proper 173.63 0 60 60
Mali - Mobile - Ikatel 60.48 0 60 60
Mali - Mobile - Other 82.98 0 60 60
Mali - Orange 29.61 0 60 60
Mali - Proper 80.16 0 60 60
Malta - Mobile - Other 4.94 0 1 1
