CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 01 June 2026

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 35.57 0 60 1
Afghanistan - Mobile - CDMA 40.65 0 1 1
Afghanistan - Mobile - MTN 31.31 0 1 1
Afghanistan - Mobile - Other 39.08 0 1 1
Afghanistan - Mobile - Roshan 36.69 0 1 1
Afghanistan - Mobile - Salaam 33.74 0 1 1
Afghanistan - Proper 40.51 0 1 1
Albania - Mobile - AMC 63.44 0 1 1
Albania - Mobile - Eagle 77.51 0 1 1
Albania - Mobile - Vodafone 48.99 0 1 1
Albania - OLO 30.44 0 1 1
Albania - Premium Services 28.02 0 1 1
Albania - Proper 32.51 0 1 1
Albania - Tirane 28.02 0 1 1
Algeria - Mobile - Mobilis 176.85 0 60 1
Algeria - Mobile - Ooredoo 147.39 0 60 1
Algeria - Mobile - Orascom 103.2 0 60 1
Algeria - Proper 80.81 0 1 1
American Samoa - Mobile 37.34 0 60 60
American Samoa - Proper 37.34 0 60 60
Andorra - Mobile 25.47 0 1 1
Andorra - Proper 2.52 0 1 1
Angola - Mobile 72.06 0 1 1
Angola - Mobile - Africell 73.55 0 1 1
Angola - Mobile - Unitel 66.06 0 1 1
Angola - Proper 74.36 0 1 1
Angola Mobile 72.06 0 1 1
Angola Mobile - Unitel 66.06 0 1 1
Anguilla - Mobile - Digicel 42.74 0 60 60
Anguilla - Mobile - Other 42.74 0 60 60
Anguilla - Proper 42.39 0 60 60
Antarctica 384.45 0 60 60
Antigua & Barbuda - Mobile - Digicel 42.74 0 1 1
Antigua & Barbuda - Mobile - Other 42.74 0 1 1
Antigua & Barbuda - Proper 38.01 0 1 1
Argentina - Buenos Aires 2.36 0 1 1
Argentina - Mobile - Other Cities 20.4 0 1 1
Argentina - Other Cities 3.52 0 1 1
Argentina - Proper 3.52 0 1 1
Argentina - Special 3.75 0 1 1
Armenia - Mobile - Orange 38.44 0 1 1
Armenia - Mobile - Other 37.82 0 1 1
Armenia - Mobile - Vivacell 27.29 0 1 1
Armenia - Nagorny Kababakh 28.77 0 1 1
Armenia - Nagorny Kababakh - Mobile 41.96 0 1 1
Armenia - Non Geo 32.73 0 1 1
Armenia - Proper 33.81 0 1 1
Armenia - Yerevan 29.13 0 1 1
Aruba - Mobile - Digicel 39.95 0 1 1
Aruba - Mobile - Other 39.95 0 1 1
Aruba - Proper 39.75 0 1 1
Ascension - Proper 307.55 0 1 1
Australia - Mobile 2.19 0 1 1
Australia - Priority 1300 2.87 0 1 1
Australia - Proper 1.35 0 1 1
Australia - Satellite 439.38 0 1 1
Australia - Special 4.35 0 1 1
Austria - Corporate 2.63 0 1 1
Austria - Mobile - Hutchison 3g 7.94 0 1 1
Austria - Mobile - Lycatel 49.71 0 1 1
Austria - Mobile - Mobilkom 6.33 0 1 1
Austria - Mobile - Other 49.71 0 1 1
Austria - Mobile - Tmobile .9 0 1 1
Austria - Personal 50.55 0 1 1
Austria - Proper 2.88 0 1 1
Austria - Vienna 2.99 0 1 1
Azarbaijan - Mobile - Bakcell 56.86 0 1 1
Azerbaijan - Baku 33.78 0 60 60
Azerbaijan - Mobile - Azarcell 45.78 0 60 60
Azerbaijan - Mobile - Catel 53.39 0 60 60
Azerbaijan - Mobile - Cdma 59.43 0 60 60
Azerbaijan - Mobile - Other 63.9 0 60 60
Azerbaijan - Proper 41.13 0 60 60
Bahamas - Mobile 17.84 0 1 1
Bahamas - Proper 17.98 0 1 1
Bahrain - Mobile 14.43 0 1 1
Bahrain - Mobile - Viva 14.34 0 1 1
Bahrain - Mobile - Zain 20.51 0 1 1
Bahrain - Proper 11.82 0 1 1
Bahrain - Viva 18.48 0 1 1
Bangladesh - Mobile - Other 1.68 0 1 1
Bangladesh - Proper 2.34 0 1 1
Barbados - Mobile - Digicel 42.39 0 1 1
Barbados - Mobile - Other 38.85 0 1 1
Barbados - Proper 27.17 0 1 1
Belarus - Minsk 61.49 0 60 1
Belarus - Mobile - MTS 61.1 0 60 1
Belarus - Mobile - Other 63.35 0 60 1
Belarus - Personal 71.28 0 60 1
Belarus - Proper 85.68 0 60 1
Belgium - Mobile - Base 38.22 0 1 1
Belgium - Mobile - Belgacom-m 38.34 0 1 1
Belgium - Mobile - Lyca 75.45 0 1 1
Belgium - Mobile - Mobistar 31.14 0 1 1
Belgium - Mobile - Other 83.72 0 1 1
Belgium - Mobile - Proximus 10.02 0 1 1
Belgium - Mobile - Telenet 83.72 0 1 1
Belgium - Proper 1.11 0 1 1
Belgium - Special - Tier 2 7900.38 0 1 1
Belgium - Special Services 38.22 0 1 1
Belize - Mobile 40.85 0 1 1
Belize - Proper 39.45 0 1 1
Benin - Mobile - Bell 57.75 0 1 1
Benin - Mobile - MTN 60.05 0 1 1
Benin - Mobile - SBIN 68.31 0 1 1
Benin - Mobile - Telecel 56.42 0 1 1
Benin - Proper 82.26 0 1 1
Bermuda - Mobile - Other 2.34 0 1 1
Bermuda - Proper 2.58 0 1 1
Bhutan - Mobile 9.64 0 1 1
Bhutan - Proper 9.56 0 1 1
Bolivia - Cochabam - Rural 27.69 0 1 1
Bolivia - Cochabamba 27.17 0 1 1
Bolivia - Equal Access 36.46 0 1 1
Bolivia - La Paz 23.94 0 1 1
Bolivia - Mobile - Entel 32.94 0 1 1
Bolivia - Mobile - Nuevatel 41.73 0 1 1
Bolivia - Mobile - Telecel 37.16 0 1 1
Bolivia - Proper 32.94 0 1 1
Bolivia - Rural 32.46 0 1 1
Bolivia - Santa Cruz 24.45 0 1 1
Bosnia - BH 27.57 0 1 1
Bosnia & Herzegovina - Mobile - BIH 52.32 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 82.02 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 78.66 0 1 1
Bosnia & Herzegovina - Mostar 28.92 0 1 1
Bosnia & Herzegovina - Proper 31.86 0 1 1
Bosnia & Herzegovina - Srpska 30.77 0 1 1
Botswana - Mobile - BTC 28.45 0 1 1
Botswana - Mobile - Mascom 38.26 0 1 1
Botswana - Mobile - Orange 44.54 0 1 1
Botswana - Proper 23.03 0 1 1
Brazil - Belo Horizonte 1.35 0 60 60
Brazil - Mobile - Other .92 0 60 60
Brazil - Proper .9 0 60 60
Brazil - Rio De Janeiro .66 0 60 60
Brazil - Sao Paulo City .44 0 60 60
British Virgin Islands - Mobile - Digice 38.91 0 1 1
British Virgin Islands - Mobile - Other 42.86 0 1 1
British Virgin Islands - Proper 29.27 0 1 1
Brunei Darussalam - Mobile 42.2 0 60 1
Brunei Darussalam - Proper 37.53 0 60 1
Bulgaria - Mobile - BTC 15.83 0 1 1
Bulgaria - Mobile - Globul 27.69 0 1 1
Bulgaria - Mobile - Mobiltel 8.07 0 1 1
Bulgaria - Mobile - Wimax 71.37 0 1 1
Bulgaria - OLO 13.79 0 1 1
Bulgaria - Proper 37.92 0 1 1
Burkina Faso - Mobile - Airtel 72.66 0 1 1
Burkina Faso - Mobile - Telecel 51.41 0 1 1
Burkina Faso - Mobile - Telmob 85.68 0 1 1
Burkina Faso - Proper 78.83 0 1 1
Burundi - Mobile - Eco 95.96 0 1 1
Burundi - Mobile - Lacell 100.27 0 1 1
Burundi - Mobile - Onatel 94.32 0 1 1
Burundi - Mobile - Other 100.27 0 1 1
Burundi - Premium Services 94.32 0 1 1
Burundi - Proper 108.69 0 1 1
Cambodia - Mobile - Mobitel 21.79 0 15 15
Cambodia - Mobile - Other 21.79 0 15 15
Cambodia - Proper 21.79 0 15 15
Cameroon - CDMA 29 0 1 1
Cameroon - Mobile - MTN 70.14 0 1 1
Cameroon - Mobile - Nexttel 61.67 0 60 1
Cameroon - Mobile - Orange 84.53 0 60 1
Cameroon - Proper 29 0 1 1
Canada - Band 1 .9 0 30 6
Canada - Band 2 5.69 0 30 6
Cape Verde - Mobile 55.26 0 1 1
Cape Verde - Mobile - T Plus 54.78 0 1 1
Cape Verde - Proper 54.82 0 1 1
Cayman Islands - Mobile - Digicel 41.96 0 1 1
Cayman Islands - Mobile - Other 29.59 0 1 1
Cayman Islands - Proper 29.72 0 1 1
Cayman Islands - Wireless 41.96 0 1 1
Central African Republic - Mobile - Ace 102.9 0 1 1
Central African Republic - Mobile - Orange 95.04 0 1 1
Central African Republic - Mobile - Telece 117.69 0 1 1
Central African Republic - Proper 61.23 0 1 1
Central African Republic Mobile - Orange 95.04 0 1 1
Central African Republic Mobile - Telece 117.69 0 1 1
Chad - Mobile - Airtel 79.03 0 1 1
Chad - Mobile - Milicom 87.12 0 1 1
Chad - Mobile - Softel 98.18 0 1 1
Chad - Proper 111.54 0 1 1
Chile - Autx 1.56 0 1 1
Chile - Easter Island 91.82 0 1 1
Chile - Mobile 1.5 0 1 1
Chile - Mobile - Mobilink 1.5 0 1 1
Chile - Mobile - Other .62 0 1 1
Chile - Proper 2.06 0 1 1
Chile - Rural 149.38 0 1 1
Chile - Santiago .63 0 1 1
China - Mobile 73.07 0 60 1
China - Mobile - China Telecom 166.14 0 60 1
China - Mobile - Unicom 66.03 0 60 1
China - Proper 89.57 0 60 1
Colombia - Mobile - America .42 0 60 1
Colombia - Mobile - Comcel 1.29 0 60 1
Colombia - Mobile - Movistar .51 0 60 1
Colombia - Mobile - Tigo 1.09 0 60 1
Colombia - Proper 1.07 0 60 1
Comoros - Mobile 140.49 0 60 60
Comoros - Premium Services 155.99 150 60 60
Comoros - Proper 125.01 0 60 60
Congo - Mobile - Airtel 105.47 0 1 1
Congo - Mobile - MTN 86.84 0 1 1
Congo - Mobile ECT 82.91 0 1 1
Congo - Proper 98.88 0 1 1
Cook Islands - Proper 274.61 0 60 60
Costa Rica - Claro 3.21 0 1 1
Costa Rica - IP Oper 3.51 0 1 1
Costa Rica - Mobile 5.21 0 1 1
Costa Rica - Mobile - Claro 9.56 0 1 1
Costa Rica - Mobile - Telefonica 12.99 0 1 1
Costa Rica - Proper 2.85 0 1 1
Costa Rica - Telefo 3.51 0 1 1
Costa Rica - Virt Oper 9.12 0 1 1
Croatia - Mobile - Tele2 71.22 0 1 1
Croatia - Mobile - Tmobile 47.06 0 1 1
Croatia - Mobile - Vipnet 22.74 0 1 1
Croatia - Proper 30.35 0 1 1
Cuba - Proper 92.37 0 1 1
Cyprus - Mobile - MTN 45.96 0 1 1
Cyprus - Mobile - Other 50.97 0 1 1
Cyprus - Mobile - Primetel 45.96 0 1 1
Cyprus - Mobile - Vodafone 3.33 0 1 1
Cyprus - OLO 30.59 0 1 1
Cyprus - Proper 1.68 0 1 1
Cyprus - Voicemail 30.33 0 1 1
Czech Republic - Mobile 8.48 0 1 1
Czech Republic - Proper 1.83 0 1 1
Czech Republic - Special Services 127.41 0 1 1
Dem Rep of Congo - Mobile - Africell 72.66 0 60 1
Dem Rep of Congo - Mobile - Airtel 71.97 0 60 1
Dem Rep of Congo - Mobile - CCT 70.41 0 60 1
Dem Rep of Congo - Mobile - Vodacom 71.99 0 60 1
Dem Rep of Congo - Proper 75.41 0 60 1
Dem Rep of Congo - Special Services 83.37 0 60 1
Denmark - Mobile - HI3G 3.42 0 1 1
Denmark - Mobile - Lycatel 42.65 0 1 1
Denmark - Mobile - Other 64.55 0 1 1
Denmark - Mobile - TDC Mobil 19.74 0 1 1
Denmark - Mobile - Telia 17.49 0 1 1
Denmark - Mobile - Telnor 14.78 0 1 1
Denmark - Proper 1.44 0 1 1
Diego Garcia - Proper 417.41 0 60 60
Djibouti - Proper 60.57 0 1 1
Dominica - Mobile - Digicel 35.57 0 1 1
Dominica - Mobile - Other 35.57 0 1 1
Dominica - Proper 35.81 0 1 1
Dominican Republic - Mobile - Altice 16.13 0 1 1
Dominican Republic - Mobile - Claro 16.13 0 1 1
Dominican Republic - Mobile - Other 20.88 0 1 1
Dominican Republic - Proper 4.14 0 1 1
East Timor - Mobile 41.73 0 1 1
East Timor - Proper 41.73 0 1 1
Ecuador - Etapa 30.61 0 1 1
Ecuador - Mobile - Allegro 39.66 0 1 1
Ecuador - Mobile - Bellsouth 29.45 0 1 1
Ecuador - Mobile - Other 41.85 0 1 1
Ecuador - Mobile - Porta 38.64 0 1 1
Ecuador - Proper 29.87 0 1 1
Ecuador - Quito 25.26 0 1 1
Egypt - Mobile - Etisalat 12.75 0 1 1
Egypt - Mobile - Mobilenil 13.5 0 1 1
Egypt - Mobile - Other 20.77 0 1 1
Egypt - Mobile - Vodafone 14.66 0 1 1
Egypt - Proper 12.75 0 1 1
El Salvador - Cte on Net 15.6 0 1 1
El Salvador - Mobile - Cte Personal 17.61 0 1 1
El Salvador - Mobile - Digicel 32.94 0 1 1
El Salvador - Mobile - Other 24.15 0 1 1
El Salvador - Mobile - Telefonica 24.15 0 1 1
El Salvador - Mobile - Telemovil 31.62 0 1 1
El Salvador - Proper 24.15 0 1 1
Equatorial Guinea - Mobile - Gecomsa 87.38 0 1 1
Equatorial Guinea - Mobile - Muni 108.53 0 1 1
Equatorial Guinea - Mobile - Orange 107.37 0 1 1
Equatorial Guinea - Proper 107.37 0 1 1
Eritrea - Mobile 43.95 0 1 1
Eritrea - Proper 43.95 0 1 1
Estonia - Mobile - Elisa 61.01 0 1 1
Estonia - Mobile - EMT 49.65 0 1 1
Estonia - Mobile - Other 77.73 0 1 1
Estonia - Mobile - Tele2 61.01 0 1 1
Estonia - Premium 129.97 0 1 1
Estonia - Proper 1.09 0 1 1
Ethiopia - Addis Ababa 41.31 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 36.6 0 1 1
Ethiopia - Mobile - Other 42.94 0 60 1
Ethiopia - Proper 46.14 0 1 1
Falkland Islands - Proper 382.71 0 1 1
Faroe Islands - Mobile 3.93 0 1 1
Faroe Islands - Proper 3.21 0 1 1
Fiji - Mobile 48.44 0 60 60
Fiji - Mobile - Digicel 48.44 0 60 60
Fiji - Proper 43.11 0 60 60
Finland - Mobile - Elisa 4.62 0 1 1
Finland - Mobile - Other 26.22 0 1 1
Finland - Mobile - Sonera 35.7 0 1 1
Finland - Personal 70.85 0 1 1
Finland - Premium 14.52 0 1 1
Finland - Proper 58.11 0 1 1
France - Clec 7.38 0 1 1
France - Mobile - Bouygues Telecom 1.55 0 1 1
France - Mobile - Free 4.35 0 1 1
France - Mobile - Globalstar 69.45 0 1 1
France - Mobile - Lycatel 19.37 0 1 1
France - Mobile - Orange 2.13 0 1 1
France - Mobile - Other 32.64 0 1 1
France - Mobile - SFR 1.79 0 1 1
France - Proper 1.23 0 1 1
France - Special 50.39 0 1 1
French Guiana - Mobile - Digicel 24.15 0 1 1
French Guiana - Mobile - Orange 24.15 0 1 1
French Guiana - Mobile - Other 13.16 0 1 1
French Guiana - Mobile - Outremar 24.15 0 1 1
French Guiana - Proper 2.15 0 1 1
French Polynesia - Mobile 49.43 0 60 60
French Polynesia - Proper 21.68 0 60 60
Gabon - Mobile - Airtel 75.54 0 1 1
Gabon - Mobile - Libertis 75.69 0 1 1
Gabon - Mobile - Other 76.7 0 1 1
Gabon - Mobile - Usan 74.27 0 1 1
Gabon - Proper 78.24 0 1 1
Gambia - Mobile - Africell 105.09 0 60 1
Gambia - Mobile - Comium 81.11 0 60 1
Gambia - Mobile - Gamcel 85.77 0 60 1
Gambia - Mobile - Other 86.37 0 60 1
Gambia - Proper 73.11 0 60 1
Georgia - Mobile - Geocell 47 0 1 1
Georgia - Mobile - Magticom 42.06 0 1 1
Georgia - Mobile - Mobitel 48.08 0 1 1
Georgia - Mobile - Silknet 52.5 0 1 1
Georgia - Premium 29.78 0 1 1
Georgia - Proper 51.18 0 1 1
Georgia - Tbilisi 21.14 0 1 1
Germany - Mobile - 1&1 .98 0 1 1
Germany - Mobile - D1 (T-Mobile) .9 0 1 1
Germany - Mobile - Lyca 62.27 0 1 1
Germany - Mobile - O2 4.74 0 1 1
Germany - Mobile - Other 72.36 0 1 1
Germany - Mobile - Vodafone .9 0 1 1
Germany - Premium 532.62 0 1 1
Germany - Proper 2.1 0 1 1
Ghana - Accra 42.69 0 1 1
Ghana - Mobile - Mobitel 43.23 0 1 1
Ghana - Mobile - MTN 29.49 0 1 1
Ghana - Mobile - Other 59.15 0 1 1
Ghana - Mobile - Vodaphone 28.35 0 1 1
Ghana - Proper 46.14 0 1 1
Gibraltar - Mobile 16.8 0 1 1
Gibraltar - Proper 3.32 0 1 1
Greece - Athens 1.2 0 1 1
Greece - Mobile - Cosmote .99 0 1 1
Greece - Mobile - Cyta 38.22 0 1 1
Greece - Mobile - Vodafone 48.09 0 1 1
Greece - Mobile - Wind Telecommunication 1.01 0 1 1
Greece - Premium 38.99 0 1 1
Greece - Proper .78 0 1 1
Greenland - Proper 12.5 0 1 1
Grenada - Mobile - Digicel 41.96 0 1 1
Grenada - Mobile - Other 36.46 0 1 1
Grenada - Proper 21.86 0 1 1
Guadeloupe - Mobile - Digicel 17.75 0 1 1
Guadeloupe - Mobile - Orange 14.34 0 1 1
Guadeloupe - Mobile - Other 17.37 0 1 1
Guadeloupe - Proper 3.24 0 1 1
Guam 3.21 0 1 1
Guatemala - Mobile - Comcel 29.67 0 1 1
Guatemala - Mobile - PCS 26.18 0 1 1
Guatemala - Mobile - Telefonica 27.69 0 1 1
Guatemala - Proper 29.34 0 1 1
Guatemala - Telgua 27.45 0 1 1
Guinea - Mobile - Cellcom 63.71 0 1 1
Guinea - Mobile - MAI 76.89 0 1 1
Guinea - Mobile - MTN 114.57 0 1 1
Guinea - Mobile - Orange 79.66 0 1 1
Guinea - Mobile - Other 78.83 0 1 1
Guinea - Proper 78.83 0 1 1
Guinea Bissau - Mobile 107.37 0 1 1
Guinea Bissau - Mobile - MTN 99.39 0 1 1
Guinea Bissau - Mobile - Orange 149.65 0 1 1
Guinea Bissau - Proper 107.75 0 1 1
Guyana - Mobile - Digcel 41.73 0 1 1
Guyana - Mobile - Other 41.73 0 1 1
Guyana - Proper 39.97 0 1 1
Haiti - Mobile - Haitel 88.53 0 60 60
Haiti - Mobile -Digicel 64.14 0 60 60
Haiti - Port Au Prince 59.3 0 60 60
Haiti - Proper 59.3 0 60 60
Haiti- Mobile - Natcom 67.79 0 60 60
Honduras - Hondutel on Net 23.07 0 1 1
Honduras - Mobile - Celtel 31.86 0 1 1
Honduras - Mobile - Claro 22.22 0 1 1
Honduras - Mobile - Other 26.58 0 1 1
Honduras - Proper 32.94 0 1 1
Hong Kong - Mobile 4.92 0 1 1
Hong Kong - Proper 4.11 0 1 1
Hungary - Mobile - Digi 13.25 0 1 1
Hungary - Mobile - Other 13.25 0 1 1
Hungary - Mobile - Pannon 3.59 0 1 1
Hungary - Mobile - Tesco 13.25 0 1 1
Hungary - Mobile - TMobile 8.25 0 1 1
Hungary - Mobile - UPC 13.25 0 1 1
Hungary - Mobile - Vodafone 3.27 0 1 1
Hungary - Proper 1.43 0 1 1
Iceland - Mobile 1.05 0 1 1
Iceland - Proper 1.01 0 1 1
India - Mobile - Airtel 2.28 0 60 60
India - Mobile - BSNL 2.55 0 60 60
India - Mobile - Other 2.28 0 60 60
India - Mobile - VMSL 2.28 0 60 60
India - Proper 2.96 0 60 60
Indonesia - Cities 4.5 0 60 1
Indonesia - Jakarta 4.32 0 60 1
Indonesia - Mobile - Excelcom 5.46 0 60 1
Indonesia - Mobile - H3G 6.84 0 60 1
Indonesia - Mobile - Indosat 6.84 0 60 1
Indonesia - Mobile - Other 7.68 0 60 1
Indonesia - Mobile - Telokmsel 5.3 0 60 1
Indonesia - Proper 7.68 0 60 1
Indonesia - Surabaya 6.59 0 60 1
International - A1 1318.08 0 60 60
International - Aazor 1318.08 0 60 60
International - Airnity 2153.71 0 1 1
International - AT&T 1318.08 0 60 60
International - Ellip 439.38 0 60 60
International - JT 1130.64 0 60 60
International - Manx M2M 1318.08 0 60 60
International - Monaco 1130.64 0 60 60
International - O2 29.99 0 1 1
International - SIPme 439.38 0 60 60
International - Telefonica 29.99 0 1 1
International - Transtel 1537.77 0 60 60
International Freephone .54 0 60 60
Iran - Mobile 40.67 0 1 1
Iran - Mobile - MCI 36.2 0 1 1
Iran - Mobile - MTN 39.54 0 1 1
Iran - Proper 39.54 0 1 1
Iran - Special Services 39.54 0 1 1
Iran - Tehran 39.54 0 1 1
Iraq - Baghdad 28.77 0 1 1
Iraq - Mobile - Asia Cell 33.21 0 1 1
Iraq - Mobile - Fanous 37.7 0 1 1
Iraq - Mobile - Korektel 39.54 0 1 1
Iraq - Mobile - Other 40.26 0 1 1
Iraq - Mobile - Zain 33.6 0 1 1
Iraq - Proper 42.72 0 1 1
Iraq - WLL 42.94 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 11.9 0 1 1
Israel - Outlying 33.3 0 1 1
Israel - Outlying - Mobile 46.83 0 1 1
Israel - Proper 3.14 0 1 1
Italy - Mobile - BT 49.71 0 1 1
Italy - Mobile - Fastweb 49.71 0 1 1
Italy - Mobile - H3G 28.82 0 1 1
Italy - Mobile - Iliad 43.65 0 1 1
Italy - Mobile - ITA 17.4 0 1 1
Italy - Mobile - Lyca 48.42 0 1 1
Italy - Mobile - Noverca 49.71 0 1 1
Italy - Mobile - Other 55.14 0 1 1
Italy - Mobile - Poste 48.42 0 1 1
Italy - Mobile - TIM 4.59 0 1 1
Italy - Mobile - Vodafone 3.35 0 1 1
Italy - Mobile - Wind 9.15 0 1 1
Italy - Proper .42 0 1 1
Ivory Coast - Mobile - Moov 64.89 0 1 1
Ivory Coast - Mobile - MTN 67.43 0 1 1
Ivory Coast - Mobile - Orange 61.68 0 1 1
Ivory Coast - MTN 67.97 0 1 1
Ivory Coast - Proper 54.82 0 1 1
Jamaica - Mobile - CWJ 38.82 0 1 1
Jamaica - Mobile - Digicel 23.21 0 1 1
Jamaica - Proper 33.83 0 1 1
Japan - IP Phone 3.6 0 1 1
Japan - Mobile - Other 3.81 0 1 1
Japan - Proper 2.06 0 1 1
Japan - Tokyo 2.06 0 1 1
Jordan - Mobile - Orange 18.81 0 1 1
Jordan - Mobile - Other 29.81 0 1 1
Jordan - Mobile - Zain 19.08 0 1 1
Jordan - Proper 25.4 0 1 1
Kazakhstan - Com Net 7.46 0 1 1
Kazakstan - Almaty 7.46 0 1 1
Kazakstan - Astana 6.65 0 1 1
Kazakstan - Karaganda 7.46 0 1 1
Kazakstan - Mobile - K Cell 31.88 0 1 1
Kazakstan - Mobile - Kartel 28.56 0 1 1
Kazakstan - Mobile - Other 35.21 0 1 1
Kazakstan - Overlay Networks 7.46 0 1 1
Kazakstan - Proper 20.45 0 1 1
Kenya - Mobile - Airtel 33.24 0 1 1
Kenya - Mobile - Safaricom 15.21 0 1 1
Kenya - Mobile - Special 53.82 0 1 1
Kenya - Mobile - Telkom Kenya 30.75 0 1 1
Kenya - Proper 30.69 0 1 1
Kiribati - Proper 395.43 0 60 60
Kosovo - Mobile - IPKO 99.9 0 1 1
Kosovo - Mobile - MTS 93.78 0 1 1
Kosovo - Mobile - Other 95.24 0 1 1
Kosovo - Mobile - TK 90.47 0 1 1
Kosovo - Proper 34.89 0 1 1
Kuwait - Mobile - Other 4.79 0 1 1
Kuwait - Mobile - Zain 4.7 0 1 1
Kuwait - Proper 6.24 0 1 1
Kyrgyzstan - Bishkek 51.65 0 1 1
Kyrgyzstan - Mobile - Aysat 26.36 0 1 1
Kyrgyzstan - Mobile - Bimocom 52.38 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 37.11 0 1 1
Kyrgyzstan - Mobile - Other 37.16 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 51.41 0 1 1
Kyrgyzstan - Proper 52.38 0 1 1
Kyrgyzstan - Special 23.96 0 1 1
Laos - Proper 12.99 0 1 1
Latvia - Mobile - Bite 66.77 0 1 1
Latvia - Mobile - LMT 28.44 0 1 1
Latvia - Mobile - Other Carriers 114.68 0 1 1
Latvia - Mobile - Tele2 37.92 0 1 1
Latvia - Premium 108.57 0 1 1
Latvia - Proper 80.4 0 1 1
Latvia - Zone 2 76.13 0 1 1
Lebanon - Mobile 30.86 0 1 1
Lebanon - Mobile - Alfa 20.34 0 1 1
Lebanon - Mobile - MTC 20.24 0 1 1
Lebanon - Proper 12.59 0 1 1
Lesotho - Mobile - Econet 86.84 0 60 60
Lesotho - Mobile - Vodacom 77.28 0 60 60
Lesotho - Proper 86.84 0 60 60
Liberia - Mobile - Cellcom 59.46 0 1 1
Liberia - Mobile - Cemium 85.68 0 1 1
Liberia - Mobile - MTN 74.55 0 1 1
Liberia - Proper 78 0 1 1
Libya - Mobile 51.18 0 1 1
Libya - Mobile - Almadar 44.4 0 1 1
Libya - Proper 46.32 0 1 1
Liechtenstein - Mobile 11.78 0 1 1
Liechtenstein - Premium 19.87 0 1 1
Liechtenstein - Proper 3.99 0 1 1
Lithuania - Mobile - Bite 63.17 0 1 1
Lithuania - Mobile - Omnitel 31.8 0 1 1
Lithuania - Mobile - Other 70.08 0 1 1
Lithuania - Mobile - Tele2 45.71 0 1 1
Lithuania - Personal 66.27 0 1 1
Lithuania - Proper 29.63 0 1 1
Luxembourg - Mobile 9.93 0 1 1
Luxembourg - Mobile - Vox .89 0 1 1
Luxembourg - Proper 11.88 0 1 1
Macau - Mobile 38.42 0 60 1
Macau - Proper 57.12 0 60 1
Macedonia - Cosmofone Geographical 29.33 0 1 1
Macedonia - Mobile - Cosmofone 30.15 0 1 1
Macedonia - Mobile - T Mobile 78.59 0 1 1
Macedonia - Mobile - VIP 78.57 0 1 1
Macedonia - Proper 30.15 0 1 1
Madagascar - Blueline 103.25 0 1 1
Madagascar - Mobile - Airtel 125.67 0 1 1
Madagascar - Mobile - Orange 121.5 0 1 1
Madagascar - Mobile - Other Carriers 126.57 0 1 1
Madagascar - Mobile - Spacetel 197.72 0 1 1
Madagascar - Proper 116.54 0 1 1
Malawi - Mobile - Airtel 81.69 0 1 1
Malawi - Mobile - Telekom Networks Malaw 91.38 0 1 1
Malawi - Proper 91.38 0 1 1
Malaysia - Mobile - Cellcom 1.01 0 60 1
Malaysia - Mobile - Digi 1.01 0 60 1
Malaysia - Mobile - Maxis 1.01 0 60 1
Malaysia - Mobile - Other 2.19 0 60 1
Malaysia - Mobile - U 1.07 0 60 1
Malaysia - Proper .98 0 60 1
Maldives - Dhiraagu 110.34 0 60 60
Maldives - Mobile 163.44 0 60 60
Maldives - Mobile - Wataniya 182.99 0 60 60
Maldives - Proper 175.74 0 60 60
Mali - Mobile - Ikatel 61.23 0 60 60
Mali - Mobile - Other 83.99 0 60 60
Mali - Orange 29.96 0 60 60
Mali - Proper 81.11 0 60 60
Malta - Mobile - Other 8.36 0 1 1
