CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 21 April 2025

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 37.29 0 1 1
Afghanistan - Mobile - CDMA 42.59 0 1 1
Afghanistan - Mobile - MTN 32.84 0 1 1
Afghanistan - Mobile - Other 40.98 0 1 1
Afghanistan - Mobile - Roshan 38.44 0 1 1
Afghanistan - Mobile - Salaam 35.37 0 1 1
Afghanistan - Proper 42.51 0 1 1
Albania - Mobile - AMC 84.77 0 1 1
Albania - Mobile - Eagle 81.75 0 1 1
Albania - Mobile - Vodafone 86.73 0 1 1
Albania - OLO 30.05 0 1 1
Albania - Premium Services 30.67 0 1 1
Albania - Proper 34.08 0 1 1
Albania - Tirane 30.67 0 1 1
Algeria - Mobile - Mobilis 165.27 0 1 1
Algeria - Mobile - Ooredoo 179.63 0 60 1
Algeria - Mobile - Orascom 142.46 0 1 1
Algeria - Proper 10.98 0 1 1
American Samoa - Mobile 39.17 0 60 60
American Samoa - Proper 39.17 0 60 60
Andorra - Mobile 47.27 0 1 1
Andorra - Proper 4.52 0 1 1
Angola - Mobile 74.25 0 1 1
Angola - Mobile - Africell 74.25 0 1 1
Angola - Mobile - Unitel 66.77 0 1 1
Angola - Proper 40.71 0 1 1
Angola Mobile 74.25 0 1 1
Angola Mobile - Unitel 66.77 0 1 1
Anguilla - Mobile - Digicel 44.55 0 1 1
Anguilla - Mobile - Other 44.79 0 1 1
Anguilla - Proper 44.21 0 1 1
Antarctica 403.05 0 1 1
Antigua & Barbuda - Mobile - Digicel 41.69 0 1 1
Antigua & Barbuda - Mobile - Other 50.66 0 1 1
Antigua & Barbuda - Proper 47.19 0 1 1
Argentina - Buenos Aires 1.53 0 1 1
Argentina - Mobile - Other Cities 27.08 0 1 1
Argentina - Other Cities 7.14 0 1 1
Argentina - Proper 7.14 0 1 1
Argentina - Special 3.93 0 1 1
Armenia - Mobile - Orange 47.18 0 1 1
Armenia - Mobile - Other 44.55 0 1 1
Armenia - Mobile - Vivacell 43.98 0 1 1
Armenia - Nagorny Kababakh 19 0 1 1
Armenia - Nagorny Kababakh - Mobile 43.98 0 1 1
Armenia - Non Geo 35.91 0 1 1
Armenia - Proper 35.46 0 1 1
Armenia - Yerevan 34.8 0 1 1
Aruba - Mobile - Digicel 41.87 0 1 1
Aruba - Mobile - Other 41.87 0 1 1
Aruba - Proper 41.7 0 1 1
Ascension - Proper 322.46 0 1 1
Australia - Mobile 2.78 0 1 1
Australia - Mobile - Optus 2.19 0 1 1
Australia - Mobile - Telstra 2.16 0 1 1
Australia - Mobile - Vodafone 2.19 0 1 1
Australia - Premium 4.56 0 1 1
Australia - Priority 1300 3.59 0 1 1
Australia - Proper 2.04 0 1 1
Australia - Satellite 460.62 0 1 1
Australia - Sydney 1.81 0 1 1
Austria - Corporate 11.43 0 1 1
Austria - Mobile - Hutchison 3g 34.59 0 1 1
Austria - Mobile - Lycatel 49.02 0 1 1
Austria - Mobile - Mobilkom 27.6 0 1 1
Austria - Mobile - Other 43.41 0 1 1
Austria - Mobile - Tmobile 3.32 0 1 1
Austria - Personal 55.29 0 1 1
Austria - Proper 12.57 0 1 1
Austria - Vienna 12.97 0 1 1
Azarbaijan - Mobile - Bakcell 67.02 0 1 1
Azerbaijan - Baku 44.21 0 60 1
Azerbaijan - Mobile - Azarcell 75.12 0 60 1
Azerbaijan - Mobile - Catel 43.11 0 60 1
Azerbaijan - Mobile - Cdma 62.3 0 60 1
Azerbaijan - Mobile - Other 67.02 0 60 1
Azerbaijan - Proper 43.11 0 60 1
Bahamas - Mobile 29.78 0 1 1
Bahamas - Proper 31.11 0 1 1
Bahrain - Mobile 26.82 0 1 1
Bahrain - Mobile - Viva 23.96 0 1 1
Bahrain - Mobile - Zain 26.82 0 1 1
Bahrain - Proper 26.18 0 1 1
Bahrain - Viva 19.25 0 1 1
Bangladesh - Mobile - Other 2.1 0 1 1
Bangladesh - Proper 2.42 0 1 1
Barbados - Mobile - Digicel 44.7 0 1 1
Barbados - Mobile - Other 45.8 0 1 1
Barbados - Proper 44.12 0 1 1
Belarus - Minsk 72.44 0 1 1
Belarus - Mobile - MTS 73.47 0 1 1
Belarus - Mobile - Other 72.44 0 1 1
Belarus - Personal 74.4 0 1 1
Belarus - Proper 72.44 0 1 1
Belgium - Mobile - Base 13.76 0 1 1
Belgium - Mobile - Belgacom-m 12.89 0 1 1
Belgium - Mobile - Lyca 58.31 0 1 1
Belgium - Mobile - Mobistar 3.17 0 1 1
Belgium - Mobile - Other 82.56 0 1 1
Belgium - Mobile - Proximus 2.55 0 1 1
Belgium - Mobile - Telenet 82.56 0 1 1
Belgium - Proper 2.69 0 1 1
Belgium - Special - Tier 2 7791.45 0 1 1
Belgium - Special Services 37.7 0 1 1
Belize - Mobile 42.83 0 1 1
Belize - Proper 36.53 0 1 1
Benin - Mobile - Bell 74.85 0 1 1
Benin - Mobile - MTN 63.47 0 1 1
Benin - Mobile - SBIN 75.17 0 1 1
Benin - Mobile - Telecel 73.7 0 1 1
Benin - Proper 77.85 0 1 1
Bermuda - Mobile - Other 2.87 0 1 1
Bermuda - Proper 2.91 0 1 1
Bhutan - Mobile 10.47 0 1 1
Bhutan - Proper 10.26 0 1 1
Bolivia - Cochabam - Rural 21.63 0 1 1
Bolivia - Cochabamba 27.89 0 1 1
Bolivia - Equal Access 38.22 0 1 1
Bolivia - La Paz 20.73 0 1 1
Bolivia - Mobile - Entel 34.56 0 1 1
Bolivia - Mobile - Nuevatel 35.82 0 1 1
Bolivia - Mobile - Telecel 38.97 0 1 1
Bolivia - Proper 34.56 0 1 1
Bolivia - Rural 34.04 0 1 1
Bolivia - Santa Cruz 18.98 0 1 1
Bosnia - BH 32.49 0 1 1
Bosnia & Herzegovina - Mobile - BIH 81.3 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 80.88 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 78.3 0 1 1
Bosnia & Herzegovina - Mostar 34.08 0 1 1
Bosnia & Herzegovina - Proper 33.41 0 1 1
Bosnia & Herzegovina - Srpska 30.63 0 1 1
Botswana - Mobile - BTC 33.51 0 1 1
Botswana - Mobile - Mascom 45.08 0 1 1
Botswana - Mobile - Orange 52.46 0 1 1
Botswana - Proper 33.51 0 1 1
Brazil - Belo Horizonte 1.38 0 60 60
Brazil - Mobile - Other 3.12 0 60 60
Brazil - Proper 1.88 0 60 60
Brazil - Rio De Janeiro 1.38 0 60 60
Brazil - Sao Paulo City 1.88 0 60 60
British Virgin Islands - Mobile - Digice 45.84 0 1 1
British Virgin Islands - Mobile - Other 44.93 0 1 1
British Virgin Islands - Proper 44.93 0 1 1
Brunei Darussalam - Mobile 44.21 0 60 1
Brunei Darussalam - Proper 40.85 0 60 1
Bulgaria - Mobile - BTC 62.34 0 1 1
Bulgaria - Mobile - Globul 70.38 0 1 1
Bulgaria - Mobile - Mobiltel 2.43 0 1 1
Bulgaria - Mobile - Wimax 70.38 0 1 1
Bulgaria - OLO 13.35 0 1 1
Bulgaria - Proper 55.65 0 1 1
Burkina Faso - Mobile - Airtel 76.14 0 1 1
Burkina Faso - Mobile - Telecel 49.62 0 1 1
Burkina Faso - Mobile - Telmob 89.82 0 1 1
Burkina Faso - Proper 78.96 0 1 1
Burundi - Mobile - Eco 87.95 0 1 1
Burundi - Mobile - Lacell 105.12 0 1 1
Burundi - Mobile - Onatel 98.88 0 1 1
Burundi - Mobile - Other 80.27 0 1 1
Burundi - Premium Services 98.88 0 1 1
Burundi - Proper 113.94 0 1 1
Cambodia - Mobile - Mobitel 11.87 0 1 1
Cambodia - Mobile - Other 9.69 0 1 1
Cambodia - Proper 11.43 0 1 1
Cameroon - CDMA 20.51 0 1 1
Cameroon - Mobile - MTN 76.67 0 1 1
Cameroon - Mobile - Nexttel 56.99 0 1 1
Cameroon - Mobile - Orange 70.71 0 1 1
Cameroon - Proper 21.03 0 1 1
Canada - Band 1 .98 0 30 6
Canada - Band 2 5.87 0 30 6
Cape Verde - Mobile 57.95 0 1 1
Cape Verde - Mobile - T Plus 58.56 0 1 1
Cape Verde - Proper 21.57 0 1 1
Cayman Islands - Mobile - Digicel 43.98 0 1 1
Cayman Islands - Mobile - Other 34.89 0 1 1
Cayman Islands - Proper 31.16 0 1 1
Cayman Islands - Wireless 43.98 0 1 1
Central African Republic - Mobile - Ace 100.05 0 1 1
Central African Republic - Mobile - Orange 107.39 0 1 1
Central African Republic - Mobile - Telece 93.72 0 1 1
Central African Republic - Proper 64.19 0 1 1
Central African Republic Mobile - Orange 107.39 0 1 1
Central African Republic Mobile - Telece 93.72 0 1 1
Chad - Mobile - Airtel 94.67 0 1 1
Chad - Mobile - Milicom 85.02 0 1 1
Chad - Mobile - Softel 102.93 0 1 1
Chad - Proper 116.97 0 1 1
Chile - Autx 1.61 0 1 1
Chile - Easter Island 96.24 0 1 1
Chile - Mobile 1.53 0 1 1
Chile - Mobile - Mobilink 1.53 0 1 1
Chile - Mobile - Other 1.53 0 1 1
Chile - Proper 2.1 0 1 1
Chile - Rural 156.62 0 1 1
Chile - Santiago 1.68 0 1 1
China - Mobile 124.89 0 60 1
China - Mobile - China Telecom 195.75 0 60 1
China - Mobile - Unicom 195.75 0 60 1
China - Proper 123.33 0 60 1
Colombia - Mobile - America 1.65 0 1 1
Colombia - Mobile - Comcel 1.65 0 1 1
Colombia - Mobile - Movistar 1.65 0 1 1
Colombia - Mobile - Tigo 1.65 0 1 1
Colombia - Proper 1.26 0 1 1
Comoros - Mobile 147.32 0 60 60
Comoros - Premium Services 163.53 150 60 60
Comoros - Proper 147.32 0 60 60
Congo - Mobile - Airtel 104.43 0 1 1
Congo - Mobile - MTN 78.57 0 1 1
Congo - Mobile ECT 86.93 0 1 1
Congo - Proper 103.65 0 1 1
Cook Islands - Proper 409.97 0 60 60
Costa Rica - Claro 3.69 0 1 1
Costa Rica - IP Oper 3.69 0 1 1
Costa Rica - Mobile 9.11 0 1 1
Costa Rica - Mobile - Claro 10.02 0 1 1
Costa Rica - Mobile - Telefonica 13.92 0 1 1
Costa Rica - Proper 3.24 0 1 1
Costa Rica - Telefo 3.69 0 1 1
Costa Rica - Virt Oper 9.56 0 1 1
Croatia - Mobile - Tele2 77.91 0 1 1
Croatia - Mobile - Tmobile 77.91 0 1 1
Croatia - Mobile - Vipnet 39.59 0 1 1
Croatia - Proper 39.35 0 1 1
Cuba - Proper 139.58 0 1 1
Cyprus - Mobile - MTN 50.25 0 1 1
Cyprus - Mobile - Other 50.25 0 1 1
Cyprus - Mobile - Primetel 50.25 0 1 1
Cyprus - Mobile - Vodafone 3.48 0 1 1
Cyprus - OLO 30.15 0 1 1
Cyprus - Proper 5.33 0 1 1
Cyprus - Voicemail 29.91 0 1 1
Czech Republic - Mobile 1.79 0 1 1
Czech Republic - Mobile - Ceskymobil 8.66 0 1 1
Czech Republic - Mobile - Mobilkom 15.09 0 1 1
Czech Republic - Mobile - T-Mobile 2.73 0 1 1
Czech Republic - Prague 4.89 0 1 1
Czech Republic - Proper 8 0 1 1
Czech Republic - Special Services 125.66 0 1 1
Dem Rep of Congo - Mobile - Africell 74.76 0 1 1
Dem Rep of Congo - Mobile - Airtel 84.93 0 1 1
Dem Rep of Congo - Mobile - CCT 78.81 0 1 1
Dem Rep of Congo - Mobile - Vodacom 88.02 0 1 1
Dem Rep of Congo - Proper 79.05 0 1 1
Dem Rep of Congo - Special Services 87.41 0 1 1
Denmark - Mobile - HI3G 2.45 0 1 1
Denmark - Mobile - Lycatel 70.62 0 1 1
Denmark - Mobile - Other 70.62 0 1 1
Denmark - Mobile - TDC Mobil 3.3 0 1 1
Denmark - Mobile - Telia 2.07 0 1 1
Denmark - Mobile - Telnor 9.42 0 1 1
Denmark - Proper 6.33 0 1 1
Diego Garcia - Proper 299.41 0 1 1
Djibouti - Proper 63.47 0 1 1
Dominica - Mobile - Digicel 43.98 0 1 1
Dominica - Mobile - Other 43.74 0 1 1
Dominica - Proper 43.98 0 1 1
Dominican Republic - Mobile - Altice 16.8 0 1 1
Dominican Republic - Mobile - Claro 19 0 1 1
Dominican Republic - Mobile - Other 21.89 0 1 1
Dominican Republic - Proper 3.93 0 1 1
East Timor - Mobile 43.74 0 1 1
East Timor - Proper 43.74 0 1 1
Ecuador - Etapa 32.07 0 1 1
Ecuador - Mobile - Allegro 41.57 0 1 1
Ecuador - Mobile - Bellsouth 34.71 0 1 1
Ecuador - Mobile - Other 42.15 0 1 1
Ecuador - Mobile - Porta 40.56 0 1 1
Ecuador - Proper 31.31 0 1 1
Ecuador - Quito 26.49 0 1 1
Egypt - Mobile - Etisalat 20.06 0 1 1
Egypt - Mobile - Mobilenil 25.77 0 1 1
Egypt - Mobile - Other 21.79 0 1 1
Egypt - Mobile - Vodafone 24.24 0 1 1
Egypt - Proper 26.57 0 1 1
El Salvador - Cte on Net 14.3 0 1 1
El Salvador - Mobile - Cte Personal 18.44 0 1 1
El Salvador - Mobile - Digicel 23.01 0 1 1
El Salvador - Mobile - Other 27.64 0 1 1
El Salvador - Mobile - Telefonica 28.34 0 1 1
El Salvador - Mobile - Telemovil 33.18 0 1 1
El Salvador - Proper 27.54 0 1 1
Equatorial Guinea - Mobile - Gecomsa 91.62 0 1 1
Equatorial Guinea - Mobile - Muni 97.92 0 1 1
Equatorial Guinea - Mobile - Orange 97.92 0 1 1
Equatorial Guinea - Proper 91.98 0 1 1
Eritrea - Mobile 48.14 0 1 1
Eritrea - Proper 42.59 0 1 1
Estonia - Mobile - Elisa 66.72 0 1 1
Estonia - Mobile - EMT 59.1 0 1 1
Estonia - Mobile - Other 76.67 0 1 1
Estonia - Mobile - Tele2 66.72 0 1 1
Estonia - Premium 128.19 0 1 1
Estonia - Proper 1.83 0 1 1
Ethiopia - Addis Ababa 48.68 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 53.99 0 1 1
Ethiopia - Mobile - Other 50.51 0 60 1
Ethiopia - Proper 48.35 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.26 0 1 1
Faroe Islands - Proper 3.14 0 1 1
Fiji - Mobile 69.09 0 60 60
Fiji - Mobile - Digicel 69.09 0 60 60
Fiji - Proper 69.09 0 60 60
Finland - Mobile - Elisa 20.18 0 1 1
Finland - Mobile - Other 29.72 0 1 1
Finland - Mobile - Sonera 17.46 0 1 1
Finland - Personal 63.6 0 1 1
Finland - Premium 63.6 0 1 1
Finland - Proper 63.6 0 1 1
France - Clec .69 0 1 1
France - Mobile - Bouygues Telecom 1.41 0 1 1
France - Mobile - Free 6.54 0 1 1
France - Mobile - Globalstar 68.49 0 1 1
France - Mobile - Lycatel 35.67 0 1 1
France - Mobile - Orange 7.4 0 1 1
France - Mobile - Other 35.67 0 1 1
France - Mobile - SFR 1.37 0 1 1
France - Proper .9 0 1 1
France - Special 43.32 0 1 1
French Guiana - Mobile - Digicel 25.35 0 1 1
French Guiana - Mobile - Orange 25.35 0 1 1
French Guiana - Mobile - Other 19.59 0 1 1
French Guiana - Mobile - Outremar 25.35 0 1 1
French Guiana - Proper 2.25 0 1 1
French Polynesia - Mobile 74.63 0 60 60
French Polynesia - Proper 58.71 0 60 60
Gabon - Mobile - Airtel 79.2 0 1 1
Gabon - Mobile - Libertis 74.85 0 1 1
Gabon - Mobile - Other 77.85 0 1 1
Gabon - Mobile - Usan 77.85 0 1 1
Gabon - Proper 79.2 0 1 1
Gambia - Mobile - Africell 110.19 0 60 1
Gambia - Mobile - Comium 68.6 0 60 1
Gambia - Mobile - Gamcel 101.06 0 60 1
Gambia - Mobile - Other 79.26 0 60 1
Gambia - Proper 76.67 0 60 1
Georgia - Mobile - Geocell 54.57 0 1 1
Georgia - Mobile - Magticom 54.57 0 1 1
Georgia - Mobile - Mobitel 56.64 0 1 1
Georgia - Mobile - Silknet 55.05 0 1 1
Georgia - Premium 31.22 0 1 1
Georgia - Proper 55.26 0 1 1
Georgia - Tbilisi 31.53 0 1 1
Germany - Mobile - D1 (T-Mobile) 1.53 0 1 1
Germany - Mobile - Lyca 68.12 0 1 1
Germany - Mobile - O2 1.32 0 1 1
Germany - Mobile - Other 79.17 0 1 1
Germany - Mobile - Vodafone 1.53 0 1 1
Germany - Premium 465.27 0 1 1
Germany - Proper 1.43 0 1 1
Ghana - Accra 48.14 0 1 1
Ghana - Mobile - Mobitel 45.83 0 1 1
Ghana - Mobile - MTN 48.32 0 1 1
Ghana - Mobile - Other 62.03 0 1 1
Ghana - Mobile - Vodaphone 50.32 0 1 1
Ghana - Proper 55.1 0 1 1
Gibraltar - Mobile 17.98 0 1 1
Gibraltar - Proper 3.69 0 1 1
Greece - Athens 1.23 0 1 1
Greece - Mobile - Cosmote 3.98 0 1 1
Greece - Mobile - Cyta 14.84 0 1 1
Greece - Mobile - Vodafone 2.82 0 1 1
Greece - Mobile - Wind Telecommunication 2.85 0 1 1
Greece - Premium 38.44 0 1 1
Greece - Proper .89 0 1 1
Greenland - Proper 12.33 0 1 1
Grenada - Mobile - Digicel 45.98 0 1 1
Grenada - Mobile - Other 45.6 0 1 1
Grenada - Proper 38.94 0 1 1
Guadeloupe - Mobile - Digicel 18.62 0 1 1
Guadeloupe - Mobile - Orange 15.09 0 1 1
Guadeloupe - Mobile - Other 18.62 0 1 1
Guadeloupe - Proper 5.76 0 1 1
Guam 3.8 0 1 1
Guatemala - Mobile - Comcel 31.11 0 1 1
Guatemala - Mobile - PCS 21.89 0 1 1
Guatemala - Mobile - Telefonica 29.04 0 1 1
Guatemala - Proper 30.72 0 1 1
Guatemala - Telgua 28.77 0 1 1
Guinea - Mobile - Cellcom 66.78 0 1 1
Guinea - Mobile - MAI 80.61 0 1 1
Guinea - Mobile - MTN 64.47 0 1 1
Guinea - Mobile - Orange 83.52 0 1 1
Guinea - Mobile - Other 82.62 0 1 1
Guinea - Proper 82.62 0 1 1
Guinea Bissau - Mobile 111.21 0 1 1
Guinea Bissau - Mobile - MTN 93.42 0 1 1
Guinea Bissau - Mobile - Orange 146.88 0 1 1
Guinea Bissau - Proper 112.98 0 1 1
Guyana - Mobile - Digcel 49.86 0 1 1
Guyana - Mobile - Other 49.86 0 1 1
Guyana - Proper 48.63 0 1 1
Haiti - Mobile - Haitel 92.82 0 60 60
Haiti - Mobile -Digicel 168.48 0 60 60
Haiti - Port Au Prince 92.82 0 60 60
Haiti - Proper 168.48 0 60 60
Haiti- Mobile - Natcom 92.82 0 60 60
Honduras - Hondutel on Net 23.51 0 1 1
Honduras - Mobile - Celtel 33.69 0 1 1
Honduras - Mobile - Claro 23.28 0 1 1
Honduras - Mobile - Other 27.89 0 1 1
Honduras - Proper 34.56 0 1 1
Hong Kong - Mobile 9.38 0 1 1
Hong Kong - Proper 5.49 0 1 1
Hungary - Mobile - Digi 13.06 0 1 1
Hungary - Mobile - Other 13.06 0 1 1
Hungary - Mobile - Pannon 11.33 0 1 1
Hungary - Mobile - Tesco 13.06 0 1 1
Hungary - Mobile - TMobile 8.85 0 1 1
Hungary - Mobile - UPC 13.06 0 1 1
Hungary - Mobile - Vodafone 8.48 0 1 1
Hungary - Proper 6.2 0 1 1
Iceland - Mobile 1.29 0 1 1
Iceland - Proper 1.68 0 1 1
India - Mobile - Airtel 2.61 0 60 60
India - Mobile - BSNL 2.67 0 60 60
India - Mobile - Other 2.61 0 60 60
India - Mobile - VMSL 2.61 0 60 60
India - Proper 2.63 0 60 60
Indonesia - Cities 4.7 0 60 1
Indonesia - Jakarta 8.54 0 60 1
Indonesia - Mobile - Excelcom 8.54 0 60 1
Indonesia - Mobile - H3G 9.25 0 60 1
Indonesia - Mobile - Indosat 14.21 0 60 1
Indonesia - Mobile - Other 8.54 0 60 1
Indonesia - Mobile - Telokmsel 5.66 0 60 1
Indonesia - Proper 8.54 0 60 1
Indonesia - Surabaya 8.54 0 60 1
International - A1 1381.86 0 60 60
International - Aazor 1381.86 0 60 60
International - Airnity 2257.95 0 1 1
International - AT&T 1381.86 0 60 60
International - Ellip 460.62 0 60 60
International - JT 1185.32 0 60 60
International - Manx M2M 1381.86 0 60 60
International - Monaco 1185.32 0 60 60
International - SIPme 460.62 0 60 60
International - Transtel 1612.17 0 60 60
International Freephone .54 0 60 60
Iran - Mobile 42.63 0 1 1
Iran - Mobile - MCI 36.12 0 1 1
Iran - Mobile - MTN 41.43 0 1 1
Iran - Proper 41.43 0 1 1
Iran - Special Services 41.43 0 1 1
Iran - Tehran 21.06 0 1 1
Iraq - Baghdad 29.52 0 1 1
Iraq - Mobile - Asia Cell 39.12 0 1 1
Iraq - Mobile - Fanous 39.51 0 1 1
Iraq - Mobile - Korektel 39.78 0 1 1
Iraq - Mobile - Other 40.32 0 1 1
Iraq - Mobile - Zain 39.57 0 1 1
Iraq - Proper 44.75 0 1 1
Iraq - WLL 45.02 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 8.3 0 1 1
Israel - Outlying 34.89 0 1 1
Israel - Outlying - Mobile 49.11 0 1 1
Israel - Proper 3.48 0 1 1
Italy - Mobile - BT 49.02 0 1 1
Italy - Mobile - Fastweb 49.02 0 1 1
Italy - Mobile - H3G 37.41 0 1 1
Italy - Mobile - Iliad 47.76 0 1 1
Italy - Mobile - ITA 49.02 0 1 1
Italy - Mobile - Lyca 47.76 0 1 1
Italy - Mobile - Noverca 49.02 0 1 1
Italy - Mobile - Other 60.3 0 1 1
Italy - Mobile - Poste 47.76 0 1 1
Italy - Mobile - TIM 1.79 0 1 1
Italy - Mobile - Vodafone .98 0 1 1
Italy - Mobile - Wind 2.01 0 1 1
Italy - Proper .66 0 1 1
Ivory Coast - Mobile - Moov 62.84 0 1 1
Ivory Coast - Mobile - MTN 70.65 0 1 1
Ivory Coast - Mobile - Orange 60.15 0 1 1
Ivory Coast - MTN 71.25 0 1 1
Ivory Coast - Proper 61.02 0 1 1
Jamaica - Mobile - CWJ 39.96 0 1 1
Jamaica - Mobile - Digicel 30.8 0 1 1
Jamaica - Proper 43.98 0 1 1
Japan - IP Phone 4.14 0 1 1
Japan - Mobile - Other 7.13 0 1 1
Japan - Proper 2.54 0 1 1
Japan - Tokyo 2.45 0 1 1
Jordan - Mobile - Orange 32.34 0 1 1
Jordan - Mobile - Other 31.24 0 1 1
Jordan - Mobile - Zain 34.86 0 1 1
Jordan - Proper 22.44 0 1 1
Kazakhstan - Com Net 7.83 0 1 1
Kazakstan - Almaty 7.83 0 1 1
Kazakstan - Astana 7.83 0 1 1
Kazakstan - Karaganda 7.83 0 1 1
Kazakstan - Mobile - K Cell 37.07 0 1 1
Kazakstan - Mobile - Kartel 33.18 0 1 1
Kazakstan - Mobile - Other 41.43 0 1 1
Kazakstan - Overlay Networks 7.83 0 1 1
Kazakstan - Proper 8.99 0 1 1
Kenya - Mobile - Airtel 27.63 0 1 1
Kenya - Mobile - Safaricom 42.09 0 1 1
Kenya - Mobile - Special 56.42 0 1 1
Kenya - Mobile - Telkom Kenya 36.24 0 1 1
Kenya - Proper 36.18 0 1 1
Kiribati - Proper 472.14 0 60 60
Kosovo - Mobile - IPKO 98.54 0 1 1
Kosovo - Mobile - MTS 92.51 0 1 1
Kosovo - Mobile - Other 93.93 0 1 1
Kosovo - Mobile - TK 92.51 0 1 1
Kosovo - Proper 34.08 0 1 1
Kuwait - Mobile - Other 7.49 0 1 1
Kuwait - Mobile - Zain 6.02 0 1 1
Kuwait - Proper 9.21 0 1 1
Kyrgyzstan - Bishkek 39.6 0 1 1
Kyrgyzstan - Mobile - Aysat 26.49 0 1 1
Kyrgyzstan - Mobile - Bimocom 54.92 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 38.94 0 1 1
Kyrgyzstan - Mobile - Other 38.22 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 38.94 0 1 1
Kyrgyzstan - Proper 54.92 0 1 1
Kyrgyzstan - Special 25.11 0 1 1
Laos - Proper 15.3 0 1 1
Latvia - Mobile - Bite 65.85 0 1 1
Latvia - Mobile - LMT 58.32 0 1 1
Latvia - Mobile - Other Carriers 113.1 0 1 1
Latvia - Mobile - Tele2 55.65 0 1 1
Latvia - Premium 107.09 0 1 1
Latvia - Proper 50.39 0 1 1
Latvia - Zone 2 92.99 0 1 1
Lebanon - Mobile 32.34 0 1 1
Lebanon - Mobile - Alfa 25.47 0 1 1
Lebanon - Mobile - MTC 28.47 0 1 1
Lebanon - Proper 15.45 0 1 1
Lesotho - Mobile - Econet 103.71 0 60 60
Lesotho - Mobile - Vodacom 100.19 0 60 60
Lesotho - Proper 100.19 0 60 60
Liberia - Mobile - Cellcom 70.08 0 1 1
Liberia - Mobile - Cemium 89.82 0 1 1
Liberia - Mobile - MTN 77.22 0 1 1
Liberia - Proper 81.75 0 1 1
Libya - Mobile 49.07 0 1 1
Libya - Mobile - Almadar 49.07 0 1 1
Libya - Proper 46.08 0 1 1
Liechtenstein - Mobile 11.27 0 1 1
Liechtenstein - Premium 19.62 0 1 1
Liechtenstein - Proper 5.77 0 1 1
Lithuania - Mobile - Bite 69.12 0 1 1
Lithuania - Mobile - Omnitel 54.12 0 1 1
Lithuania - Mobile - Other 69.12 0 1 1
Lithuania - Mobile - Tele2 69.12 0 1 1
Lithuania - Personal 65.34 0 1 1
Lithuania - Proper 32.43 0 1 1
Luxembourg - Mobile 1.32 0 1 1
Luxembourg - Mobile - Vox 3.78 0 1 1
Luxembourg - Proper 10.79 0 1 1
Macau - Mobile 48.68 0 1 1
Macau - Proper 59.87 0 1 1
Macedonia - Cosmofone Geographical 28.91 0 1 1
Macedonia - Mobile - Cosmofone 73.35 0 1 1
Macedonia - Mobile - T Mobile 85.97 0 1 1
Macedonia - Mobile - VIP 85.97 0 1 1
Macedonia - Proper 28.91 0 1 1
Madagascar - Blueline 108.26 0 1 1
Madagascar - Mobile - Airtel 131.79 0 1 1
Madagascar - Mobile - Orange 163.38 0 1 1
Madagascar - Mobile - Other Carriers 124.85 0 1 1
Madagascar - Mobile - Spacetel 207.27 0 1 1
Madagascar - Proper 122.15 0 1 1
Malawi - Mobile - Airtel 85.62 0 1 1
Malawi - Mobile - Telekom Networks Malaw 95.82 0 1 1
Malawi - Proper 95.82 0 1 1
Malaysia - Mobile - Cellcom 1.56 0 1 1
Malaysia - Mobile - Digi 1.56 0 1 1
Malaysia - Mobile - Maxis 1.32 0 1 1
Malaysia - Mobile - Other 2.31 0 1 1
Malaysia - Mobile - U 2.04 0 1 1
Malaysia - Proper 1.53 0 1 1
Maldives - Dhiraagu 204.57 0 60 60
Maldives - Mobile 178.46 0 60 60
