CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 26 September 2025

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 34.91 0 1 1
Afghanistan - Mobile - CDMA 39.86 0 1 1
Afghanistan - Mobile - MTN 30.71 0 1 1
Afghanistan - Mobile - Other 38.34 0 1 1
Afghanistan - Mobile - Roshan 35.97 0 1 1
Afghanistan - Mobile - Salaam 33.06 0 1 1
Afghanistan - Proper 39.75 0 1 1
Albania - Mobile - AMC 85.02 0 1 1
Albania - Mobile - Eagle 85.43 0 1 1
Albania - Mobile - Vodafone 79.09 0 1 1
Albania - OLO 30.49 0 1 1
Albania - Premium Services 31.14 0 1 1
Albania - Proper 31.88 0 1 1
Albania - Tirane 31.14 0 1 1
Algeria - Mobile - Mobilis 207.83 0 1 1
Algeria - Mobile - Ooredoo 162.43 0 60 1
Algeria - Mobile - Orascom 140.64 0 1 1
Algeria - Proper 30.45 0 1 1
American Samoa - Mobile 36.63 0 60 60
American Samoa - Proper 36.63 0 60 60
Andorra - Mobile 43.26 0 1 1
Andorra - Proper 3.69 0 1 1
Angola - Mobile 69.47 0 1 1
Angola - Mobile - Africell 72.11 0 1 1
Angola - Mobile - Unitel 60.3 0 1 1
Angola - Proper 72.92 0 1 1
Angola Mobile 69.47 0 1 1
Angola Mobile - Unitel 60.3 0 1 1
Anguilla - Mobile - Digicel 42.86 0 60 60
Anguilla - Mobile - Other 41.87 0 60 60
Anguilla - Proper 41.58 0 60 60
Antarctica 377 0 1 1
Antigua & Barbuda - Mobile - Digicel 44.16 0 1 1
Antigua & Barbuda - Mobile - Other 47.42 0 1 1
Antigua & Barbuda - Proper 44.16 0 1 1
Argentina - Buenos Aires 1.63 0 1 1
Argentina - Mobile - Other Cities 19.96 0 1 1
Argentina - Other Cities 3.88 0 1 1
Argentina - Proper 6.68 0 1 1
Argentina - Special 3.69 0 1 1
Armenia - Mobile - Orange 38.88 0 1 1
Armenia - Mobile - Other 41.67 0 1 1
Armenia - Mobile - Vivacell 41.15 0 1 1
Armenia - Nagorny Kababakh 28.23 0 1 1
Armenia - Nagorny Kababakh - Mobile 41.15 0 1 1
Armenia - Non Geo 32.07 0 1 1
Armenia - Proper 33.18 0 1 1
Armenia - Yerevan 32.07 0 1 1
Aruba - Mobile - Digicel 39.17 0 1 1
Aruba - Mobile - Other 39.17 0 1 1
Aruba - Proper 38.99 0 1 1
Ascension - Proper 301.59 0 1 1
Australia - Mobile 4.71 0 1 1
Australia - Mobile - Optus 2.27 0 1 1
Australia - Mobile - Telstra 2.01 0 1 1
Australia - Mobile - Vodafone 2.27 0 1 1
Australia - Premium 4.23 0 1 1
Australia - Priority 1300 3.59 0 1 1
Australia - Proper 1.37 0 1 1
Australia - Satellite 430.85 0 1 1
Australia - Sydney 1.32 0 1 1
Austria - Corporate 6.76 0 1 1
Austria - Mobile - Hutchison 3g 20.43 0 1 1
Austria - Mobile - Lycatel 49.74 0 1 1
Austria - Mobile - Mobilkom 16.29 0 1 1
Austria - Mobile - Other 49.74 0 1 1
Austria - Mobile - Tmobile 1.97 0 1 1
Austria - Personal 56.13 0 1 1
Austria - Proper 7.41 0 1 1
Austria - Vienna 7.67 0 1 1
Azarbaijan - Mobile - Bakcell 62.67 0 1 1
Azerbaijan - Baku 33.3 0 60 1
Azerbaijan - Mobile - Azarcell 64.83 0 60 1
Azerbaijan - Mobile - Catel 40.32 0 60 1
Azerbaijan - Mobile - Cdma 58.26 0 60 1
Azerbaijan - Mobile - Other 62.67 0 60 1
Azerbaijan - Proper 40.32 0 60 1
Bahamas - Mobile 18.2 0 1 1
Bahamas - Proper 24.99 0 1 1
Bahrain - Mobile 16.74 0 1 1
Bahrain - Mobile - Viva 18.2 0 1 1
Bahrain - Mobile - Zain 18.2 0 1 1
Bahrain - Proper 15.47 0 1 1
Bahrain - Viva 18.15 0 1 1
Bangladesh - Mobile - Other 1.68 0 1 1
Bangladesh - Proper 2.27 0 1 1
Barbados - Mobile - Digicel 41.58 0 1 1
Barbados - Mobile - Other 42.83 0 1 1
Barbados - Proper 38.07 0 1 1
Belarus - Minsk 67.77 0 1 1
Belarus - Mobile - MTS 67.34 0 1 1
Belarus - Mobile - Other 67.34 0 1 1
Belarus - Personal 69.9 0 1 1
Belarus - Proper 67.77 0 1 1
Belgium - Mobile - Base 8.12 0 1 1
Belgium - Mobile - Belgacom-m 32.64 0 1 1
Belgium - Mobile - Lyca 83.81 0 1 1
Belgium - Mobile - Mobistar 4.49 0 1 1
Belgium - Mobile - Other 83.81 0 1 1
Belgium - Mobile - Proximus 1.53 0 1 1
Belgium - Mobile - Telenet 83.81 0 1 1
Belgium - Proper 1.81 0 1 1
Belgium - Special - Tier 2 7908.45 0 1 1
Belgium - Special Services 38.26 0 1 1
Belize - Mobile 40.08 0 1 1
Belize - Proper 38.7 0 1 1
Benin - Mobile - Bell 56.62 0 1 1
Benin - Mobile - MTN 59.37 0 1 1
Benin - Mobile - SBIN 67.02 0 1 1
Benin - Mobile - Telecel 57.75 0 1 1
Benin - Proper 77.3 0 1 1
Bermuda - Mobile - Other 2.78 0 1 1
Bermuda - Proper 2.78 0 1 1
Bhutan - Mobile 9.8 0 1 1
Bhutan - Proper 9.6 0 1 1
Bolivia - Cochabam - Rural 20.25 0 1 1
Bolivia - Cochabamba 26.67 0 1 1
Bolivia - Equal Access 35.76 0 1 1
Bolivia - La Paz 19.38 0 1 1
Bolivia - Mobile - Entel 32.31 0 1 1
Bolivia - Mobile - Nuevatel 33.49 0 1 1
Bolivia - Mobile - Telecel 36.43 0 1 1
Bolivia - Proper 32.31 0 1 1
Bolivia - Rural 31.83 0 1 1
Bolivia - Santa Cruz 26.93 0 1 1
Bosnia - BH 30.39 0 1 1
Bosnia & Herzegovina - Mobile - BIH 82.55 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 82.11 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 77.13 0 1 1
Bosnia & Herzegovina - Mostar 31.88 0 1 1
Bosnia & Herzegovina - Proper 31.22 0 1 1
Bosnia & Herzegovina - Srpska 29.18 0 1 1
Botswana - Mobile - BTC 31.4 0 1 1
Botswana - Mobile - Mascom 33.92 0 1 1
Botswana - Mobile - Orange 49.07 0 1 1
Botswana - Proper 31.4 0 1 1
Brazil - Belo Horizonte 1.35 0 60 60
Brazil - Mobile - Other 1.29 0 60 60
Brazil - Proper 2.34 0 60 60
Brazil - Rio De Janeiro 1.35 0 60 60
Brazil - Sao Paulo City 1.09 0 60 60
British Virgin Islands - Mobile - Digice 42.87 0 1 1
British Virgin Islands - Mobile - Other 42.01 0 1 1
British Virgin Islands - Proper 42.01 0 1 1
Brunei Darussalam - Mobile 41.37 0 60 1
Brunei Darussalam - Proper 41.37 0 60 1
Bulgaria - Mobile - BTC 36.83 0 1 1
Bulgaria - Mobile - Globul 71.43 0 1 1
Bulgaria - Mobile - Mobiltel 2.31 0 1 1
Bulgaria - Mobile - Wimax 71.43 0 1 1
Bulgaria - OLO 15.3 0 1 1
Bulgaria - Proper 51.12 0 1 1
Burkina Faso - Mobile - Airtel 65.76 0 1 1
Burkina Faso - Mobile - Telecel 45.9 0 1 1
Burkina Faso - Mobile - Telmob 84 0 1 1
Burkina Faso - Proper 77.3 0 1 1
Burundi - Mobile - Eco 89.28 0 1 1
Burundi - Mobile - Lacell 98.36 0 1 1
Burundi - Mobile - Onatel 92.49 0 1 1
Burundi - Mobile - Other 63.99 0 1 1
Burundi - Premium Services 92.49 0 1 1
Burundi - Proper 106.59 0 1 1
Cambodia - Mobile - Mobitel 14.21 0 15 15
Cambodia - Mobile - Other 14.21 0 15 15
Cambodia - Proper 12.93 0 15 15
Cameroon - CDMA 21.21 0 1 1
Cameroon - Mobile - MTN 77.31 0 1 1
Cameroon - Mobile - Nexttel 58.89 0 1 1
Cameroon - Mobile - Orange 62.46 0 1 1
Cameroon - Proper 19.68 0 1 1
Canada - Band 1 .78 0 30 6
Canada - Band 2 7.41 0 30 6
Cape Verde - Mobile 54.2 0 1 1
Cape Verde - Mobile - T Plus 58.32 0 1 1
Cape Verde - Proper 34.89 0 1 1
Cayman Islands - Mobile - Digicel 41.15 0 1 1
Cayman Islands - Mobile - Other 32.64 0 1 1
Cayman Islands - Proper 29.15 0 1 1
Cayman Islands - Wireless 41.15 0 1 1
Central African Republic - Mobile - Ace 100.91 0 1 1
Central African Republic - Mobile - Orange 99.17 0 1 1
Central African Republic - Mobile - Telece 115.38 0 1 1
Central African Republic - Proper 60.02 0 1 1
Central African Republic Mobile - Orange 99.17 0 1 1
Central African Republic Mobile - Telece 115.38 0 1 1
Chad - Mobile - Airtel 90.09 0 1 1
Chad - Mobile - Milicom 85.44 0 1 1
Chad - Mobile - Softel 96.29 0 1 1
Chad - Proper 109.38 0 1 1
Chile - Autx 1.55 0 1 1
Chile - Easter Island 90.06 0 1 1
Chile - Mobile 1.47 0 1 1
Chile - Mobile - Mobilink 1.47 0 1 1
Chile - Mobile - Other 1.2 0 1 1
Chile - Proper 2.01 0 1 1
Chile - Rural 146.49 0 1 1
Chile - Santiago 1.32 0 1 1
China - Mobile 87.12 0 60 1
China - Mobile - China Telecom 115.59 0 60 1
China - Mobile - Unicom 147.39 0 60 1
China - Proper 90.65 0 60 1
Colombia - Mobile - America .99 0 1 1
Colombia - Mobile - Comcel 1.29 0 1 1
Colombia - Mobile - Movistar 1.05 0 1 1
Colombia - Mobile - Tigo .99 0 1 1
Colombia - Proper 1.08 0 1 1
Comoros - Mobile 137.77 0 60 60
Comoros - Premium Services 152.97 150 60 60
Comoros - Proper 137.77 0 60 60
Congo - Mobile - Airtel 103.4 0 1 1
Congo - Mobile - MTN 73.47 0 1 1
Congo - Mobile ECT 81.3 0 1 1
Congo - Proper 96.95 0 1 1
Cook Islands - Proper 269.31 0 60 60
Costa Rica - Claro 2.79 0 1 1
Costa Rica - IP Oper 2.79 0 1 1
Costa Rica - Mobile 7.11 0 1 1
Costa Rica - Mobile - Claro 9.36 0 1 1
Costa Rica - Mobile - Telefonica 12.99 0 1 1
Costa Rica - Proper 2.79 0 1 1
Costa Rica - Telefo 2.79 0 1 1
Costa Rica - Virt Oper 8.93 0 1 1
Croatia - Mobile - Tele2 79.09 0 1 1
Croatia - Mobile - Tmobile 79.09 0 1 1
Croatia - Mobile - Vipnet 23.39 0 1 1
Croatia - Proper 36.65 0 1 1
Cuba - Proper 108.71 0 1 1
Cyprus - Mobile - MTN 46.05 0 1 1
Cyprus - Mobile - Other 51.03 0 1 1
Cyprus - Mobile - Primetel 51.03 0 1 1
Cyprus - Mobile - Vodafone 2.06 0 1 1
Cyprus - OLO 30.61 0 1 1
Cyprus - Proper 3.15 0 1 1
Cyprus - Voicemail 30.35 0 1 1
Czech Republic - Mobile 13.05 0 1 1
Czech Republic - Proper 4.74 0 1 1
Czech Republic - Special Services 127.55 0 1 1
Dem Rep of Congo - Mobile - Africell 79.2 0 1 1
Dem Rep of Congo - Mobile - Airtel 73.32 0 1 1
Dem Rep of Congo - Mobile - CCT 73.7 0 1 1
Dem Rep of Congo - Mobile - Vodacom 82.32 0 1 1
Dem Rep of Congo - Proper 73.92 0 1 1
Dem Rep of Congo - Special Services 81.8 0 1 1
Denmark - Mobile - HI3G 1.44 0 1 1
Denmark - Mobile - Lycatel 41.7 0 1 1
Denmark - Mobile - Other 71.67 0 1 1
Denmark - Mobile - TDC Mobil 40.47 0 1 1
Denmark - Mobile - Telia 1.24 0 1 1
Denmark - Mobile - Telnor 5.58 0 1 1
Denmark - Proper 3.75 0 1 1
Diego Garcia - Proper 409.33 0 60 60
Djibouti - Proper 59.37 0 1 1
Dominica - Mobile - Digicel 41.15 0 1 1
Dominica - Mobile - Other 40.94 0 1 1
Dominica - Proper 41.15 0 1 1
Dominican Republic - Mobile - Altice 17.76 0 1 1
Dominican Republic - Mobile - Claro 17.76 0 1 1
Dominican Republic - Mobile - Other 20.45 0 1 1
Dominican Republic - Proper 5.66 0 1 1
East Timor - Mobile 40.94 0 1 1
East Timor - Proper 40.94 0 1 1
Ecuador - Etapa 30.05 0 1 1
Ecuador - Mobile - Allegro 38.88 0 1 1
Ecuador - Mobile - Bellsouth 29.97 0 1 1
Ecuador - Mobile - Other 41.04 0 1 1
Ecuador - Mobile - Porta 37.91 0 1 1
Ecuador - Proper 29.28 0 1 1
Ecuador - Quito 22.86 0 1 1
Egypt - Mobile - Etisalat 12.96 0 1 1
Egypt - Mobile - Mobilenil 15.23 0 1 1
Egypt - Mobile - Other 20.4 0 1 1
Egypt - Mobile - Vodafone 15.85 0 1 1
Egypt - Proper 15.68 0 1 1
El Salvador - Cte on Net 13.35 0 1 1
El Salvador - Mobile - Cte Personal 17.25 0 1 1
El Salvador - Mobile - Digicel 21.54 0 1 1
El Salvador - Mobile - Other 25.83 0 1 1
El Salvador - Mobile - Telefonica 26.49 0 1 1
El Salvador - Mobile - Telemovil 31.02 0 1 1
El Salvador - Proper 26.31 0 1 1
Equatorial Guinea - Mobile - Gecomsa 85.68 0 1 1
Equatorial Guinea - Mobile - Muni 106.46 0 1 1
Equatorial Guinea - Mobile - Orange 102.5 0 1 1
Equatorial Guinea - Proper 102.5 0 1 1
Eritrea - Mobile 45.02 0 1 1
Eritrea - Proper 45.02 0 1 1
Estonia - Mobile - Elisa 67.74 0 1 1
Estonia - Mobile - EMT 67.74 0 1 1
Estonia - Mobile - Other 77.82 0 1 1
Estonia - Mobile - Tele2 67.74 0 1 1
Estonia - Premium 130.13 0 1 1
Estonia - Proper 1.86 0 1 1
Ethiopia - Addis Ababa 45.51 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 52.41 0 1 1
Ethiopia - Mobile - Other 43.98 0 60 1
Ethiopia - Proper 45.26 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.35 0 1 1
Faroe Islands - Proper 3.21 0 1 1
Fiji - Mobile 64.62 0 60 60
Fiji - Mobile - Digicel 64.62 0 60 60
Fiji - Proper 64.62 0 60 60
Finland - Mobile - Elisa 11.91 0 1 1
Finland - Mobile - Other 51.75 0 1 1
Finland - Mobile - Sonera 10.29 0 1 1
Finland - Personal 70.93 0 1 1
Finland - Premium 37.54 0 1 1
Finland - Proper 37.54 0 1 1
France - Clec 19.02 0 1 1
France - Mobile - Bouygues Telecom 3.23 0 1 1
France - Mobile - Free 11.24 0 1 1
France - Mobile - Globalstar 69.51 0 1 1
France - Mobile - Lycatel 36.24 0 1 1
France - Mobile - Orange 5.46 0 1 1
France - Mobile - Other 36.24 0 1 1
France - Mobile - SFR 4.56 0 1 1
France - Proper 2.63 0 1 1
France - Special 41.85 0 1 1
French Guiana - Mobile - Digicel 23.7 0 1 1
French Guiana - Mobile - Orange 23.7 0 1 1
French Guiana - Mobile - Other 18.33 0 1 1
French Guiana - Mobile - Outremar 23.7 0 1 1
French Guiana - Proper 2.13 0 1 1
French Polynesia - Mobile 69.81 0 60 60
French Polynesia - Proper 54.92 0 60 60
Gabon - Mobile - Airtel 74.07 0 1 1
Gabon - Mobile - Libertis 72.72 0 1 1
Gabon - Mobile - Other 78.23 0 1 1
Gabon - Mobile - Usan 72.81 0 1 1
Gabon - Proper 76.76 0 1 1
Gambia - Mobile - Africell 103.06 0 60 1
Gambia - Mobile - Comium 69.47 0 60 1
Gambia - Mobile - Gamcel 94.52 0 60 1
Gambia - Mobile - Other 75.41 0 60 1
Gambia - Proper 71.67 0 60 1
Georgia - Mobile - Geocell 51.81 0 1 1
Georgia - Mobile - Magticom 51.03 0 1 1
Georgia - Mobile - Mobitel 53 0 1 1
Georgia - Mobile - Silknet 51.5 0 1 1
Georgia - Premium 29.18 0 1 1
Georgia - Proper 49.44 0 1 1
Georgia - Tbilisi 27.21 0 1 1
Germany - Mobile - D1 (T-Mobile) .93 0 1 1
Germany - Mobile - Lyca 43.94 0 1 1
Germany - Mobile - O2 .93 0 1 1
Germany - Mobile - Other 72.51 0 1 1
Germany - Mobile - Vodafone 1.02 0 1 1
Germany - Premium 533.18 0 1 1
Germany - Proper .84 0 1 1
Ghana - Accra 43.41 0 1 1
Ghana - Mobile - Mobitel 34.49 0 1 1
Ghana - Mobile - MTN 29.49 0 1 1
Ghana - Mobile - Other 57.99 0 1 1
Ghana - Mobile - Vodaphone 36.38 0 1 1
Ghana - Proper 45.26 0 1 1
Gibraltar - Mobile 23.84 0 1 1
Gibraltar - Proper 3.96 0 1 1
Greece - Athens 1.11 0 1 1
Greece - Mobile - Cosmote 2.36 0 1 1
Greece - Mobile - Cyta 15.06 0 1 1
Greece - Mobile - Vodafone 1.68 0 1 1
Greece - Mobile - Wind Telecommunication 1.7 0 1 1
Greece - Premium 39.03 0 1 1
Greece - Proper 1.38 0 1 1
Greenland - Proper 12.5 0 1 1
Grenada - Mobile - Digicel 43.01 0 1 1
Grenada - Mobile - Other 42.66 0 1 1
Grenada - Proper 36.39 0 1 1
Guadeloupe - Mobile - Digicel 17.39 0 1 1
Guadeloupe - Mobile - Orange 16.59 0 1 1
Guadeloupe - Mobile - Other 16.59 0 1 1
Guadeloupe - Proper 5.39 0 1 1
Guam 3.54 0 1 1
Guatemala - Mobile - Comcel 29.09 0 1 1
Guatemala - Mobile - PCS 28.89 0 1 1
Guatemala - Mobile - Telefonica 27.12 0 1 1
Guatemala - Proper 28.74 0 1 1
Guatemala - Telgua 26.93 0 1 1
Guinea - Mobile - Cellcom 62.46 0 1 1
Guinea - Mobile - MAI 75.41 0 1 1
Guinea - Mobile - MTN 69.3 0 1 1
Guinea - Mobile - Orange 78.1 0 1 1
Guinea - Mobile - Other 77.3 0 1 1
Guinea - Proper 77.3 0 1 1
Guinea Bissau - Mobile 105.32 0 1 1
Guinea Bissau - Mobile - MTN 109.55 0 1 1
Guinea Bissau - Mobile - Orange 137.41 0 1 1
Guinea Bissau - Proper 105.66 0 1 1
Guyana - Mobile - Digcel 46.61 0 1 1
Guyana - Mobile - Other 46.61 0 1 1
Guyana - Proper 45.47 0 1 1
Haiti - Mobile - Haitel 86.79 0 60 60
Haiti - Mobile -Digicel 62.9 0 60 60
Haiti - Port Au Prince 60.3 0 60 60
Haiti - Proper 62.9 0 60 60
Haiti- Mobile - Natcom 60.3 0 60 60
Honduras - Hondutel on Net 21.98 0 1 1
Honduras - Mobile - Celtel 25.37 0 1 1
Honduras - Mobile - Claro 21.78 0 1 1
Honduras - Mobile - Other 26.07 0 1 1
Honduras - Proper 32.31 0 1 1
Hong Kong - Mobile 5.55 0 1 1
Hong Kong - Proper 5.39 0 1 1
Hungary - Mobile - Digi 13.29 0 1 1
Hungary - Mobile - Other 13.29 0 1 1
Hungary - Mobile - Pannon 9.18 0 1 1
Hungary - Mobile - Tesco 13.29 0 1 1
Hungary - Mobile - TMobile 5.24 0 1 1
Hungary - Mobile - UPC 13.29 0 1 1
Hungary - Mobile - Vodafone 8.45 0 1 1
Hungary - Proper 3.66 0 1 1
Iceland - Mobile 1.14 0 1 1
Iceland - Proper 1.23 0 1 1
India - Mobile - Airtel 2.52 0 60 60
India - Mobile - BSNL 2.91 0 60 60
India - Mobile - Other 3.03 0 60 60
India - Mobile - VMSL 2.51 0 60 60
India - Proper 3.08 0 60 60
Indonesia - Cities 9.48 0 60 1
Indonesia - Jakarta 7.11 0 60 1
Indonesia - Mobile - Excelcom 6.23 0 60 1
Indonesia - Mobile - H3G 7.74 0 60 1
Indonesia - Mobile - Indosat 7.74 0 60 1
Indonesia - Mobile - Other 7.55 0 60 1
Indonesia - Mobile - Telokmsel 6.09 0 60 1
Indonesia - Proper 7.55 0 60 1
Indonesia - Surabaya 7.11 0 60 1
International - A1 1292.58 0 60 60
International - Aazor 1292.58 0 60 60
International - Airnity 2112.05 0 1 1
International - AT&T 1292.58 0 60 60
International - Ellip 430.85 0 60 60
International - JT 1108.74 0 60 60
International - Manx M2M 1292.58 0 60 60
International - Monaco 1108.74 0 60 60
International - SIPme 430.85 0 60 60
International - Transtel 1508.03 0 60 60
International Freephone .54 0 60 60
Iran - Mobile 39.89 0 1 1
Iran - Mobile - MCI 39.89 0 1 1
Iran - Mobile - MTN 38.78 0 1 1
Iran - Proper 38.78 0 1 1
Iran - Special Services 38.78 0 1 1
Iran - Tehran 38.78 0 1 1
Iraq - Baghdad 28.23 0 1 1
Iraq - Mobile - Asia Cell 29.43 0 1 1
Iraq - Mobile - Fanous 36.98 0 1 1
Iraq - Mobile - Korektel 38.78 0 1 1
Iraq - Mobile - Other 37.7 0 1 1
Iraq - Mobile - Zain 37.01 0 1 1
Iraq - Proper 41.87 0 1 1
Iraq - WLL 42.11 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 12.75 0 1 1
Israel - Outlying 32.64 0 1 1
Israel - Outlying - Mobile 42.38 0 1 1
Israel - Proper 3.32 0 1 1
Italy - Mobile - BT 49.74 0 1 1
Italy - Mobile - Fastweb 49.74 0 1 1
Italy - Mobile - H3G 48.48 0 1 1
Italy - Mobile - Iliad 48.48 0 1 1
Italy - Mobile - ITA 44.88 0 1 1
Italy - Mobile - Lyca 48.48 0 1 1
Italy - Mobile - Noverca 49.74 0 1 1
Italy - Mobile - Other 61.23 0 1 1
Italy - Mobile - Poste 48.48 0 1 1
Italy - Mobile - TIM 4.71 0 1 1
Italy - Mobile - Vodafone 1.27 0 1 1
Italy - Mobile - Wind 3.03 0 1 1
Italy - Proper .44 0 1 1
Ivory Coast - Mobile - Moov 63.65 0 1 1
Ivory Coast - Mobile - MTN 66.09 0 1 1
Ivory Coast - Mobile - Orange 60.51 0 1 1
Ivory Coast - MTN 66.68 0 1 1
Ivory Coast - Proper 53.76 0 1 1
Jamaica - Mobile - CWJ 34.05 0 1 1
Jamaica - Mobile - Digicel 28.17 0 1 1
Jamaica - Proper 33.11 0 1 1
Japan - IP Phone 3.98 0 1 1
Japan - Mobile - Other 4.94 0 1 1
Japan - Proper 2.06 0 1 1
Japan - Tokyo 2.07 0 1 1
Jordan - Mobile - Orange 30.27 0 1 1
Jordan - Mobile - Other 29.24 0 1 1
Jordan - Mobile - Zain 23.1 0 1 1
Jordan - Proper 19.28 0 1 1
Kazakhstan - Com Net 7.31 0 1 1
Kazakstan - Almaty 7.31 0 1 1
Kazakstan - Astana 7.31 0 1 1
Kazakstan - Karaganda 7.31 0 1 1
Kazakstan - Mobile - K Cell 34.71 0 1 1
Kazakstan - Mobile - Kartel 31.02 0 1 1
Kazakstan - Mobile - Other 38.78 0 1 1
Kazakstan - Overlay Networks 7.31 0 1 1
Kazakstan - Proper 8.39 0 1 1
Kenya - Mobile - Airtel 33.56 0 1 1
Kenya - Mobile - Safaricom 24.87 0 1 1
Kenya - Mobile - Special 52.8 0 1 1
Kenya - Mobile - Telkom Kenya 33.87 0 1 1
Kenya - Proper 27.21 0 1 1
Kiribati - Proper 387.75 0 60 60
Kosovo - Mobile - IPKO 99.99 0 1 1
Kosovo - Mobile - MTS 93.89 0 1 1
Kosovo - Mobile - Other 95.33 0 1 1
Kosovo - Mobile - TK 90.57 0 1 1
Kosovo - Proper 34.91 0 1 1
Kuwait - Mobile - Other 5.04 0 1 1
Kuwait - Mobile - Zain 5.04 0 1 1
Kuwait - Proper 5.56 0 1 1
Kyrgyzstan - Bishkek 50.6 0 1 1
Kyrgyzstan - Mobile - Aysat 25.83 0 1 1
Kyrgyzstan - Mobile - Bimocom 51.38 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 36.39 0 1 1
Kyrgyzstan - Mobile - Other 36.43 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 50.4 0 1 1
Kyrgyzstan - Proper 51.38 0 1 1
Kyrgyzstan - Special 23.48 0 1 1
Laos - Proper 14.31 0 1 1
Latvia - Mobile - Bite 66.86 0 1 1
Latvia - Mobile - LMT 53.58 0 1 1
Latvia - Mobile - Other Carriers 114.81 0 1 1
Latvia - Mobile - Tele2 51.12 0 1 1
Latvia - Premium 108.69 0 1 1
Latvia - Proper 80.54 0 1 1
Latvia - Zone 2 94.38 0 1 1
Lebanon - Mobile 30.27 0 1 1
Lebanon - Mobile - Alfa 22.43 0 1 1
Lebanon - Mobile - MTC 21.33 0 1 1
Lebanon - Proper 10.62 0 1 1
Lesotho - Mobile - Econet 85.14 0 60 60
Lesotho - Mobile - Vodacom 85.14 0 60 60
Lesotho - Proper 85.14 0 60 60
Liberia - Mobile - Cellcom 65.55 0 1 1
Liberia - Mobile - Cemium 84 0 1 1
Liberia - Mobile - MTN 71.1 0 1 1
Liberia - Proper 76.5 0 1 1
Libya - Mobile 50.16 0 1 1
Libya - Mobile - Almadar 48.96 0 1 1
Libya - Proper 45.42 0 1 1
Liechtenstein - Mobile 11.78 0 1 1
Liechtenstein - Premium 19.91 0 1 1
Liechtenstein - Proper 10.32 0 1 1
Lithuania - Mobile - Bite 70.17 0 1 1
Lithuania - Mobile - Omnitel 31.97 0 1 1
Lithuania - Mobile - Other 70.17 0 1 1
Lithuania - Mobile - Tele2 70.17 0 1 1
Lithuania - Personal 66.33 0 1 1
Lithuania - Proper 32.93 0 1 1
Luxembourg - Mobile .78 0 1 1
Luxembourg - Mobile - Vox 2.24 0 1 1
Luxembourg - Proper 8.01 0 1 1
Macau - Mobile 56.01 0 60 1
Macau - Proper 56.01 0 60 1
Macedonia - Cosmofone Geographical 29.34 0 1 1
Macedonia - Mobile - Cosmofone 29.58 0 1 1
Macedonia - Mobile - T Mobile 87.27 0 1 1
Macedonia - Mobile - VIP 87.23 0 1 1
Macedonia - Proper 29.34 0 1 1
Madagascar - Blueline 101.27 0 1 1
Madagascar - Mobile - Airtel 123.27 0 1 1
Madagascar - Mobile - Orange 149.6 0 1 1
Madagascar - Mobile - Other Carriers 126.72 0 1 1
Madagascar - Mobile - Spacetel 193.88 0 1 1
Madagascar - Proper 114.29 0 1 1
Malawi - Mobile - Airtel 54.27 0 1 1
Malawi - Mobile - Telekom Networks Malaw 82.71 0 1 1
Malawi - Proper 89.63 0 1 1
Malaysia - Mobile - Cellcom 1.61 0 1 1
Malaysia - Mobile - Digi 1.08 0 1 1
Malaysia - Mobile - Maxis 1.07 0 1 1
Malaysia - Mobile - Other 2.15 0 1 1
Malaysia - Mobile - U 1.23 0 1 1
Malaysia - Proper 1.24 0 1 1
Maldives - Dhiraagu 138.72 0 60 60
Maldives - Mobile 160.31 0 60 60
Maldives - Mobile - Wataniya 179.46 0 60 60
Maldives - Proper 172.34 0 60 60
Mali - Mobile - Ikatel 60.02 0 60 60
Mali - Mobile - Other 82.34 0 60 60
Mali - Orange 29.99 0 60 60
Mali - Proper 78.3 0 60 60
