CBL Logo

Voice call charges

In this table, "Connect fee" is a charge which is made once per call no matter what the call duration.
"Min (s)" is the minimum chargeable period for a call; if a call, say, has 60s you will be charged for one minute even if the call only lasts a few seconds.
"Increment (s)" is the amount of time used for charging. For example, calls to Canada have a minimum charging period of 6s and an increment of 6s. This means that you will be charged for 6s even if the call were shorter. The charge for the call increments with a 6s charge every 6s. The charge for 6s is one tenth of the per minute charge.
Note that emergency calls are free even though there is a charge in the table. The rules are that we get charged for such calls but you don't.

This table changes frequently (several times a month). Check beforehand if you are likely to make an expensive call.
All charges include VAT.

Rates apply from 06 December 2024

Country Pence/m Connect fee Min (s) Increment (s)
Afghanistan - Mobile - AWCC 37.91 0 1 1
Afghanistan - Mobile - CDMA 43.29 0 1 1
Afghanistan - Mobile - MTN 33.32 0 1 1
Afghanistan - Mobile - Other 41.66 0 1 1
Afghanistan - Mobile - Roshan 25.5 0 1 1
Afghanistan - Mobile - Salaam 35.91 0 1 1
Afghanistan - Proper 43.17 0 1 1
Albania - Mobile - AMC 86.07 0 1 1
Albania - Mobile - Eagle 83.06 0 1 1
Albania - Mobile - Vodafone 84.67 0 1 1
Albania - OLO 29.33 0 1 1
Albania - Premium Services 29.96 0 1 1
Albania - Proper 34.62 0 1 1
Albania - Tirane 29.96 0 1 1
Algeria - Mobile - Mobilis 101.86 0 1 1
Algeria - Mobile - Ooredoo 176.78 0 60 1
Algeria - Mobile - Orascom 101.07 0 1 1
Algeria - Proper 7.44 0 1 1
American Samoa - Mobile 39.78 0 60 60
American Samoa - Proper 39.78 0 60 60
Andorra - Mobile 46.14 0 1 1
Andorra - Proper 4.41 0 1 1
Angola - Mobile 75.42 0 1 1
Angola - Mobile - Africell 74.22 0 1 1
Angola - Mobile - Unitel 67.83 0 1 1
Angola - Proper 41.37 0 1 1
Angola Mobile 75.42 0 1 1
Angola Mobile - Unitel 67.83 0 1 1
Anguilla - Mobile - Digicel 45.27 0 1 1
Anguilla - Mobile - Other 45.51 0 1 1
Anguilla - Proper 44.9 0 1 1
Antarctica 409.44 0 1 1
Antigua & Barbuda - Mobile - Digicel 33.11 0 1 1
Antigua & Barbuda - Mobile - Other 51.47 0 1 1
Antigua & Barbuda - Proper 32.93 0 1 1
Argentina - Buenos Aires 1.71 0 1 1
Argentina - Mobile - Other Cities 16 0 1 1
Argentina - Other Cities 7.26 0 1 1
Argentina - Proper 7.26 0 1 1
Argentina - Special 3.98 0 1 1
Armenia - Mobile - Orange 47.9 0 1 1
Armenia - Mobile - Other 45.27 0 1 1
Armenia - Mobile - Vivacell 29.13 0 1 1
Armenia - Nagorny Kababakh 19.29 0 1 1
Armenia - Nagorny Kababakh - Mobile 44.7 0 1 1
Armenia - Non Geo 36.48 0 1 1
Armenia - Proper 36.03 0 1 1
Armenia - Yerevan 35.31 0 1 1
Aruba - Mobile - Digicel 42.54 0 1 1
Aruba - Mobile - Other 42.54 0 1 1
Aruba - Proper 42.33 0 1 1
Ascension - Proper 327.54 0 1 1
Australia - Mobile 2.45 0 1 1
Australia - Mobile - Optus 2.07 0 1 1
Australia - Mobile - Telstra 2.07 0 1 1
Australia - Mobile - Vodafone 2.07 0 1 1
Australia - Premium 4.61 0 1 1
Australia - Priority 1300 3.59 0 1 1
Australia - Proper 1.91 0 1 1
Australia - Satellite 467.91 0 1 1
Australia - Sydney 1.88 0 1 1
Austria - Corporate 12.71 0 1 1
Austria - Mobile - Hutchison 3g 3.52 0 1 1
Austria - Mobile - Lycatel 47.87 0 1 1
Austria - Mobile - Mobilkom 25.98 0 1 1
Austria - Mobile - Other 38.43 0 1 1
Austria - Mobile - Tmobile 3.52 0 1 1
Austria - Personal 54 0 1 1
Austria - Proper 12.97 0 1 1
Austria - Vienna 12.71 0 1 1
Azarbaijan - Mobile - Bakcell 59.67 0 1 1
Azerbaijan - Baku 39.32 0 1 1
Azerbaijan - Mobile - Azarcell 40.98 0 1 1
Azerbaijan - Mobile - Catel 59.67 0 1 1
Azerbaijan - Mobile - Cdma 61.53 0 1 1
Azerbaijan - Mobile - Other 59.67 0 1 1
Azerbaijan - Proper 39.66 0 1 1
Bahamas - Mobile 27.33 0 1 1
Bahamas - Proper 31.13 0 1 1
Bahrain - Mobile 15.15 0 1 1
Bahrain - Mobile - Viva 14.73 0 1 1
Bahrain - Mobile - Zain 18.72 0 1 1
Bahrain - Proper 12.48 0 1 1
Bahrain - Viva 19.53 0 1 1
Bangladesh - Mobile - Other 1.71 0 1 1
Bangladesh - Proper 2.45 0 1 1
Barbados - Mobile - Digicel 45.39 0 1 1
Barbados - Mobile - Other 46.52 0 1 1
Barbados - Proper 23.69 0 1 1
Belarus - Minsk 73.59 0 1 1
Belarus - Mobile - MTS 74.63 0 1 1
Belarus - Mobile - Other 73.59 0 1 1
Belarus - Personal 75.57 0 1 1
Belarus - Proper 73.59 0 1 1
Belgium - Mobile - Base 7.46 0 1 1
Belgium - Mobile - Belgacom-m 14.39 0 1 1
Belgium - Mobile - Lyca 80.61 0 1 1
Belgium - Mobile - Mobistar 5.04 0 1 1
Belgium - Mobile - Other 80.61 0 1 1
Belgium - Mobile - Proximus 5.39 0 1 1
Belgium - Mobile - Telenet 80.61 0 1 1
Belgium - Proper 4.08 0 1 1
Belgium - Special - Tier 2 7608.15 0 1 1
Belgium - Special Services 36.81 0 1 1
Belize - Mobile 43.53 0 1 1
Belize - Proper 42.01 0 1 1
Benin - Mobile - Bell 68.37 0 1 1
Benin - Mobile - MTN 62.73 0 1 1
Benin - Mobile - SBIN 76.35 0 1 1
Benin - Mobile - Telecel 82.19 0 1 1
Benin - Proper 77.87 0 1 1
Bermuda - Mobile - Other 2.87 0 1 1
Bermuda - Proper 2.97 0 1 1
Bhutan - Mobile 10.65 0 1 1
Bhutan - Proper 10.41 0 1 1
Bolivia - Cochabam - Rural 19.5 0 1 1
Bolivia - Cochabamba 31.34 0 1 1
Bolivia - Equal Access 38.82 0 1 1
Bolivia - La Paz 26.49 0 1 1
Bolivia - Mobile - Entel 35.1 0 1 1
Bolivia - Mobile - Nuevatel 36.38 0 1 1
Bolivia - Mobile - Telecel 38.13 0 1 1
Bolivia - Proper 34.59 0 1 1
Bolivia - Rural 34.59 0 1 1
Bolivia - Santa Cruz 31.97 0 1 1
Bosnia - BH 35.31 0 1 1
Bosnia & Herzegovina - Mobile - BIH 79.39 0 1 1
Bosnia & Herzegovina - Mobile - Mostar 78.96 0 1 1
Bosnia & Herzegovina - Mobile - Mtel 88.41 0 1 1
Bosnia & Herzegovina - Mostar 34.62 0 1 1
Bosnia & Herzegovina - Proper 35.31 0 1 1
Bosnia & Herzegovina - Srpska 33.69 0 1 1
Botswana - Mobile - BTC 34.08 0 1 1
Botswana - Mobile - Mascom 31.11 0 1 1
Botswana - Mobile - Orange 36.6 0 1 1
Botswana - Proper 23.4 0 1 1
Brazil - Belo Horizonte 1.38 0 60 60
Brazil - Mobile - Other 3.17 0 60 60
Brazil - Proper 2.34 0 60 60
Brazil - Rio De Janeiro 1.38 0 60 60
Brazil - Sao Paulo City .74 0 60 60
British Virgin Islands - Mobile - Digice 36.93 0 1 1
British Virgin Islands - Mobile - Other 46.8 0 1 1
British Virgin Islands - Proper 46.8 0 1 1
Brunei Darussalam - Mobile 24.81 0 60 1
Brunei Darussalam - Proper 24.81 0 60 1
Bulgaria - Mobile - BTC 68.73 0 1 1
Bulgaria - Mobile - Globul 25.56 0 1 1
Bulgaria - Mobile - Mobiltel 5.05 0 1 1
Bulgaria - Mobile - Wimax 68.73 0 1 1
Bulgaria - OLO 14.73 0 1 1
Bulgaria - Proper 61.35 0 1 1
Burkina Faso - Mobile - Airtel 77.39 0 1 1
Burkina Faso - Mobile - Telecel 50.37 0 1 1
Burkina Faso - Mobile - Telmob 91.25 0 1 1
Burkina Faso - Proper 80.25 0 1 1
Burundi - Mobile - Eco 85.92 0 1 1
Burundi - Mobile - Lacell 106.82 0 1 1
Burundi - Mobile - Onatel 100.43 0 1 1
Burundi - Mobile - Other 78.39 0 1 1
Burundi - Premium Services 100.43 0 1 1
Burundi - Proper 115.74 0 1 1
Cambodia - Mobile - Mobitel 11.55 0 1 1
Cambodia - Mobile - Other 9.83 0 1 1
Cambodia - Proper 11.61 0 1 1
Cameroon - CDMA 20.6 0 1 1
Cameroon - Mobile - MTN 77.87 0 1 1
Cameroon - Mobile - Nexttel 57.89 0 1 1
Cameroon - Mobile - Orange 70.08 0 1 1
Cameroon - Proper 20.6 0 1 1
Canada - Band 1 .35 0 6 6
Canada - Band 2 2.58 0 6 6
Cape Verde - Mobile 51.74 0 1 1
Cape Verde - Mobile - T Plus 53.54 0 1 1
Cape Verde - Proper 21.89 0 1 1
Cayman Islands - Mobile - Digicel 44.7 0 1 1
Cayman Islands - Mobile - Other 35.46 0 1 1
Cayman Islands - Proper 31.65 0 1 1
Cayman Islands - Wireless 44.7 0 1 1
Central African Republic - Mobile - Ace 101.63 0 1 1
Central African Republic - Mobile - Orange 100.11 0 1 1
Central African Republic - Mobile - Telece 125.31 0 1 1
Central African Republic - Proper 65.19 0 1 1
Central African Republic Mobile - Orange 100.11 0 1 1
Central African Republic Mobile - Telece 125.31 0 1 1
Chad - Mobile - Airtel 99.8 0 1 1
Chad - Mobile - Milicom 88.46 0 1 1
Chad - Mobile - Softel 160.59 0 1 1
Chad - Proper 118.8 0 1 1
Chile - Autx 135.71 0 1 1
Chile - Easter Island 135.71 0 1 1
Chile - Mobile 2.34 0 1 1
Chile - Mobile - Mobilink 5.67 0 1 1
Chile - Mobile - Other .62 0 1 1
Chile - Proper 4.14 0 1 1
Chile - Rural 175.49 0 1 1
Chile - Santiago 2.7 0 1 1
China - Mobile 102.78 0 1 1
China - Mobile - China Telecom 187.17 0 1 1
China - Mobile - Unicom 128.54 0 1 1
China - Proper 123.33 0 1 1
Colombia - Mobile - America .9 0 1 1
Colombia - Mobile - Comcel 1.68 0 1 1
Colombia - Mobile - Movistar 1.35 0 1 1
Colombia - Mobile - Tigo 1.68 0 1 1
Colombia - Proper 1.91 0 1 1
Comoros - Mobile 102.81 0 60 60
Comoros - Premium Services 166.08 150 60 60
Comoros - Proper 149.65 0 60 60
Congo - Mobile - Airtel 106.08 0 1 1
Congo - Mobile - MTN 79.82 0 1 1
Congo - Mobile ECT 88.31 0 1 1
Congo - Proper 105.3 0 1 1
Cook Islands - Proper 416.45 0 60 60
Costa Rica - Claro 3.75 0 1 1
Costa Rica - IP Oper 3.75 0 1 1
Costa Rica - Mobile 7.37 0 1 1
Costa Rica - Mobile - Claro 10.19 0 1 1
Costa Rica - Mobile - Telefonica 13.94 0 1 1
Costa Rica - Proper 3.75 0 1 1
Costa Rica - Telefo 3.75 0 1 1
Costa Rica - Virt Oper 9.7 0 1 1
Croatia - Mobile - Tele2 76.08 0 1 1
Croatia - Mobile - Tmobile 76.08 0 1 1
Croatia - Mobile - Vipnet 49.02 0 1 1
Croatia - Proper 49.07 0 1 1
Cuba - Proper 102.05 0 1 1
Cyprus - Mobile - MTN 49.07 0 1 1
Cyprus - Mobile - Other 49.07 0 1 1
Cyprus - Mobile - Primetel 49.07 0 1 1
Cyprus - Mobile - Vodafone 4.84 0 1 1
Cyprus - OLO 29.46 0 1 1
Cyprus - Proper 9.3 0 1 1
Cyprus - Voicemail 29.19 0 1 1
Czech Republic - Mobile 3.75 0 1 1
Czech Republic - Mobile - Ceskymobil 5.75 0 1 1
Czech Republic - Mobile - Mobilkom 14.73 0 1 1
Czech Republic - Mobile - T-Mobile 5.75 0 1 1
Czech Republic - Prague .96 0 1 1
Czech Republic - Proper 15.21 0 1 1
Czech Republic - Special Services 122.73 0 1 1
Dem Rep of Congo - Mobile - Africell 86.01 0 1 1
Dem Rep of Congo - Mobile - Airtel 86.3 0 1 1
Dem Rep of Congo - Mobile - CCT 80.02 0 1 1
Dem Rep of Congo - Mobile - Vodacom 89.39 0 1 1
Dem Rep of Congo - Proper 80.3 0 1 1
Dem Rep of Congo - Special Services 88.82 0 1 1
Denmark - Mobile - HI3G 5.13 0 1 1
Denmark - Mobile - Lycatel 21.9 0 1 1
Denmark - Mobile - Other 68.97 0 1 1
Denmark - Mobile - TDC Mobil 1.7 0 1 1
Denmark - Mobile - Telia 4.33 0 1 1
Denmark - Mobile - Telnor 19.68 0 1 1
Denmark - Proper 13.22 0 1 1
Diego Garcia - Proper 304.17 0 1 1
Djibouti - Proper 64.47 0 1 1
Dominica - Mobile - Digicel 44.7 0 1 1
Dominica - Mobile - Other 44.45 0 1 1
Dominica - Proper 44.7 0 1 1
Dominican Republic - Mobile - Altice 19.29 0 1 1
Dominican Republic - Mobile - Claro 19.29 0 1 1
Dominican Republic - Mobile - Other 22.23 0 1 1
Dominican Republic - Proper 4.2 0 1 1
East Timor - Mobile 44.45 0 1 1
East Timor - Proper 44.45 0 1 1
Ecuador - Etapa 32.64 0 1 1
Ecuador - Mobile - Allegro 42.24 0 1 1
Ecuador - Mobile - Bellsouth 34.17 0 1 1
Ecuador - Mobile - Other 42.83 0 1 1
Ecuador - Mobile - Porta 41.19 0 1 1
Ecuador - Proper 31.79 0 1 1
Ecuador - Quito 26.9 0 1 1
Egypt - Mobile - Etisalat 13.13 0 1 1
Egypt - Mobile - Mobilenil 15.94 0 1 1
Egypt - Mobile - Other 22.14 0 1 1
Egypt - Mobile - Vodafone 13.98 0 1 1
Egypt - Proper 9.25 0 1 1
El Salvador - Cte on Net 15.56 0 1 1
El Salvador - Mobile - Cte Personal 18.35 0 1 1
El Salvador - Mobile - Digicel 35.1 0 1 1
El Salvador - Mobile - Other 28.8 0 1 1
El Salvador - Mobile - Telefonica 28.8 0 1 1
El Salvador - Mobile - Telemovil 33.69 0 1 1
El Salvador - Proper 28.8 0 1 1
Equatorial Guinea - Mobile - Gecomsa 93.06 0 1 1
Equatorial Guinea - Mobile - Muni 99.47 0 1 1
Equatorial Guinea - Mobile - Orange 99.47 0 1 1
Equatorial Guinea - Proper 81.18 0 1 1
Eritrea - Mobile 43.29 0 1 1
Eritrea - Proper 43.29 0 1 1
Estonia - Mobile - Elisa 65.18 0 1 1
Estonia - Mobile - EMT 65.18 0 1 1
Estonia - Mobile - Other 74.85 0 1 1
Estonia - Mobile - Tele2 65.18 0 1 1
Estonia - Premium 125.18 0 1 1
Estonia - Proper 1.46 0 1 1
Ethiopia - Addis Ababa 49.43 0 1 1
Ethiopia - Mobile - Addis Ababa Mobile 33.68 0 1 1
Ethiopia - Mobile - Other 51.36 0 60 1
Ethiopia - Proper 49.14 0 1 1
Falkland Islands - Proper 381.89 0 1 1
Faroe Islands - Mobile 4.17 0 1 1
Faroe Islands - Proper 3.08 0 1 1
Fiji - Mobile 70.19 0 60 60
Fiji - Mobile - Digicel 70.19 0 60 60
Fiji - Proper 70.19 0 60 60
Finland - Mobile - Elisa 4.11 0 1 1
Finland - Mobile - Other 62.1 0 1 1
Finland - Mobile - Sonera 9.81 0 1 1
Finland - Personal 62.1 0 1 1
Finland - Premium 28.01 0 1 1
Finland - Proper 23.04 0 1 1
France - Clec .81 0 1 1
France - Mobile - Bouygues Telecom .93 0 1 1
France - Mobile - Free 5.85 0 1 1
France - Mobile - Globalstar 66.87 0 1 1
France - Mobile - Lycatel 34.85 0 1 1
France - Mobile - Orange 1.88 0 1 1
France - Mobile - Other 34.85 0 1 1
France - Mobile - SFR 1.8 0 1 1
France - Proper 1.88 0 1 1
France - Special 43.19 0 1 1
French Guiana - Mobile - Digicel 25.74 0 1 1
French Guiana - Mobile - Orange 25.74 0 1 1
French Guiana - Mobile - Other 19.87 0 1 1
French Guiana - Mobile - Outremar 25.74 0 1 1
French Guiana - Proper 2.25 0 1 1
French Polynesia - Mobile 75.8 0 60 60
French Polynesia - Proper 59.67 0 60 60
Gabon - Mobile - Airtel 80.45 0 1 1
Gabon - Mobile - Libertis 76.04 0 1 1
Gabon - Mobile - Other 79.09 0 1 1
Gabon - Mobile - Usan 79.09 0 1 1
Gabon - Proper 80.45 0 1 1
Gambia - Mobile - Africell 76.87 0 60 1
Gambia - Mobile - Comium 69.69 0 60 1
Gambia - Mobile - Gamcel 102.68 0 60 1
Gambia - Mobile - Other 62.18 0 60 1
Gambia - Proper 77.87 0 60 1
Georgia - Mobile - Geocell 55.44 0 1 1
Georgia - Mobile - Magticom 55.44 0 1 1
Georgia - Mobile - Mobitel 58.61 0 1 1
Georgia - Mobile - Silknet 55.91 0 1 1
Georgia - Premium 31.71 0 1 1
Georgia - Proper 57.35 0 1 1
Georgia - Tbilisi 31.59 0 1 1
Germany - Mobile - D1 (T-Mobile) .75 0 1 1
Germany - Mobile - Lyca 66.5 0 1 1
Germany - Mobile - O2 1.7 0 1 1
Germany - Mobile - Other 77.3 0 1 1
Germany - Mobile - Vodafone .81 0 1 1
Germany - Premium 512.93 0 1 1
Germany - Proper 2.99 0 1 1
Ghana - Accra 25.55 0 1 1
Ghana - Mobile - Mobitel 25.53 0 1 1
Ghana - Mobile - MTN 27 0 1 1
Ghana - Mobile - Other 63.02 0 1 1
Ghana - Mobile - Vodaphone 29.07 0 1 1
Ghana - Proper 55.97 0 1 1
Gibraltar - Mobile 16.83 0 1 1
Gibraltar - Proper 3.32 0 1 1
Greece - Athens 2.52 0 1 1
Greece - Mobile - Cosmote 5.93 0 1 1
Greece - Mobile - Cyta 14.49 0 1 1
Greece - Mobile - Vodafone 5.87 0 1 1
Greece - Mobile - Wind Telecommunication 5.93 0 1 1
Greece - Premium 37.54 0 1 1
Greece - Proper 1.44 0 1 1
Greenland - Proper 12.05 0 1 1
Grenada - Mobile - Digicel 46.71 0 1 1
Grenada - Mobile - Other 46.34 0 1 1
Grenada - Proper 39.54 0 1 1
Guadeloupe - Mobile - Digicel 18.9 0 1 1
Guadeloupe - Mobile - Orange 28.08 0 1 1
Guadeloupe - Mobile - Other 18.9 0 1 1
Guadeloupe - Proper 5.85 0 1 1
Guam 4.32 0 1 1
Guatemala - Mobile - Comcel 32.3 0 1 1
Guatemala - Mobile - PCS 23.39 0 1 1
Guatemala - Mobile - Telefonica 29.46 0 1 1
Guatemala - Proper 32.06 0 1 1
Guatemala - Telgua 31.14 0 1 1
Guinea - Mobile - Cellcom 67.86 0 1 1
Guinea - Mobile - MAI 81.9 0 1 1
Guinea - Mobile - MTN 65.49 0 1 1
Guinea - Mobile - Orange 84.86 0 1 1
Guinea - Mobile - Other 83.91 0 1 1
Guinea - Proper 83.91 0 1 1
Guinea Bissau - Mobile 52.53 0 1 1
Guinea Bissau - Mobile - MTN 94.89 0 1 1
Guinea Bissau - Mobile - Orange 149.22 0 1 1
Guinea Bissau - Proper 114.77 0 1 1
Guyana - Mobile - Digcel 50.64 0 1 1
Guyana - Mobile - Other 50.64 0 1 1
Guyana - Proper 49.4 0 1 1
Haiti - Mobile - Haitel 94.29 0 60 60
Haiti - Mobile -Digicel 171.12 0 60 60
Haiti - Port Au Prince 94.29 0 60 60
Haiti - Proper 171.12 0 60 60
Haiti- Mobile - Natcom 94.29 0 60 60
Honduras - Hondutel on Net 36.38 0 1 1
Honduras - Mobile - Celtel 35.46 0 1 1
Honduras - Mobile - Claro 25.14 0 1 1
Honduras - Mobile - Other 36.38 0 1 1
Honduras - Proper 36.38 0 1 1
Hong Kong - Mobile 5.97 0 1 1
Hong Kong - Proper 4.52 0 1 1
Hungary - Mobile - Digi 12.77 0 1 1
Hungary - Mobile - Other 12.77 0 1 1
Hungary - Mobile - Pannon 8.02 0 1 1
Hungary - Mobile - Tesco 12.77 0 1 1
Hungary - Mobile - TMobile 5.24 0 1 1
Hungary - Mobile - UPC 12.77 0 1 1
Hungary - Mobile - Vodafone 5.3 0 1 1
Hungary - Proper 2.31 0 1 1
Iceland - Mobile 1.17 0 1 1
Iceland - Proper .9 0 1 1
India - Mobile - Airtel 3.63 0 60 60
India - Mobile - BSNL 2.7 0 60 60
India - Mobile - Other 3.63 0 60 60
India - Mobile - VMSL 3.63 0 60 60
India - Proper 3.63 0 60 60
Indonesia - Cities 5.4 0 60 1
Indonesia - Jakarta 8.67 0 60 1
Indonesia - Mobile - Excelcom 8.67 0 60 1
Indonesia - Mobile - H3G 9.39 0 60 1
Indonesia - Mobile - Indosat 14.43 0 60 1
Indonesia - Mobile - Other 8.67 0 60 1
Indonesia - Mobile - Telokmsel 5.84 0 60 1
Indonesia - Proper 8.67 0 60 1
Indonesia - Surabaya 8.67 0 60 1
International - A1 1403.75 0 60 60
International - Aazor 1403.75 0 60 60
International - Airnity 2293.73 0 1 1
International - AT&T 1403.75 0 60 60
International - Ellip 467.91 0 60 60
International - JT 1204.13 0 60 60
International - Manx M2M 1403.75 0 60 60
International - Monaco 1204.13 0 60 60
International - SIPme 467.91 0 60 60
International - Transtel 1637.72 0 60 60
International Freephone .54 0 60 60
Iran - Mobile 34.37 0 1 1
Iran - Mobile - MCI 25.37 0 1 1
Iran - Mobile - MTN 28.95 0 1 1
Iran - Proper 22.7 0 1 1
Iran - Special Services 42.11 0 1 1
Iran - Tehran 22.62 0 1 1
Iraq - Baghdad 29.49 0 1 1
Iraq - Mobile - Asia Cell 39.75 0 1 1
Iraq - Mobile - Fanous 40.14 0 1 1
Iraq - Mobile - Korektel 40.38 0 1 1
Iraq - Mobile - Other 43.26 0 1 1
Iraq - Mobile - Zain 31.88 0 1 1
Iraq - Proper 45.47 0 1 1
Iraq - WLL 45.73 0 1 1
Ireland - Dublin .72 0 1 1
Ireland - Mobile - Carphone 1.08 0 1 1
Ireland - Mobile - H3G 1.08 0 1 1
Ireland - Mobile - Lycatel 1.08 0 1 1
Ireland - Mobile - Meteor 1.08 0 1 1
Ireland - Mobile - O2 1.08 0 1 1
Ireland - Mobile - Other 1.26 0 1 1
Ireland - Mobile - Vodafone 1.08 0 1 1
Ireland - Non Geographic 18 1.5 1 1
Ireland - PNS 18 0 1 1
Ireland - Proper .72 0 1 1
Israel - Mobile - Other Carriers 15.66 0 1 1
Israel - Outlying 35.46 0 1 1
Israel - Outlying - Mobile 49.88 0 1 1
Israel - Proper 4.89 0 1 1
Italy - Mobile - BT 47.87 0 1 1
Italy - Mobile - Fastweb 47.87 0 1 1
Italy - Mobile - H3G 30.87 0 1 1
Italy - Mobile - Iliad 46.62 0 1 1
Italy - Mobile - ITA 6.03 0 1 1
Italy - Mobile - Lyca 46.62 0 1 1
Italy - Mobile - Noverca 47.87 0 1 1
Italy - Mobile - Other 58.89 0 1 1
Italy - Mobile - Poste 46.62 0 1 1
Italy - Mobile - TIM 2.88 0 1 1
Italy - Mobile - Vodafone .96 0 1 1
Italy - Mobile - Wind 4.2 0 1 1
Italy - Proper .44 0 1 1
Ivory Coast - Mobile - Moov 63.83 0 1 1
Ivory Coast - Mobile - MTN 81.9 0 1 1
Ivory Coast - Mobile - Orange 61.14 0 1 1
Ivory Coast - MTN 71.81 0 1 1
Ivory Coast - Proper 59.19 0 1 1
Jamaica - Mobile - CWJ 45.98 0 1 1
Jamaica - Mobile - Digicel 30.89 0 1 1
Jamaica - Proper 44.7 0 1 1
Japan - IP Phone 4.23 0 1 1
Japan - Mobile - Other 5.1 0 1 1
Japan - Proper 2.01 0 1 1
Japan - Tokyo 2 0 1 1
Jordan - Mobile - Orange 33.38 0 1 1
Jordan - Mobile - Other 34.02 0 1 1
Jordan - Mobile - Zain 24.06 0 1 1
Jordan - Proper 20.09 0 1 1
Kazakhstan - Com Net 7.95 0 1 1
Kazakstan - Almaty 7.95 0 1 1
Kazakstan - Astana 7.95 0 1 1
Kazakstan - Karaganda 7.95 0 1 1
Kazakstan - Mobile - K Cell 37.68 0 1 1
Kazakstan - Mobile - Kartel 33.69 0 1 1
Kazakstan - Mobile - Other 42.83 0 1 1
Kazakstan - Overlay Networks 7.95 0 1 1
Kazakstan - Proper 9.12 0 1 1
Kenya - Mobile - Airtel 50.42 0 1 1
Kenya - Mobile - Safaricom 19.17 0 1 1
Kenya - Mobile - Special 57.35 0 1 1
Kenya - Mobile - Telkom Kenya 36.81 0 1 1
Kenya - Proper 25.76 0 1 1
Kiribati - Proper 479.61 0 60 60
Kosovo - Mobile - IPKO 96.19 0 1 1
Kosovo - Mobile - MTS 90.33 0 1 1
Kosovo - Mobile - Other 90.33 0 1 1
Kosovo - Mobile - TK 90.33 0 1 1
Kosovo - Proper 32.88 0 1 1
Kuwait - Mobile - Other 4.7 0 1 1
Kuwait - Mobile - Zain 4.83 0 1 1
Kuwait - Proper 5.46 0 1 1
Kyrgyzstan - Bishkek 40.26 0 1 1
Kyrgyzstan - Mobile - Aysat 26.9 0 1 1
Kyrgyzstan - Mobile - Bimocom 55.82 0 1 1
Kyrgyzstan - Mobile - Nur Telecom 39.54 0 1 1
Kyrgyzstan - Mobile - Other 38.82 0 1 1
Kyrgyzstan - Mobile - Sky Mobile 39.54 0 1 1
Kyrgyzstan - Proper 55.82 0 1 1
Kyrgyzstan - Special 25.48 0 1 1
Laos - Proper 15.51 0 1 1
Latvia - Mobile - Bite 64.32 0 1 1
Latvia - Mobile - LMT 64.32 0 1 1
Latvia - Mobile - Other Carriers 110.45 0 1 1
Latvia - Mobile - Tele2 61.35 0 1 1
Latvia - Premium 104.55 0 1 1
Latvia - Proper 85.92 0 1 1
Latvia - Zone 2 90.81 0 1 1
Lebanon - Mobile 32.84 0 1 1
Lebanon - Mobile - Alfa 21.77 0 1 1
Lebanon - Mobile - MTC 21.68 0 1 1
Lebanon - Proper 10.98 0 1 1
Lesotho - Mobile - Econet 105.36 0 60 60
Lesotho - Mobile - Vodacom 101.77 0 60 60
Lesotho - Proper 101.77 0 60 60
Liberia - Mobile - Cellcom 71.18 0 1 1
Liberia - Mobile - Cemium 91.25 0 1 1
Liberia - Mobile - MTN 77.22 0 1 1
Liberia - Proper 83.06 0 1 1
Libya - Mobile 51.59 0 1 1
Libya - Mobile - Almadar 51.59 0 1 1
Libya - Proper 34.04 0 1 1
Liechtenstein - Mobile 11 0 1 1
Liechtenstein - Premium 19.16 0 1 1
Liechtenstein - Proper 3.86 0 1 1
Lithuania - Mobile - Bite 67.49 0 1 1
Lithuania - Mobile - Omnitel 33.18 0 1 1
Lithuania - Mobile - Other 67.49 0 1 1
Lithuania - Mobile - Tele2 67.49 0 1 1
Lithuania - Personal 63.83 0 1 1
Lithuania - Proper 17.19 0 1 1
Luxembourg - Mobile 2.73 0 1 1
Luxembourg - Mobile - Vox 7.11 0 1 1
Luxembourg - Proper 4.31 0 1 1
Macau - Mobile 60.86 0 1 1
Macau - Proper 60.86 0 1 1
Macedonia - Cosmofone Geographical 28.61 0 1 1
Macedonia - Mobile - Cosmofone 74.5 0 1 1
Macedonia - Mobile - T Mobile 84.39 0 1 1
Macedonia - Mobile - VIP 83.91 0 1 1
Macedonia - Proper 28.83 0 1 1
Madagascar - Blueline 109.97 0 1 1
Madagascar - Mobile - Airtel 133.89 0 1 1
Madagascar - Mobile - Orange 86.66 0 1 1
Madagascar - Mobile - Other Carriers 88.58 0 1 1
Madagascar - Mobile - Spacetel 210.59 0 1 1
Madagascar - Proper 124.1 0 1 1
Malawi - Mobile - Airtel 86.97 0 1 1
Malawi - Mobile - Telekom Networks Malaw 97.35 0 1 1
Malawi - Proper 97.35 0 1 1
Malaysia - Mobile - Cellcom 1.14 0 1 1
Malaysia - Mobile - Digi 2.34 0 1 1
Malaysia - Mobile - Maxis 1.08 0 1 1
Malaysia - Mobile - Other 2.34 0 1 1
Malaysia - Mobile - U 2.54 0 1 1
Malaysia - Proper 1.38 0 1 1
Maldives - Dhiraagu 112.7 0 60 60
Maldives - Mobile 181.26 0 60 60
Maldives - Mobile - Wataniya 180.54 0 60 60
